Ashley Sazalski
g
12
a
5
pts
29
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 12 | 12 |
| Assists | 5 | 5 |
| Points | 29 | 29 |
| Shots | 31 | 31 |
| Shot Pct | .387 | .387 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 # | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Olds College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 8 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 # | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 2 | 1.000 | 4 | 2.000 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 7 | .286 | 6 | .857 |
| Sep 17 | Olds College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Olds College | W, 5-2 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 # | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Olds College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 12 | 5 | 29 |
| Conference | 12 | 12 | 12 | 5 | 29 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 5 | 3 | 13 |
| Away | 6 | 6 | 5 | 1 | 11 |
| Neutral | 2 | 2 | 2 | 1 | 5 |
| Wins | 7 | 7 | 11 | 4 | 26 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 4 | 3 | 11 |
| October | 5 | 5 | 8 | 2 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.58 | .387 | 2.33 | .903 |
| Conference | 12 | 2.58 | .387 | 2.33 | .903 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.00 | .417 | 2.50 | .833 |
| Away | 6 | 2.17 | .385 | 2.17 | 1.000 |
| Neutral | 2 | 3.00 | .333 | 2.50 | .833 |
| Wins | 7 | 3.43 | .458 | 3.43 | 1.000 |
| Losses | 4 | 1.50 | .167 | 1.00 | .667 |
| September | 7 | 2.43 | .235 | 2.14 | .882 |
| October | 5 | 2.80 | .571 | 2.60 | .929 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 31 | .387 | 28 | .903 |
| Conference | 12 | 31 | .387 | 28 | .903 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 12 | .417 | 10 | .833 |
| Away | 6 | 13 | .385 | 13 | 1.000 |
| Neutral | 2 | 6 | .333 | 5 | .833 |
| Wins | 7 | 24 | .458 | 24 | 1.000 |
| Losses | 4 | 6 | .167 | 4 | .667 |
| September | 7 | 17 | .235 | 15 | .882 |
| October | 5 | 14 | .571 | 13 | .929 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.00 | .42 | 2.42 |
| Conference | 12 | 12 | 1.00 | .42 | 2.42 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.25 | .75 | 3.25 |
| Away | 6 | 6 | .83 | .17 | 1.83 |
| Neutral | 2 | 2 | 1.00 | .50 | 2.50 |
| Wins | 7 | 7 | 1.57 | .57 | 3.71 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .57 | .43 | 1.57 |
| October | 5 | 5 | 1.60 | .40 | 3.60 |
