Lethbridge College at Ambrose October 3, 2021
Box Score
Lethbridge College
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 4 | 2 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Jordan Quinn
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Avery Mclean
|
1 | 2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 22 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
G
Olivia Awe
|
0 | 0 | 0 | 0 | 0 |
|
m 2
Skye Schott
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Sarah Fawcett
|
0 | 0 | 0 | 0 | 0 |
|
4
Kate Siemens
|
0 | 0 | 0 | 0 | 0 |
|
5
Alexandra Storoshenko
|
0 | 0 | 0 | 0 | 0 |
|
fb 7
Carley Polinelli
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Janessa Parker
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Jess Bolder
|
0 | 0 | 0 | 0 | 0 |
|
m 13
RaeAnne Armbruster
|
0 | 1 | 0 | 0 | 0 |
|
f 17
Tristan Kondo
|
0 | 0 | 0 | 0 | 0 |
|
m 22
Shifra Hetherington
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Kaitlyn Wood
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1A - Kara Kamai (W, 0-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G - Olivia Awe (L, 0-0-0) | 22 | 6 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
3:19 | Olivia DePasquale (Jayna Timinski) - Corner Kick To Header | 1 - 0 |
|
Lethbridge College
1st
|
13:40 | Ashley Sazalski (Olivia DePasquale) | 2 - 0 |
|
Lethbridge College
1st
|
18:02 | Kylie Bolton (Olivia DePasquale) | 3 - 0 |
|
Lethbridge College
2nd
|
48:44 | Avery Mclean (unassisted) - Rebound off GK | 4 - 0 |
|
Lethbridge College
2nd
|
53:10 | Olivia DePasquale (unassisted) - Rebound off GK | 5 - 0 |
|
Lethbridge College
2nd
|
73:10 | Kylie Bolton (unassisted) - Rebound off GK | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 13 | 15 | 28 |
| Ambrose | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 0 | 1 | 1 |
| Ambrose | 5 | 11 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 5 | 2 | 7 |
| Ambrose | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 4 | 6 | 10 |
| Ambrose | 2 | 5 | 7 |
| Date/Time | October 3, 2021 - 2:00 PM |
|---|---|
| Location | Rundle College Field |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Larissa Bouwman |


