Micaela Stone
gp
10
gs
10
min
810:00
ga
7
gaa
0.78
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 810:00 | 810:00 |
| Goals against | 7 | 7 |
| Goals-against average | 0.78 | 0.78 |
| Saves | 31 | 31 |
| Save pct | .816 | .816 |
| Wins | 6 | 6 |
| Losses | 1 | 1 |
| Ties | 2 | 2 |
| Shutouts | 4/1 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | SAIT | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 5 | at SAIT | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | Medicine Hat College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 # | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 # | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 # | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | vs. Ambrose | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 15 # | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 22 | SAIT | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | at SAIT | T, 3-3 | 1 | 1 | 3 | 2 | .400 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 13 | Medicine Hat College | W, 5-1 | - | - | - | - | - |
| Oct 15 | Ambrose | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .58 | 0.78 | 2.58 |
| Conference | 10 | 10 | .58 | 0.78 | 2.58 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .33 | 0.57 | 2.17 |
| Away | 5 | 5 | .80 | 0.89 | 3.20 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Wins | 7 | 7 | .22 | 0.33 | 2.33 |
| Losses | 1 | 1 | 2.00 | 2.00 | 5.00 |
| September | 5 | 5 | .50 | 0.60 | 3.00 |
| October | 5 | 5 | .67 | 1.00 | 2.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/1 | 810:00 |
| Conference | 10 | 0 | 0 | 0 | 0/1 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 540:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 67:30 |
| Conference | 10 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 4 | 52:30 |
| Away | 5 | 81:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 60:00 |
| Losses | 1 | 90:00 |
| September | 5 | 75:00 |
| October | 5 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 7 | 31 | .816 |
| Conference | 10 | 10 | 7 | 31 | .816 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 13 | .867 |
| Away | 5 | 5 | 4 | 16 | .800 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | 7 | 7 | 2 | 21 | .913 |
| Losses | 1 | 1 | 2 | 5 | .714 |
| September | 5 | 5 | 3 | 18 | .857 |
| October | 5 | 5 | 4 | 13 | .765 |
