Brittany Klein
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | vs. Keyano College | L, 5-3 |
| Mar 9 | Medicine Hat College | L, 4-3 |
| Mar 10 | at Ambrose University | W, 4-1 |
| Mar 10 | Keyano College | L, 4-1 |
| Mar 11 | at University of Alberta-Augustana | W, 1-0 |
| Mar 11 | vs. Medicine Hat College | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Nov 24 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - |
| Nov 24 # | Assiniboine Community College | W, 5-0 | - | - | - | - | - |
| Nov 26 # | Medicine Hat College | L, 5-3 | - | - | - | - | - |
| Jan 19 # | vs. The King's University | W, 2-1 | - | - | - | - | - |
| Jan 19 # | vs. Ambrose University | W, 1-0 | - | - | - | - | - |
| Jan 20 # | vs. Lakeland College | T, 2-2 | - | - | - | - | - |
| Jan 20 # | vs. University of Alberta-Augustana | W, 4-1 | - | - | - | - | - |
| Feb 17 # | vs. University of Alberta-Augustana | W, 4-2 | - | - | - | - | - |
| Feb 17 # | vs. Medicine Hat College | L, 6-1 | - | - | - | - | - |
| Feb 18 # | vs. Keyano College | L, 5-3 | - | - | - | - | - |
| Mar 9 | Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Mar 10 | at Ambrose University | W, 4-1 | - | - | - | - | - |
| Mar 10 | Keyano College | L, 4-1 | - | - | - | - | - |
| Mar 11 # | at University of Alberta-Augustana | W, 1-0 | - | - | - | - | - |
| Mar 11 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Nov 24 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 24 # | Assiniboine Community College | W, 5-0 | - | - | - | - | - | - |
| Nov 26 # | Medicine Hat College | L, 5-3 | - | - | - | - | - | - |
| Jan 19 # | vs. The King's University | W, 2-1 | - | - | - | - | - | - |
| Jan 19 # | vs. Ambrose University | W, 1-0 | - | - | - | - | - | - |
| Jan 20 # | vs. Lakeland College | T, 2-2 | - | - | - | - | - | - |
| Jan 20 # | vs. University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - |
| Feb 17 # | vs. University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - |
| Feb 17 # | vs. Medicine Hat College | L, 6-1 | - | - | - | - | - | - |
| Feb 18 # | vs. Keyano College | L, 5-3 | - | - | - | - | - | - |
| Mar 9 | Medicine Hat College | L, 4-3 | - | - | - | - | - | - |
| Mar 10 | at Ambrose University | W, 4-1 | - | - | - | - | - | - |
| Mar 10 | Keyano College | L, 4-1 | - | - | - | - | - | - |
| Mar 11 # | at University of Alberta-Augustana | W, 1-0 | - | - | - | - | - | - |
| Mar 11 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
