Gabriel Rahn
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Olds College | W, 3-0 |
| Jan 25 | at Olds College | W, 3-1 |
| Feb 7 | Ambrose University | W, 3-0 |
| Feb 8 | at Ambrose University | W, 3-0 |
| Feb 14 | Briercrest College | W, 3-0 |
| Feb 15 | Briercrest College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | St. Thomas | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 17 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | St. Thomas | W, 4-1 | - | - | - | - | - | - | - |
| Sep 17 # | at Mount Royal University | T, 2-2 | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 20 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 21 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. CBC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. VIU | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | SAIT | W, 4-1 | - | - | - | - | - | - | - |
| Oct 9 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 17 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
