Official Volleyball Box Score
Lethbridge Polytechnic at Ambrose University
2/8/2025 at 8:00 PM
@ Ambrose
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 16 | .500 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 12 | 2 | 18 | .556 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 12 | 4 | 23 | .348 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Dario Gentile | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Nashim | 3 | 14 | 4 | 22 | .455 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Tyler Chernishenko | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Cameron Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Dyck | 3 | 8 | 2 | 13 | .462 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Marshall Qually | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Kohlbe Anderson | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Nate Callihoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Doerksen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyson Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 57 | .474 | 36 | 2 | 6 | 0 | 10 | 5 | 0 | 0 | 0 | 43.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeffery Culshaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadin Marquez | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Noah Verhoef | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Eamon Broe | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cole Giesbrecht | 3 | 6 | 6 | 20 | .000 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Gabriel Charal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nathan Lazarenko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ty Baskin | 3 | 2 | 1 | 4 | .250 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Benjamin Farley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 75 | .133 | 33 | 5 | 16 | 0 | 16 | 4 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
