Official Volleyball Box Score
Lethbridge Polytechn at Olds College
1/24/2025 at 8:00 PM
@ Olds College
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 4 | 0 | 0 | .000 | 31 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Dario Gentile | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Nashim * | 3 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 15.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Dyck * | 3 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nolan Moes * | 3 | 13 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Marshall Qually * | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kohlbe Anderson * | 3 | 8 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Alex Doerksen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 0 | 0 | .000 | 37 | 4 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 51.0 | ||
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nicholas Hill | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Gammel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aidyn Phillips * | 3 | 10 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Matheus Franca * | 3 | 9 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Jack Hudson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Strahinja Lazarevic * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Sean Vanderzee * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Casey Pennoyer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Victor Reis * | 2 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Carter Sinclair * | 1 | 5 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Amir Rezaei | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
