Official Volleyball Box Score
SAIT at Lethbridge Polytechnic
1/17/2025 at 8:00 PM
@ Lethbridge Polytechnic
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 11 | 8 | 22 | .136 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 26 | .385 |
| 2 | 12 | 0 | 25 | .480 |
| 3 | 14 | 7 | 41 | .171 |
| 4 | 7 | 4 | 22 | .136 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaxson Thys * | 4 | 16 | 6 | 35 | .286 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 19.0 |
| 2 | Dominic Soucie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryker Hutchinson * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Owen Stallings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matt Baker * | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 4.0 |
| 8 | Alex Liao-McPherson * | 4 | 2 | 0 | 2 | 1.000 | 34 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brandon Burnside | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Logan Williams * | 4 | 8 | 4 | 22 | .182 | 2 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Jonah Deranger * | 4 | 4 | 4 | 9 | .000 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Gustavo Machado | 2 | 3 | 3 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Richard Hy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 88 | .216 | 38 | 5 | 19 | 0 | 34 | 12 | 0 | 0 | 0 | 55.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 4 | 0 | 2 | 3 | -.667 | 46 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dario Gentile | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Ben Dyck * | 4 | 3 | 1 | 19 | .105 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nolan Moes * | 4 | 18 | 3 | 36 | .417 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 23.0 |
| 15 | Marshall Qually * | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Karl Petker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kohlbe Anderson * | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 20 | Nate Callihoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Doerksen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyson Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 115 | .296 | 47 | 3 | 22 | 0 | 17 | 7 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
