Official Volleyball Box Score
Keyano College at Lethbridge Polytechnic
11/15/2024 at 8:00 PM
@ Lethbridge Polytechnic
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 13 | 3 | 18 | .556 |
| 3 | 14 | 7 | 31 | .226 |
| 4 | 16 | 4 | 26 | .462 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 30 | .400 |
| 2 | 9 | 5 | 20 | .200 |
| 3 | 5 | 1 | 20 | .200 |
| 4 | 12 | 2 | 22 | .455 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada * | 4 | 12 | 5 | 24 | .292 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 2 | Anderson King | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Gagne * | 4 | 1 | 1 | 3 | .000 | 50 | 3 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Brody Kopec * | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Preston Yole * | 4 | 5 | 1 | 6 | .667 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Mike Yole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joao Cunha * | 4 | 17 | 6 | 32 | .344 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 21.0 |
| 14 | Athus Silva * | 4 | 11 | 0 | 17 | .647 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Gage Weinrauch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Seth Gill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 103 | .398 | 53 | 7 | 20 | 0 | 36 | 6 | 0 | 0 | 0 | 70.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 4 | 0 | 0 | 1 | .000 | 34 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dario Gentile | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Nashim * | 4 | 15 | 4 | 35 | .314 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 22.0 |
| 4 | Tyler Chernishenko | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Dyck * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nolan Moes * | 4 | 16 | 2 | 26 | .538 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Marshall Qually * | 4 | 4 | 4 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Kohlbe Anderson * | 4 | 4 | 2 | 14 | .143 | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 20 | Nate Callihoo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Doerksen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyson Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 92 | .326 | 40 | 8 | 23 | 0 | 22 | 10 | 0 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
