Official Volleyball Box Score

Lethbridge Polytechn at Northwestern Polytec

11/1/2024 at 8:00 PM
@ NWP
3
-
1
Final 1 2 3 4 Score
Lethbridge Polytechnic 23 25 25 25 3
Northwestern Polytechnic 25 23 20 21 1

Lethbridge Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northwestern Polytechnic

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre * 4 0 0 0 .000 21 3 0 0 12 0 0 0 0 3.0
2 Dario Gentile 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ethan Nashim * 4 9 0 0 .000 0 1 0 0 1 2 0 0 0 12.0
4 Tyler Chernishenko 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
6 Cameron Marshall 2 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
9 Ben Dyck * 4 3 0 0 .000 0 4 0 0 4 0 0 0 0 7.0
14 Nolan Moes * 4 17 0 0 .000 1 2 0 0 5 2 0 0 0 21.0
15 Marshall Qually * 4 4 0 0 .000 0 0 0 0 1 0 0 0 0 4.0
17 Kohlbe Anderson * 4 6 0 0 .000 0 1 0 0 1 1 0 0 0 8.0
20 Nate Callihoo 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
21 Alex Doerksen 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 0 0 .000 26 11 0 0 34 5 0 0 0 56.0

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jeremy Kriletich * 4 16 0 0 .000 0 1 0 0 3 3 0 0 0 20.0
02 Jeremy Weaver 3 2 0 0 .000 1 0 0 0 0 0 0 0 0 2.0
04 Ryder Fenske 1 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
05 Cooper Paulovich * 4 6 0 0 .000 0 1 0 0 3 3 0 0 0 10.0
06 Reece Hutchison 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
07 Logan Hladchuk * 4 4 0 0 .000 0 2 0 0 4 2 0 0 0 8.0
10 Carson King 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ethan Robertson * 4 4 0 0 .000 0 0 0 0 2 1 0 0 0 5.0
12 Caleb Lockington * 4 2 0 0 .000 0 0 0 0 0 2 0 0 0 4.0
13 Carter Tuttle * 4 1 0 0 .000 28 0 0 0 4 2 0 0 0 3.0
Totals 35 0 0 .000 31 4 0 0 23 13 0 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter