Official Volleyball Box Score
Lethbridge College at Ambrose University
1/28/2023 at 8:00 PM
@ Ambrose University
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 21 | .667 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 14 | 3 | 23 | .478 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 9 | 5 | 26 | .154 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Kindley | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tyler Chernishenko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes | 3 | 13 | 3 | 23 | .435 | 6 | 1 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 8 | Shaye Wall | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Adam Revet | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Nash Shipton | 2 | 1 | 0 | 2 | .500 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Piers | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Nolan Moes | 3 | 15 | 3 | 23 | .522 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 17.0 |
| 21 | Adam Boras | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tyson Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Sam Crighton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 69 | .507 | 47 | 1 | 18 | 0 | 23 | 6 | 0 | 0 | 0 | 51.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Benjamin Brouwer | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noah Verhoef | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | John Revilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emmitt Juul-Hansen | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Joshua Nickel | 3 | 9 | 1 | 16 | .500 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | George Zapach | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Isaac Karstad | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 13 | 68 | .206 | 25 | 9 | 12 | 0 | 14 | 4 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
