Official Volleyball Box Score
Briercrest College at Lethbridge College
12/2/2022 at 8:00 PM
@ Lethbridge College
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 17 | 4 | 32 | .406 |
| 3 | 10 | 2 | 26 | .308 |
| 4 | 7 | 0 | 16 | .438 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 11 | 0 | 36 | .306 |
| 3 | 10 | 6 | 34 | .118 |
| 4 | 16 | 2 | 32 | .438 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Martens * | 4 | 2 | 0 | 3 | .667 | 41 | 0 | 5 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Watchel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Noah Dirsten * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Karym Coleman * | 4 | 19 | 6 | 48 | .271 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Davis Borden * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jackson Anderson * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Nolan Gartly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Caleb Martens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Darnell Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tyson Nachtigall * | 4 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 |
| Totals | 45 | 10 | 97 | .361 | 41 | 1 | 18 | 0 | 42 | 8 | 0 | 0 | 0 | 54.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Kindley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Hemmerling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 4 | 8 | 2 | 33 | .182 | 0 | 0 | 7 | 0 | 11 | 3 | 0 | 0 | 0 | 11.0 |
| 8 | Shaye Wall * | 4 | 7 | 3 | 23 | .174 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Adam Revet * | 4 | 10 | 0 | 19 | .526 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Nash Shipton * | 4 | 3 | 0 | 5 | .600 | 39 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Cameron Piers * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Nolan Moes * | 4 | 15 | 5 | 37 | .270 | 0 | 1 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 17.0 |
| 20 | Clay Thierman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 10 | 128 | .289 | 46 | 1 | 25 | 0 | 52 | 10 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
