Official Volleyball Box Score
Lethbridge College at Red Deer Polytechnic
11/25/2022 at 8:00 PM
@ Gary W Harris
| Set: 1st | 2nd | 3rd | ||
| LETHBRID | -- 1st -- | RED DEER |
|---|---|---|
| LETHBRID starters: Nash Shipton; Cameron Piers; Nolan Moes; Gavin Moes; Shaye Wall; Adam Revet. | ||
| RED DEER starters: Colby Nemeth; Evan Ockerman; Maddux Greves; Jax Wasylowich; Nicholas Possingham; Brett Lower. | ||
| RED DEER subs: Jonathan (JJ) Graham. | ||
| LETHBRID subs: Tyler Chernishenko; Malcolm Fisher. | ||
| [Maddux Greves] Attack error by Gavin Moes (block by Evan Ockerman). Point RED DEER | 0-1 | |
| 1-1 | [Maddux Greves] Kill by Cameron Piers (from Malcolm Fisher). Point LETHBRID | |
| 2-1 | [Nash Shipton] Attack error by Colby Nemeth (block by Nolan Moes). Point LETHBRID | |
| [Nash Shipton] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 2-2 | |
| 3-2 | [Colby Nemeth] Service error. Point LETHBRID | |
| [Gavin Moes] Service error. Point RED DEER | 3-3 | |
| [Evan Ockerman] Attack error by Nolan Moes (block by Nicholas Possingham). Point RED DEER | 3-4 | |
| 4-4 | [Evan Ockerman] Kill by Cameron Piers (from Nash Shipton). Point LETHBRID | |
| [Cameron Piers] Kill by Jax Wasylowich (from Maddux Greves). Point RED DEER | 4-5 | |
| [Brett Lower] Kill by Jax Wasylowich. Point RED DEER | 4-6 | |
| 5-6 | [Brett Lower] Service error. Point LETHBRID | |
| 6-6 | [Nolan Moes] Service ace (Nicholas Possingham). Point LETHBRID | |
| [Nolan Moes] Service error. Point RED DEER | 6-7 | |
| [Nicholas Possingham] Bad set by Nash Shipton. Point RED DEER | 6-8 | |
| 7-8 | [Nicholas Possingham] Kill by Shaye Wall (from Adam Revet). Point LETHBRID | |
| [Shaye Wall] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 7-9 | |
| 8-9 | [Jax Wasylowich] Service error. Point LETHBRID | |
| [Adam Revet] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 8-10 | |
| 9-10 | [Maddux Greves] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| 10-10 | [Nash Shipton] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| [Nash Shipton] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 10-11 | |
| [Colby Nemeth] Service ace (Shaye Wall). Point RED DEER | 10-12 | |
| [Colby Nemeth] Service ace (Shaye Wall). Point RED DEER | 10-13 | |
| 11-13 | [Colby Nemeth] Service error. Point LETHBRID | |
| [Gavin Moes] Kill by Brett Lower (from Jonathan (JJ) Graham). Point RED DEER | 11-14 | |
| 12-14 | [Evan Ockerman] Kill by Nolan Moes (from Nash Shipton). Point LETHBRID | |
| 13-14 | [Cameron Piers] Service ace (Colby Nemeth). Point LETHBRID | |
| [Cameron Piers] Service error. Point RED DEER | 13-15 | |
| [Brett Lower] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 13-16 | |
| 14-16 | [Adam Revet] Kill by Shaye Wall (from Nash Shipton). Point LETHBRID | |
| 15-16 | [Nolan Moes] Attack error by Colby Nemeth. Point LETHBRID | |
| 16-16 | [Nolan Moes] Attack error by Brett Lower. Point LETHBRID | |
| 17-16 | [Nolan Moes] Kill by Nolan Moes (from Nash Shipton). Point LETHBRID | |
| Timeout Red Deer Polytechnic. | ||
| 18-16 | [Nolan Moes] Attack error by Jax Wasylowich. Point LETHBRID | |
| [Nolan Moes] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 18-17 | |
| 19-17 | [Nicholas Possingham] Service error. Point LETHBRID | |
| 20-17 | [Shaye Wall] Attack error by Colby Nemeth (block by Nash Shipton). Point LETHBRID | |
| [Shaye Wall] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 20-18 | |
| RED DEER subs: Zachary Neufeld. | ||
| 21-18 | [Team] Kill by Nash Shipton (from Malcolm Fisher). Point LETHBRID | |
| [Ben St. Pierre] Service error. Point RED DEER | 21-19 | |
| [Maddux Greves] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 21-20 | |
| [Maddux Greves] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 21-21 | |
| [Maddux Greves] Bad set by Nash Shipton. Point RED DEER | 21-22 | |
| 22-22 | [Maddux Greves] Kill by Cameron Piers (from Nash Shipton). Point LETHBRID | |
| [Nash Shipton] Kill by Evan Ockerman (from Maddux Greves). Point RED DEER | 22-23 | |
| Timeout Lethbridge College. | ||
| [Colby Nemeth] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 22-24 | |
| [Colby Nemeth] Kill by Nicholas Possingham. Point RED DEER | 22-25 | |
| back to top | ||
| LETHBRID | -- 2nd -- | RED DEER |
| 1-0 | [Nash Shipton] Attack error by Colby Nemeth (block by Nolan Moes). Point LETHBRID | |
| RED DEER subs: Colby Nemeth; Jonathan (JJ) Graham; Evan Ockerman; Maddux Greves; Nicholas Possingham; Brett Lower. | ||
| LETHBRID subs: Nash Shipton; Cameron Piers; Shaye Wall; Tyler Chernishenko; Gavin Moes. | ||
| [Nash Shipton] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 1-1 | |
| LETHBRID subs: Nash Shipton; Nolan Moes; Shaye Wall. | ||
| 2-1 | [Maddux Greves] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| LETHBRID subs: Nash Shipton; Cameron Piers; Nolan Moes; Shaye Wall; Tyler Chernishenko; Gavin Moes. | ||
| 3-1 | [Gavin Moes] Attack error by Evan Ockerman. Point LETHBRID | |
| [Gavin Moes] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 3-2 | |
| [Colby Nemeth] Attack error by Cameron Piers (block by Nicholas Possingham). Point RED DEER | 3-3 | |
| [Colby Nemeth] Attack error by Nolan Moes. Point RED DEER | 3-4 | |
| [Colby Nemeth] Service ace (Malcolm Fisher). Point RED DEER | 3-5 | |
| [Colby Nemeth] Attack error by Shaye Wall. Point RED DEER | 3-6 | |
| 4-6 | [Colby Nemeth] Kill by Nolan Moes (from Nash Shipton). Point LETHBRID | |
| [Cameron Piers] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 4-7 | |
| 5-7 | [Team] Attack error by Brett Lower (block by Adam Revet). Point LETHBRID | |
| [Nolan Moes] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 5-8 | |
| 6-8 | [Brett Lower] Service error. Point LETHBRID | |
| [Shaye Wall] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 6-9 | |
| [Nicholas Possingham] Attack error by Gavin Moes. Point RED DEER | 6-10 | |
| 7-10 | [Nicholas Possingham] Service error. Point LETHBRID | |
| [Adam Revet] Service error. Point RED DEER | 7-11 | |
| 8-11 | [Jax Wasylowich] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| 9-11 | [Cameron Piers] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| 10-11 | [Nash Shipton] Kill by Gavin Moes (from Tyler Chernishenko). Point LETHBRID | |
| [Nash Shipton] Attack error by Gavin Moes. Point RED DEER | 10-12 | |
| [Maddux Greves] Attack error by Gavin Moes (block by Evan Ockerman). Point RED DEER | 10-13 | |
| [Maddux Greves] Attack error by Nolan Moes (block by Evan Ockerman). Point RED DEER | 10-14 | |
| [Maddux Greves] Attack error by Cameron Piers. Point RED DEER | 10-15 | |
| Timeout Lethbridge College. | ||
| 11-15 | [Maddux Greves] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| 12-15 | [Gavin Moes] Kill by Nolan Moes (from Tyler Chernishenko). Point LETHBRID | |
| [Team] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 12-16 | |
| [Colby Nemeth] Attack error by Shaye Wall. Point RED DEER | 12-17 | |
| 13-17 | [Colby Nemeth] Service error. Point LETHBRID | |
| [Cameron Piers] Service error. Point RED DEER | 13-18 | |
| RED DEER subs: Evan Ockerman; Brett Theise. | ||
| 14-18 | [Brett Theise] Kill by Adam Revet (from Nash Shipton). Point LETHBRID | |
| RED DEER subs: Evan Ockerman. | ||
| [Nolan Moes] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 14-19 | |
| [Brett Lower] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 14-20 | |
| [Brett Lower] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 14-21 | |
| 15-21 | [Brett Lower] Kill by Shaye Wall (from Nash Shipton). Point LETHBRID | |
| 16-21 | [Shaye Wall] Attack error by Brett Lower. Point LETHBRID | |
| [Shaye Wall] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 16-22 | |
| [Nicholas Possingham] Attack error by Shaye Wall. Point RED DEER | 16-23 | |
| 17-23 | [Nicholas Possingham] Kill by Adam Revet (from Nash Shipton). Point LETHBRID | |
| [Adam Revet] Service error. Point RED DEER | 17-24 | |
| RED DEER subs: Jax Wasylowich; Zachary Neufeld. | ||
| [Team] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 17-25 | |
| back to top | ||
| LETHBRID | -- 3rd -- | RED DEER |
| LETHBRID subs: Nash Shipton; Cameron Piers; Nolan Moes; Gavin Moes; Michael Kindley; Adam Revet. | ||
| LETHBRID subs: Tyler Chernishenko; Malcolm Fisher. | ||
| RED DEER subs: Colby Nemeth; Jonathan (JJ) Graham; Evan Ockerman; Maddux Greves; Nicholas Possingham; Brett Lower. | ||
| 1-0 | [Maddux Greves] Service error. Point LETHBRID | |
| [Nash Shipton] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 1-1 | |
| 2-1 | [Colby Nemeth] Service error. Point LETHBRID | |
| 3-1 | [Gavin Moes] Service ace (Team). Point LETHBRID | |
| [Gavin Moes] Service error. Point RED DEER | 3-2 | |
| 4-2 | [Evan Ockerman] Kill by Nolan Moes (from Nash Shipton). Point LETHBRID | |
| [Colby Nemeth] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 4-3 | |
| 5-3 | [Brett Lower] Service error. Point LETHBRID | |
| [Nolan Moes] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 5-4 | |
| [Team] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 5-5 | |
| 6-5 | [Nicholas Possingham] Attack error by Brett Lower (block by Michael Kindley). Point LETHBRID | |
| 7-5 | [Michael Kindley] Kill by Gavin Moes. Point LETHBRID | |
| [Michael Kindley] Attack error by Gavin Moes. Point RED DEER | 7-6 | |
| 8-6 | [Jax Wasylowich] Kill by Nash Shipton (from Nolan Moes). Point LETHBRID | |
| [Adam Revet] Service error. Point RED DEER | 8-7 | |
| [Maddux Greves] Service ace (Michael Kindley). Point RED DEER | 8-8 | |
| [Maddux Greves] Attack error by Gavin Moes. Point RED DEER | 8-9 | |
| 9-9 | [Maddux Greves] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| 10-9 | [Nash Shipton] Attack error by Colby Nemeth. Point LETHBRID | |
| [Nash Shipton] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 10-10 | |
| [Colby Nemeth] Kill by Colby Nemeth. Point RED DEER | 10-11 | |
| 11-11 | [Colby Nemeth] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| [Gavin Moes] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 11-12 | |
| LETHBRID subs: Shaye Wall. | ||
| RED DEER subs: Jax Wasylowich. | ||
| 12-12 | [Evan Ockerman] Kill by Gavin Moes (from Nash Shipton). Point LETHBRID | |
| [Cameron Piers] Kill by Jax Wasylowich (from Maddux Greves). Point RED DEER | 12-13 | |
| 13-13 | [Brett Lower] Kill by Nolan Moes. Point LETHBRID | |
| [Cameron Piers] Kill by Jax Wasylowich (from Maddux Greves). Point RED DEER | 13-14 | |
| 14-14 | [Nicholas Possingham] Kill by Shaye Wall (from Nash Shipton). Point LETHBRID | |
| LETHBRID subs: Michael Kindley. | ||
| [Michael Kindley] Kill by Maddux Greves (from Colby Nemeth). Point RED DEER | 14-15 | |
| RED DEER subs: Zachary Neufeld. | ||
| 15-15 | [Zachary Neufeld] Service error. Point LETHBRID | |
| RED DEER subs: Jax Wasylowich. | ||
| [Adam Revet] Kill by Colby Nemeth (from Maddux Greves). Point RED DEER | 15-16 | |
| [Maddux Greves] Bad set by Nash Shipton. Point RED DEER | 15-17 | |
| [Maddux Greves] Service ace (Michael Kindley). Point RED DEER | 15-18 | |
| Timeout Lethbridge College. | ||
| 16-18 | [Maddux Greves] Kill by Nolan Moes (from Nash Shipton). Point LETHBRID | |
| [Nash Shipton] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 16-19 | |
| [Colby Nemeth] Service ace (Michael Kindley). Point RED DEER | 16-20 | |
| Timeout Lethbridge College. | ||
| [Colby Nemeth] Attack error by Nolan Moes. Point RED DEER | 16-21 | |
| 17-21 | [Colby Nemeth] Service error. Point LETHBRID | |
| [Gavin Moes] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 17-22 | |
| RED DEER subs: Brett Theise. | ||
| [Brett Theise] Attack error by Nolan Moes. Point RED DEER | 17-23 | |
| [Brett Theise] Kill by Colby Nemeth. Point RED DEER | 17-24 | |
| [Brett Theise] Attack error by Nolan Moes (block by Nicholas Possingham). Point RED DEER | 17-25 | |
| back to top | ||
