Official Volleyball Box Score
Lethbridge College at NAIT
11/5/2022 at 8:00 PM
@ NAIT
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 24 | .583 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 12 | 2 | 23 | .435 |
NAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 37 | .378 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 11 | 6 | 29 | .172 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Kindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cole Hemmerling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gavin Moes * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Shaye Wall * | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Adam Revet * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Cameron Piers * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 14 | Nolan Moes * | 3 | 13 | 1 | 24 | .500 | 1 | 0 | 6 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 24 | Nash Shipton * | 3 | 1 | 1 | 2 | .000 | 27 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 79 | .367 | 32 | 3 | 21 | 2 | 35 | 6 | 0 | 0 | 0 | 46.0 | ||
NAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jace Spinney | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Carter Hills * | 3 | 10 | 5 | 28 | .179 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 06 | Daniel Ward * | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Jared Krogen | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jarod Robert | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ross Bishop * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Karter Godin * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Felix Dufour * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Noah Steppan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shae McIntyre * | 3 | 9 | 6 | 26 | .115 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Jeff Dreger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 99 | .182 | 35 | 2 | 23 | 3 | 30 | 2 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
