Official Volleyball Box Score

Lethbridge College at Olds College

11/25/2021 at 6:00 PM
@ RKC
2-2, 2-2
3
-
0
1-3, 1-3
Final 1 2 3 Score
Lethbridge College (2-2, 2-2) 25 25 25 3
Olds College (1-3, 1-3) 21 19 13 0

Lethbridge College

Set K E TA PCT
1 11 0 0 .000
2 6 0 0 .000
3 6 0 0 .000

Olds College

Set K E TA PCT
1 8 0 0 .000
2 9 0 0 .000
3 4 0 0 .000

Lethbridge College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre 2 0 0 0 .000 3 0 0 0 0 1 0 0 0 1.0
3 Cole Hemmerling 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Liam Frost * 3 2 0 0 .000 16 1 0 0 1 1 4 0 0 6.0
5 Malcolm Fisher 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Shaye Wall 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jeremiah Bohnert * 3 5 0 0 .000 0 0 0 0 0 3 1 0 0 8.5
8 Jesse Miller 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Adam Revet * 3 3 0 0 .000 0 0 0 0 1 0 0 0 0 3.0
11 Cameron Piers * 3 1 0 0 .000 0 3 0 0 1 2 3 0 0 7.5
14 Nolan Moes * 2 4 0 0 .000 1 2 0 0 0 2 2 0 0 9.0
20 Clay Thierman 2 1 0 0 .000 0 1 0 0 0 0 0 0 0 2.0
23 Tyson Johnson 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
24 Jackson Gaehring * 3 4 0 0 .000 0 1 0 0 1 0 2 0 0 6.0
Totals 20 0 0 .000 20 8 0 0 7 10 12 0 0 44.0

Olds College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ben Gammel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Daniel Kristensen 3 0 0 0 .000 12 0 0 0 0 0 0 0 0 0.0
3 Thomas Pugsley * 3 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
4 Haiden Hurtig * 2 1 0 0 .000 0 0 0 0 5 0 0 0 0 1.0
5 Aidyn Phillips * 3 10 0 0 .000 0 0 0 0 5 0 1 0 0 10.5
6 Matheus Franca * 3 3 0 0 .000 0 1 0 0 1 1 0 0 0 5.0
9 Reed Grusing 2 1 0 0 .000 0 0 0 0 3 0 0 0 0 1.0
10 Ben Atwood 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
11 Jesse Stoddart 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
12 Braden Bates * 3 3 0 0 .000 0 1 0 0 4 0 1 0 0 4.5
15 Phillip Sutherland * 3 2 0 0 .000 0 1 0 0 0 0 0 0 0 3.0
17 Seth Muller 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 21 0 0 .000 19 3 0 0 30 1 2 0 0 26.0
Other Information
Attendance: 0
Time:
* = Starter