Zach Wikenheiser
m
22
k/s
0.32
h %
.052
a/s
8.56
b/s
0.29
sa/s
0.14
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 78 | 78 |
| Kills | 25 | 25 |
| Kills per set | 0.32 | 0.32 |
| Errors | 21 | 21 |
| Total Attacks | 77 | 77 |
| Total Attacks per set | 0.99 | 0.99 |
| Hitting Percentage | .052 | .052 |
| Assists | 668 | 668 |
| Assists per set | 8.56 | 8.56 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 11 | 11 |
| Service Errors | 30 | 30 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 137 | 137 |
| Digs per set | 1.76 | 1.76 |
| Block Solo | 23 | 23 |
| Block Assist | 0 | 0 |
| Block Total | 23 | 23 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 59.0 | 59.0 |
| Points per set | 0.8 | 0.8 |
| Matches started | 20 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 22 | 2.0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 12 | 2.0 |
| Nov 1 | at Olds College | W, 3-1 | 1 | 4 | 3 | 2 | 5 | .200 | 36 | 5.0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 5.0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 36 | 3.0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 24 | 6.0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 39 | 4.0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 36 | 4.0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 38 | 0.0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 32 | 7.0 |
| Nov 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 44 | 4.0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 24 | 0.0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 2.0 |
| Jan 17 | Olds College | W, 3-1 | 1 | 4 | 1 | 4 | 6 | -.500 | 35 | 2.0 |
| Jan 18 | Olds College | W, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 31 | 1.0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 2 | 2 | 2 | 5 | .000 | 9 | 2.0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 34 | 2.0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | 1 | 5 | 1 | 3 | 4 | -.500 | 39 | 1.0 |
| Feb 14 | at SAIT | L, 3-0 | 1 | 3 | 0 | 2 | 3 | -.667 | 14 | 0.0 |
| Feb 15 | SAIT | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 23 | 2.0 |
| Feb 21 | Briercrest College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 41 | 2.0 |
| Feb 22 | Briercrest College | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 46 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | at Olds College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 7 | 4 | 0 | 0 | 4 | 0 |
| Nov 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | Olds College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | Olds College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at SAIT | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | SAIT | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Briercrest College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Briercrest College | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 # | at University of Alberta-Augustana | W, 4-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. U of C | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Medicine Hat College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | College of the Rockies | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | College of the Rockies | W, 4-0 | - | - | - | - | - | - | - |
| Oct 18 | SAIT | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 19 | at SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Olds College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Nov 2 | at Olds College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 8 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Briercrest College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 22 | Red Deer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Red Deer College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Ambrose University | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Jan 10 | at Red Deer College | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 |
| Jan 11 | at Red Deer College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Jan 17 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 18 | Olds College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Ambrose University | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Medicine Hat College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | at SAIT | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 0 |
| Feb 15 | SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 21 | Briercrest College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | Briercrest College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 25 | 0.32 | 21 | 77 | 0.99 | .052 | 668 | 8.56 | 59.0 | 0.8 |
| Conference | 22 | 78 | 25 | 0.32 | 21 | 77 | 0.99 | .052 | 668 | 8.56 | 59.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 14 | 0.37 | 11 | 41 | 1.08 | .073 | 347 | 9.13 | 26.0 | 0.7 |
| Away | 11 | 40 | 11 | 0.28 | 10 | 36 | 0.90 | .028 | 321 | 8.03 | 33.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 22 | 0.34 | 17 | 63 | 0.98 | .079 | 576 | 9.00 | 50.0 | 0.8 |
| Losses | 4 | 14 | 3 | 0.21 | 4 | 14 | 1.00 | -.071 | 92 | 6.57 | 9.0 | 0.6 |
| October | 2 | 7 | 0 | 0.00 | 0 | 5 | 0.71 | .000 | 34 | 4.86 | 4.0 | 0.6 |
| November | 9 | 34 | 15 | 0.44 | 6 | 34 | 1.00 | .265 | 308 | 9.06 | 38.0 | 1.1 |
| January | 5 | 15 | 4 | 0.27 | 7 | 17 | 1.13 | -.176 | 129 | 8.60 | 7.0 | 0.5 |
| February | 6 | 22 | 6 | 0.27 | 8 | 21 | 0.95 | -.095 | 197 | 8.95 | 10.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 137 | 1.76 | 23 | 0 | 23 | 0.29 |
| Conference | 22 | 78 | 137 | 1.76 | 23 | 0 | 23 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 70 | 1.84 | 10 | 0 | 10 | 0.26 |
| Away | 11 | 40 | 67 | 1.68 | 13 | 0 | 13 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 114 | 1.78 | 18 | 0 | 18 | 0.28 |
| Losses | 4 | 14 | 23 | 1.64 | 5 | 0 | 5 | 0.36 |
| October | 2 | 7 | 9 | 1.29 | 3 | 0 | 3 | 0.43 |
| November | 9 | 34 | 51 | 1.50 | 14 | 0 | 14 | 0.41 |
| January | 5 | 15 | 24 | 1.60 | 3 | 0 | 3 | 0.20 |
| February | 6 | 22 | 53 | 2.41 | 3 | 0 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 78 | 32 | 11 | 0.14 | 30 | 0 | 0 |
| Conference | 22 | 78 | 32 | 11 | 0.14 | 30 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 2 | 0.05 | 13 | 0 | 0 |
| Away | 11 | 40 | 32 | 9 | 0.23 | 17 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 7 | 10 | 0.16 | 23 | 0 | 0 |
| Losses | 4 | 14 | 25 | 1 | 0.07 | 7 | 0 | 0 |
| October | 2 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| November | 9 | 34 | 0 | 9 | 0.26 | 12 | 0 | 0 |
| January | 5 | 15 | 19 | 0 | 0.00 | 8 | 0 | 0 |
| February | 6 | 22 | 13 | 1 | 0.05 | 9 | 0 | 0 |
