Official Volleyball Box Score
Ambrose University at Lethbridge College
1/31/2019 at 8:00 PM
@ Lethbridge
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 10 | 9 | 31 | .032 |
| 3 | 9 | 6 | 24 | .125 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 11 | 6 | 34 | .147 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Evan Mann * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jonathan Gerber * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Adrian Strandberg | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ryan Andres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adam Morris | 2 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jared VanderZwaag * | 3 | 0 | 1 | 1 | -1.000 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Mark Fountain * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 19 | 84 | .155 | 28 | 0 | 7 | 0 | 46 | 2 | 0 | 0 | 0 | 34.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Michael Kindley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zach Wikenheiser * | 3 | 0 | 3 | 6 | -.500 | 27 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Max Baceda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Nate Heyburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 07 | Jeremiah Bohnert * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 08 | Mike Hummel * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 09 | Mason Edwards * | 3 | 5 | 5 | 18 | .000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Dax Whitehead * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Matt Primrose | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carter Hansen * | 3 | 12 | 5 | 30 | .233 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 19 | Malcolm Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Quinn Buchanan | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 17 | 83 | .169 | 27 | 9 | 9 | 0 | 34 | 9 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
