Official Volleyball Box Score
Lethbridge College at Red Deer College
1/27/2018 at 3:00 PM
@ RDC Main
| Set: 1st | 2nd | 3rd | 4th | ||
| LETHBRID | -- 1st -- | RED DEER |
|---|---|---|
| RED DEER starters: Ben Holmes; Ben Hankins; Parker Biletsky; Thomas Wass; Adam Turlejski; Hamish Hazelden. | ||
| LETHBRID starters: Tony Albizzati; Marcus Biesheuvel; Michael Svab; Mike Hummel; Dax Whitehead; Carter Hansen. | ||
| [Marcus Biesheuvel] Service error. Point RED DEER | 0-1 | |
| [Thomas Wass] Attack error by Michael Svab. Point RED DEER | 0-2 | |
| [Thomas Wass] Attack error by Carter Hansen (block by Ben Hankins; Hamish Hazelden). Point RED DEER | 0-3 | |
| 1-3 | [Thomas Wass] Kill by Michael Svab (from Marcus Biesheuvel). Point LETHBRID | |
| 2-3 | [Dax Whitehead] Attack error by Hamish Hazelden. Point LETHBRID | |
| [Dax Whitehead] Kill by Ben Hankins (from Thomas Wass). Point RED DEER | 2-4 | |
| 3-4 | [Ben Holmes] Kill by Michael Svab (from Marcus Biesheuvel). Point LETHBRID | |
| 4-4 | [Michael Svab] Attack error by Hamish Hazelden. Point LETHBRID | |
| [Michael Svab] Service error. Point RED DEER | 4-5 | |
| 5-5 | [Ben Hankins] Kill by Mike Hummel (from Marcus Biesheuvel). Point LETHBRID | |
| [Carter Hansen] Kill by Parker Biletsky (from Thomas Wass). Point RED DEER | 5-6 | |
| 6-6 | [Hamish Hazelden] Kill by Mike Hummel (from Marcus Biesheuvel). Point LETHBRID | |
| [Tony Albizzati] Kill by Thomas Wass (from Parker Biletsky). Point RED DEER | 6-7 | |
| [Parker Biletsky] Kill by Thomas Wass. Point RED DEER | 6-8 | |
| 7-8 | [Parker Biletsky] Attack error by Adam Turlejski. Point LETHBRID | |
| [Mike Hummel] Attack error by Carter Hansen. Point RED DEER | 7-9 | |
| 8-9 | [Adam Turlejski] Service error. Point LETHBRID | |
| 9-9 | [Marcus Biesheuvel] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| [Marcus Biesheuvel] Attack error by Carter Hansen. Point RED DEER | 9-10 | |
| [Thomas Wass] Kill by Ben Holmes (from Parker Biletsky). Point RED DEER | 9-11 | |
| [Thomas Wass] Attack error by Carter Hansen (block by Ben Hankins; Hamish Hazelden). Point RED DEER | 9-12 | |
| [Thomas Wass] Bad set by Marcus Biesheuvel. Point RED DEER | 9-13 | |
| 10-13 | [Thomas Wass] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| [Dax Whitehead] Bad set by Marcus Biesheuvel. Point RED DEER | 10-14 | |
| 11-14 | [Ben Holmes] Attack error by Ben Holmes. Point LETHBRID | |
| [Michael Svab] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 11-15 | |
| [Evan Parchomchuk] Attack error by Carter Hansen (block by Parker Biletsky). Point RED DEER | 11-16 | |
| 12-16 | [Evan Parchomchuk] Service error. Point LETHBRID | |
| 13-16 | [Carter Hansen] Service ace (Ben Holmes). Point LETHBRID | |
| [Carter Hansen] Service error. Point RED DEER | 13-17 | |
| Timeout Lethbridge College. | ||
| 14-17 | [Hamish Hazelden] Kill by Mike Hummel (from Marcus Biesheuvel). Point LETHBRID | |
| 15-17 | [Tony Albizzati] Service ace (Team). Point LETHBRID | |
| 16-17 | [Tony Albizzati] Kill by Tony Albizzati (from Matt Primrose). Point LETHBRID | |
| [Tony Albizzati] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 16-18 | |
| [Parker Biletsky] Attack error by Dax Whitehead (block by Thomas Wass; Adam Turlejski). Point RED DEER | 16-19 | |
| 17-19 | [Parker Biletsky] Service error. Point LETHBRID | |
| [Mike Hummel] Bad set by Dax Whitehead. Point RED DEER | 17-20 | |
| [Christopher Petersen] Attack error by Dax Whitehead. Point RED DEER | 17-22 | |
| [Christopher Petersen] Kill by Ben Hankins. Point RED DEER | 17-23 | |
| Timeout Lethbridge College. | ||
| [Christopher Petersen] Bad set by Zach Wikenheiser. Point RED DEER | 17-24 | |
| [Christopher Petersen] Bad set by Zach Wikenheiser. Point RED DEER | 17-25 | |
| RED DEER subs: Ben Hankins; Christopher Petersen; Isaiah Stime; Evan Parchomchuk. | ||
| LETHBRID subs: Zach Wikenheiser; Matt Primrose. | ||
| back to top | ||
| LETHBRID | -- 2nd -- | RED DEER |
| RED DEER subs: Ben Holmes; Ben Hankins; Parker Biletsky; Hamish Hazelden; Adam Turlejski; Thomas Wass. | ||
| LETHBRID subs: Tony Albizzati; Marcus Biesheuvel; Michael Svab; Mike Hummel; Dax Whitehead; Carter Hansen. | ||
| [Thomas Wass] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 0-1 | |
| 1-1 | [Thomas Wass] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| 2-1 | [Marcus Biesheuvel] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Parker Biletsky (from Thomas Wass). Point RED DEER | 2-2 | |
| [Ben Holmes] Attack error by Dax Whitehead. Point RED DEER | 2-3 | |
| [Ben Holmes] Attack error by Michael Svab. Point RED DEER | 2-4 | |
| 3-4 | [Ben Holmes] Attack error by Hamish Hazelden (block by Michael Svab). Point LETHBRID | |
| [Dax Whitehead] Attack error by Tony Albizzati (block by Ben Hankins; Hamish Hazelden). Point RED DEER | 3-5 | |
| 4-5 | [Ben Hankins] Kill by Tony Albizzati. Point LETHBRID | |
| [Michael Svab] Attack error by Tony Albizzati (block by Adam Turlejski; Hamish Hazelden). Point RED DEER | 4-6 | |
| [Hamish Hazelden] Service ace (Matt Primrose). Point RED DEER | 4-7 | |
| [Hamish Hazelden] Attack error by Mike Hummel. Point RED DEER | 4-8 | |
| 5-8 | [Hamish Hazelden] Service error. Point LETHBRID | |
| [Carter Hansen] Kill by Parker Biletsky (from Thomas Wass). Point RED DEER | 5-9 | |
| [Parker Biletsky] Attack error by Marcus Biesheuvel (block by Adam Turlejski). Point RED DEER | 5-10 | |
| [Parker Biletsky] Attack error by Tony Albizzati (block by Thomas Wass; Adam Turlejski). Point RED DEER | 5-11 | |
| Timeout Lethbridge College. | ||
| [Parker Biletsky] Service ace (Matt Primrose). Point RED DEER | 5-12 | |
| [Parker Biletsky] Service ace (Matt Primrose). Point RED DEER | 5-13 | |
| 6-13 | [Parker Biletsky] Service error. Point LETHBRID | |
| [Tony Albizzati] Service error. Point RED DEER | 6-14 | |
| 7-14 | [Adam Turlejski] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| [Mike Hummel] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 7-15 | |
| 8-15 | [Thomas Wass] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| 9-15 | [Marcus Biesheuvel] Attack error by Hamish Hazelden. Point LETHBRID | |
| [Marcus Biesheuvel] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 9-16 | |
| 10-16 | [Ben Holmes] Kill by Dax Whitehead (from Marcus Biesheuvel). Point LETHBRID | |
| [Dax Whitehead] Bad set by Michael Svab. Point RED DEER | 10-17 | |
| 11-17 | [Jacob Rapin] Kill by Carter Hansen (from Marcus Biesheuvel). Point LETHBRID | |
| 12-17 | [Michael Svab] Bad set by Thomas Wass. Point LETHBRID | |
| [Michael Svab] Attack error by Dax Whitehead (block by Adam Turlejski). Point RED DEER | 12-18 | |
| [Hamish Hazelden] Attack error by Carter Hansen (block by Adam Turlejski). Point RED DEER | 12-19 | |
| 13-19 | [Hamish Hazelden] Kill by Austin French (from Marcus Biesheuvel). Point LETHBRID | |
| [Austin French] Kill by Thomas Wass (from Ben Holmes). Point RED DEER | 13-20 | |
| 14-20 | [Parker Biletsky] Bad set by Isaiah Stime. Point LETHBRID | |
| [Andrew Batt] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 14-21 | |
| [Christopher Petersen] Attack error by Dax Whitehead. Point RED DEER | 14-22 | |
| 15-22 | [Christopher Petersen] Kill by Dax Whitehead (from Matt Primrose). Point LETHBRID | |
| [Mike Hummel] Kill by Thomas Wass (from Ben Holmes). Point RED DEER | 15-23 | |
| [Thomas Wass] Kill by Ben Hankins (from Thomas Wass). Point RED DEER | 15-24 | |
| [Thomas Wass] Kill by Parker Biletsky (from Thomas Wass). Point RED DEER | 15-25 | |
| RED DEER subs: Christopher Petersen; Isaiah Stime; Jacob Rapin. | ||
| LETHBRID subs: Andrew Batt; Matt Primrose; Austin French. | ||
| back to top | ||
| LETHBRID | -- 3rd -- | RED DEER |
| RED DEER subs: Ben Holmes; Ben Hankins; Parker Biletsky; Thomas Wass; Hamish Hazelden; Adam Turlejski. | ||
| LETHBRID subs: Tony Albizzati; Zach Wikenheiser; Mike Hummel; Dax Whitehead; Lukas Dykstra; Carter Hansen. | ||
| [Tony Albizzati] Bad set by Mike Hummel. Point RED DEER | 0-1 | |
| [Thomas Wass] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 0-2 | |
| 1-2 | [Thomas Wass] Attack error by Hamish Hazelden. Point LETHBRID | |
| 2-2 | [Mike Hummel] Service ace (Team). Point LETHBRID | |
| [Mike Hummel] Service error. Point RED DEER | 2-3 | |
| [Ben Holmes] Attack error by Lukas Dykstra (block by Hamish Hazelden). Point RED DEER | 2-4 | |
| 3-4 | [Ben Holmes] Kill by Lukas Dykstra (from Zach Wikenheiser). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Parker Biletsky (from Hamish Hazelden). Point RED DEER | 3-5 | |
| 4-5 | [Ben Hankins] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 5-5 | [Dax Whitehead] Kill by Lukas Dykstra (from Dax Whitehead). Point LETHBRID | |
| 6-5 | [Dax Whitehead] Attack error by Parker Biletsky (block by Lukas Dykstra). Point LETHBRID | |
| [Dax Whitehead] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 6-6 | |
| [Hamish Hazelden] Kill by Parker Biletsky (from Thomas Wass). Point RED DEER | 6-7 | |
| 7-7 | [Hamish Hazelden] Kill by Lukas Dykstra (from Zach Wikenheiser). Point LETHBRID | |
| [Lukas Dykstra] Kill by Adam Turlejski (from Thomas Wass). Point RED DEER | 7-8 | |
| 8-8 | [Parker Biletsky] Service error. Point LETHBRID | |
| 9-8 | [Carter Hansen] Attack error by Hamish Hazelden. Point LETHBRID | |
| [Carter Hansen] Kill by Thomas Wass (from Parker Biletsky). Point RED DEER | 9-9 | |
| [Adam Turlejski] Attack error by Mike Hummel. Point RED DEER | 9-10 | |
| 10-10 | [Adam Turlejski] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 10-11 | |
| [Thomas Wass] Attack error by Dax Whitehead (block by Ben Hankins; Hamish Hazelden). Point RED DEER | 10-12 | |
| [Thomas Wass] Attack error by Tony Albizzati. Point RED DEER | 10-13 | |
| Timeout Lethbridge College. | ||
| 11-13 | [Thomas Wass] Kill by Mike Hummel (from Zach Wikenheiser). Point LETHBRID | |
| 12-13 | [Mike Hummel] Attack error by Hamish Hazelden. Point LETHBRID | |
| [Mike Hummel] Kill by Parker Biletsky (from Isaiah Stime). Point RED DEER | 12-14 | |
| [Ben Holmes] Attack error by Carter Hansen (block by Parker Biletsky). Point RED DEER | 12-15 | |
| 13-15 | [Ben Holmes] Kill by Dax Whitehead (from Zach Wikenheiser). Point LETHBRID | |
| [Zach Wikenheiser] Bad set by Zach Wikenheiser. Point RED DEER | 13-16 | |
| 14-16 | [Jacob Rapin] Kill by Dax Whitehead. Point LETHBRID | |
| [Dax Whitehead] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 14-17 | |
| 15-17 | [Hamish Hazelden] Service error. Point LETHBRID | |
| 16-17 | [Lukas Dykstra] Service ace (Team). Point LETHBRID | |
| [Lukas Dykstra] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 16-18 | |
| [Parker Biletsky] Attack error by Tony Albizzati (block by Adam Turlejski). Point RED DEER | 16-19 | |
| [Parker Biletsky] Service ace (Team). Point RED DEER | 16-20 | |
| Timeout Lethbridge College. | ||
| 17-20 | [Parker Biletsky] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 18-20 | [Carter Hansen] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| Timeout Red Deer College. | ||
| [Carter Hansen] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 18-21 | |
| 19-21 | [Christopher Petersen] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 20-21 | [Tony Albizzati] Attack error by Ben Holmes (block by Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 20-22 | |
| [Thomas Wass] Attack error by Carter Hansen. Point RED DEER | 20-23 | |
| 21-23 | [Thomas Wass] Bad set by Thomas Wass. Point LETHBRID | |
| [Mike Hummel] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 21-24 | |
| 22-24 | [Ben Holmes] Kill by Lukas Dykstra (from Zach Wikenheiser). Point LETHBRID | |
| 23-24 | [Zach Wikenheiser] Attack error by Parker Biletsky (block by Carter Hansen). Point LETHBRID | |
| Timeout Red Deer College. | ||
| 24-24 | [Zach Wikenheiser] Bad set by Ben Hankins. Point LETHBRID | |
| [Zach Wikenheiser] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 24-25 | |
| 25-25 | [Ben Hankins] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 26-25 | [Dax Whitehead] Attack error by Hamish Hazelden. Point LETHBRID | |
| [Dax Whitehead] Kill by Scott Irvine (from Thomas Wass). Point RED DEER | 26-26 | |
| 27-26 | [Scott Irvine] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 28-26 | [Lukas Dykstra] Attack error by Adam Turlejski (block by Mike Hummel). Point LETHBRID | |
| RED DEER subs: Ben Hankins; Christopher Petersen; Jacob Rapin; Isaiah Stime; Scott Irvine. | ||
| LETHBRID subs: Matt Primrose. | ||
| back to top | ||
| LETHBRID | -- 4th -- | RED DEER |
| LETHBRID subs: Tony Albizzati; Zach Wikenheiser; Mike Hummel; Dax Whitehead; Lukas Dykstra; Carter Hansen. | ||
| RED DEER subs: Ben Holmes; Ben Hankins; Parker Biletsky; Hamish Hazelden; Thomas Wass; Adam Turlejski. | ||
| [Thomas Wass] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 0-1 | |
| 1-1 | [Thomas Wass] Service error. Point LETHBRID | |
| [Mike Hummel] Service error. Point RED DEER | 1-2 | |
| 2-2 | [Ben Holmes] Kill by Dax Whitehead (from Zach Wikenheiser). Point LETHBRID | |
| 3-2 | [Zach Wikenheiser] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Zach Wikenheiser] Kill by Hamish Hazelden (from Isaiah Stime). Point RED DEER | 3-3 | |
| 4-3 | [Ben Hankins] Attack error by Parker Biletsky. Point LETHBRID | |
| [Dax Whitehead] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 4-4 | |
| 5-4 | [Hamish Hazelden] Kill by Dax Whitehead (from Zach Wikenheiser). Point LETHBRID | |
| 6-4 | [Lukas Dykstra] Bad set by Parker Biletsky. Point LETHBRID | |
| [Lukas Dykstra] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 6-5 | |
| [Evan Parchomchuk] Attack error by Tony Albizzati. Point RED DEER | 6-6 | |
| [Evan Parchomchuk] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 6-7 | |
| [Evan Parchomchuk] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 6-8 | |
| [Evan Parchomchuk] Attack error by Mike Hummel (block by Adam Turlejski). Point RED DEER | 6-9 | |
| 7-9 | [Evan Parchomchuk] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Carter Hansen] Service error. Point RED DEER | 7-10 | |
| [Adam Turlejski] Attack error by Tony Albizzati (block by Thomas Wass). Point RED DEER | 7-11 | |
| [Adam Turlejski] Attack error by Zach Wikenheiser (block by Ben Holmes). Point RED DEER | 7-12 | |
| Timeout Lethbridge College. | ||
| [Adam Turlejski] Attack error by Dax Whitehead. Point RED DEER | 7-13 | |
| [Adam Turlejski] Kill by Hamish Hazelden (from Adam Turlejski). Point RED DEER | 7-14 | |
| 8-14 | [Adam Turlejski] Attack error by Ben Hankins. Point LETHBRID | |
| 9-14 | [Tony Albizzati] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Kill by Thomas Wass (from Isaiah Stime). Point RED DEER | 9-15 | |
| 10-15 | [Thomas Wass] Attack error by Evan Parchomchuk (block by Mike Hummel). Point LETHBRID | |
| 11-15 | [Mike Hummel] Attack error by Hamish Hazelden (block by Lukas Dykstra). Point LETHBRID | |
| 12-15 | [Mike Hummel] Attack error by Hamish Hazelden. Point LETHBRID | |
| [Mike Hummel] Kill by Ben Holmes (from Thomas Wass). Point RED DEER | 12-16 | |
| 13-16 | [Ben Holmes] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| 14-16 | [Zach Wikenheiser] Attack error by Evan Parchomchuk. Point LETHBRID | |
| [Zach Wikenheiser] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 14-17 | |
| [Christopher Petersen] Attack error by Carter Hansen (block by Ben Holmes). Point RED DEER | 14-18 | |
| 15-18 | [Christopher Petersen] Kill by Carter Hansen (from Matt Primrose). Point LETHBRID | |
| [Dax Whitehead] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 15-19 | |
| [Hamish Hazelden] Attack error by Tony Albizzati (block by Adam Turlejski). Point RED DEER | 15-20 | |
| 16-20 | [Hamish Hazelden] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Lukas Dykstra] Kill by Hamish Hazelden. Point RED DEER | 16-21 | |
| 17-21 | [Evan Parchomchuk] Attack error by Evan Parchomchuk. Point LETHBRID | |
| [Carter Hansen] Service error. Point RED DEER | 17-22 | |
| [Adam Turlejski] Attack error by Zach Wikenheiser. Point RED DEER | 17-23 | |
| 18-23 | [Adam Turlejski] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Tony Albizzati] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 18-24 | |
| 19-24 | [Thomas Wass] Kill by Carter Hansen (from Zach Wikenheiser). Point LETHBRID | |
| [Mike Hummel] Kill by Hamish Hazelden (from Thomas Wass). Point RED DEER | 19-25 | |
| RED DEER subs: Christopher Petersen; Isaiah Stime; Evan Parchomchuk. | ||
| LETHBRID subs: Matt Primrose. | ||
| back to top | ||
