Lethbridge Polytechnic at Ambrose September 7, 2024
Box Score
Lethbridge Polytechnic
Ambrose
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | 0 | 0 | |
| 1 | 3 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Emmanuel Lamvu
|
0 | 2 | 0 | 0 | 0 |
|
f 3
Josh Clarke
|
1 | 2 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
4
Abayomi Afolabi
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Samarveer Shergill
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 11:00
- Yellow card 85:00
6
Aaron Hoey
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Nate McFadyen
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Jean-Pierre Guzman
|
1 | 0 | 0 | 0 | 0 |
|
f 11
Gabe Mejia
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Luke Hunter
|
0 | 1 | 0 | 0 | 0 |
|
m 16
Antonio Hernandez
|
0 | 1 | 0 | 0 | 0 |
|
m 17
Brady De Castro
|
5 | 6 | 0 | 0 | 0 |
|
d 18
Ty Lyse
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Solomon Meghezi
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Guilherme Ferreira
|
0 | 0 | 0 | 0 | 0 |
|
gk 22
Evan Kaake
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Steven Canon-Almagro
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Matthew Smith
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 12 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tristan Martin (W, 1-0-0) | 12 | 0 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Evan Kaake (L, 0-1-0) | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Polytechnic
1st
|
9:05 | Wilson Ntignee (Vincent Dyck) | 1 - 0 |
|
Lethbridge Polytechnic
1st
|
22:48 | Nikola Baljak (unassisted) | 2 - 0 |
|
Lethbridge Polytechnic
2nd
|
55:03 | Wilson Ntignee (Vincent Dyck) | 3 - 0 |
|
Lethbridge Polytechnic
2nd
|
74:23 | Charlie Block (Bronson Schlichter) | 4 - 0 |
|
Lethbridge Polytechnic
2nd
|
84:00 | Charlie Block (Bronson Schlichter) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge Polytechnic
1st
|
11:00 | Yellow card - Aaron Hoey |
|
Lethbridge Polytechnic
2nd
|
85:00 | Yellow card - Aaron Hoey |
|
Lethbridge Polytechnic
2nd
|
90:00 | Yellow card - Abayomi Afolabi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 5 | 6 | 11 |
| Ambrose | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 6 | 5 | 11 |
| Ambrose | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 0 | 0 |
| Ambrose | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 9 | 2 | 11 |
| Ambrose | 6 | 6 | 12 |
| Date/Time | September 7, 2024 - 02:45 PM |
|---|---|
| Location | Rundle College |
| Game length | 2:15 |
| Attendance | 150 |
| Scorer: | Ellery Platts |


