Medicine Hat College at Lethbridge College September 11, 2022
Box Score
Medicine Hat College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
John Honored
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Filip Kopriva
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Mamadou Camara
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Sloan Dykema
|
0 | 0 | 0 | 0 | 65 |
|
m 8
Pilani Siwella
|
2 | 2 | 0 | 2 | 90 |
|
m 9
Jacob Smith
|
1 | 0 | 0 | 0 | 45 |
|
10
Felix Danquah
|
0 | 0 | 0 | 0 | 15 |
|
f 11
Jire Nzeyimana
|
2 | 1 | 0 | 0 | 75 |
|
d 12
Mizuki Ozawa
|
1 | 1 | 1 | 0 | 90 |
|
m 16
Ardit Zejnullahu
|
1 | 0 | 0 | 0 | 90 |
|
f 23
Arlind Musliu
|
3 | 2 | 1 | 0 | 90 |
|
gk 25
Maksymilian Slaweta
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1B
Ethan Demers
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 78 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 1 | 0 | 62 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 958 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Maksymilian Slaweta (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Trey Lukye (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medicine Hat College
1st
|
30:17 | Arlind Musliu (Pilani Siwella) - * | 1 - 0 |
|
Medicine Hat College
1st
|
31:44 | Mizuki Ozawa (Pilani Siwella) - * | 2 - 0 |
|
Lethbridge College
1st
|
45:00 | Daniel Okpala (unassisted) - * | 2 - 1 |
|
Lethbridge College
2nd
|
75:14 | Hayden Devoy (Ethan McClelland) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
34:11 | Yellow card - Jaxon Uhl |
|
Lethbridge College
2nd
|
57:49 | Yellow card - Liam Frost |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 6 | 4 | 10 |
| Lethbridge College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 2 | 2 |
| Lethbridge College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 3 | 4 | 7 |
| Lethbridge College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 5 | 10 | 15 |
| Lethbridge College | 6 | 1 | 7 |
| Date/Time | September 11, 2022 - 3:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:25 |
| Attendance | 0 |
| Scorer: | Meghan Meier |
Play By Play
| 0:00 | Trey Lukye at goalie for Lethbridge College. | ||
| 0:00 | Maksymilian Slaweta at goalie for Medicine Hat College. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 7:42 | Shot by Medicine Hat College Pilani Siwella, Save (by goalie) Trey Lukye. | ||
| 11:31 | Shot by Lethbridge College Charlie Block, Wide. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 15:24 | Shot by Lethbridge College Jaxon Uhl, High. | ||
| Foul on Lethbridge College. | |||
| 19:47 | Substitution!Medicine Hat College substitution: Mizuki Ozawa for Sloan Dykema. | ||
| 20:29 | Substitution!Medicine Hat College substitution: Jacob Smith for Felix Danquah. | ||
| 20:50 | Shot by Lethbridge College Brandon Francis, Wide. | ||
| 21:47 | Shot by Medicine Hat College Arlind Musliu, High. | ||
| Foul on Lethbridge College. | |||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge College. | |||
| 30:17 | Goal!GOAL by Medicine Hat College Arlind Musliu (FIRST GOAL), Assist by Pilani Siwella * ( 1 - 0 ) |
||
| 31:25 | Corner kick by Medicine Hat College Pilani Siwella [31:25]. | ||
| 31:44 | Goal!GOAL by Medicine Hat College Mizuki Ozawa, Assist by Pilani Siwella * ( 2 - 0 ) |
||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 45:00 | For Medicine Hat College: #2 John Honored, #3 Filip Kopriva, #6 Mamadou Camara, #7 Sloan Dykema, #8 Pilani Siwella, #9 Jacob Smith, #11 Jire Nzeyimana, #12 Mizuki Ozawa, #16 Ardit Zejnullahu, #23 Arlind Musliu, #25 Maksymilian Slaweta. | ||
| 33:44 | Shot by Medicine Hat College Jire Nzeyimana, Wide. | ||
| 34:11 | Yellow card on Lethbridge College Jaxon Uhl. | ||
| 35:29 | Corner kick by Lethbridge College Brandon Francis [35:29]. | ||
| 41:00 | Corner kick by Medicine Hat College Pilani Siwella [41:00]. | ||
| 42:58 | Corner kick by Medicine Hat College Pilani Siwella [42:58]. | ||
| 45:00 | Goal!GOAL by Lethbridge College Daniel Okpala * ( 2 - 1 ) |
||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by Medicine Hat College Ardit Zejnullahu, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medicine Hat College: #2 John Honored, #3 Filip Kopriva, #6 Mamadou Camara, #7 Sloan Dykema, #8 Pilani Siwella, #11 Jire Nzeyimana, #12 Mizuki Ozawa, #16 Ardit Zejnullahu, #19 Igor Savic, #23 Arlind Musliu, #25 Maksymilian Slaweta. | ||
| 45:00 | For Lethbridge College: #3 Julio Vega Sibrian, #5 Joel McLeod, #6 Brian Sure, #7 Hayden Devoy, #8 Ethan McClelland, #13 Ethan Meerkerk, #14 Liam Frost, #16 Charlie Block, #20 Brandon Francis, #23 Daniel Okpala, #GK Trey Lukye. | ||
| Foul on Lethbridge College. | |||
| 49:24 | Corner kick by Medicine Hat College Pilani Siwella [49:24]. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 55:52 | Shot by Medicine Hat College Jire Nzeyimana, Save (by goalie) Trey Lukye. | ||
| 56:19 | Corner kick by Medicine Hat College Pilani Siwella [56:19]. | ||
| 56:35 | Corner kick by Medicine Hat College Pilani Siwella [56:35]. | ||
| 57:49 | Yellow card on Lethbridge College Liam Frost. | ||
| 57:50 | Substitution!Lethbridge College substitution: Ethan McClelland for Brandon Francis. | ||
| Foul on Medicine Hat College. | |||
| 59:38 | Header Shot by Lethbridge College Liam Frost, Wide Right. | ||
| 61:49 | Substitution!Lethbridge College substitution: Keegan Bolton for Daniel Okpala. | ||
| Foul on Medicine Hat College. | |||
| 65:06 | Shot by Medicine Hat College Jacob Smith, Wide. | ||
| 66:11 | Offside against Medicine Hat College. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 75:14 | Goal!GOAL by Lethbridge College Hayden Devoy, Assist by Ethan McClelland * ( 2 - 2 ) |
||
| 75:21 | Substitution!Medicine Hat College substitution: Felix Danquah for Jire Nzeyimana. | ||
| 78:18 | Substitution!Lethbridge College substitution: Ethan Demers for Liam Frost. | ||
| 79:04 | Corner kick by Medicine Hat College Pilani Siwella [79:04]. | ||
| Foul on Medicine Hat College. | |||
| Foul on Medicine Hat College. | |||
| 83:10 | Shot by Medicine Hat College Pilani Siwella, Save (by goalie) Trey Lukye. | ||
| 84:10 | Corner kick by Lethbridge College Jaxon Uhl [84:10]. | ||
| 85:02 | Shot by Lethbridge College Ethan McClelland, Save (by goalie) Maksymilian Slaweta. | ||
| 86:01 | Shot by Lethbridge College Charlie Block, Save (by goalie) Maksymilian Slaweta. | ||
| 86:43 | Offside against Lethbridge College. | ||
| Foul on Medicine Hat College. | |||
| 87:34 | Shot by Medicine Hat College Arlind Musliu, Save (by goalie) Trey Lukye. | ||
| 87:46 | Offside against Medicine Hat College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


