Red Deer College at Lethbridge College October 20, 2018
Box Score
Red Deer College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Theoren Gill
|
0 | 0 | 0 | 0 | 0 |
|
G2
Jacob Hamilton
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 73:43
02
Matthew Elphick
|
2 | 2 | 1 | 0 | 90 |
|
- Yellow card 61:22
- Yellow card 87:48
- Red card 87:48
03
Gabriel Martins Fonseca
|
0 | 0 | 0 | 0 | 88 |
|
04
William Arcinegas Salazar
|
2 | 1 | 0 | 0 | 44 |
|
05
Brandon Fedoruk
|
1 | 0 | 0 | 0 | 90 |
|
06
Tyler Peters
|
0 | 0 | 0 | 0 | 44 |
|
09
Colin Purnell
|
1 | 1 | 0 | 0 | 90 |
|
11
Kyle Bett
|
3 | 1 | 0 | 0 | 90 |
|
12
Matheus Alves
|
0 | 0 | 0 | 1 | 46 |
|
13
Timmo van Klaveren
|
0 | 0 | 0 | 0 | 90 |
|
- Red card 90:00
15
Keeghan Tingley
|
0 | 0 | 0 | 0 | 18 |
|
16
Osvaldo Aguilar Herrera
|
0 | 0 | 0 | 0 | 2 |
|
17
Andre Araujo Queiroz
|
0 | 0 | 0 | 0 | 29 |
|
18
Pedro Humberto Mourao Neto
|
1 | 0 | 0 | 0 | 46 |
|
- Yellow card 22:15
21
Hugo Janssen
|
0 | 0 | 0 | 0 | 62 |
|
24
Austin Langdon
|
0 | 0 | 0 | 0 | 90 |
|
25
Antonio Suhalj
|
0 | 0 | 0 | 0 | 72 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
G1
Kohl Wandyka
|
0 | 0 | 0 | 0 | 90 |
|
G2
Seth Slomp
|
0 | 0 | 0 | 0 | 0 |
|
02
Chris Anton
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 81 | |
|
04
Liam Lambert
|
0 | 0 | 0 | 0 | 0 |
|
05
David Low
|
0 | 0 | 0 | 0 | 90 |
| 2 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 69 | |
|
08
Jimmy Bukuru
|
3 | 2 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
15
Ben Knight
|
5 | 3 | 0 | 1 | 90 |
|
16
Tyler Bolen
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Olan Reyes
|
0 | 0 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Austin Langdon (L, 0-0-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Kohl Wandyka (W, 0-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer College
1st
|
11:19 | Matthew Elphick (Matheus Alves) - * | 1 - 0 |
|
Lethbridge College
1st
|
18:36 | Taylor Laviolette (Ben Knight) - * | 1 - 1 |
|
Lethbridge College
2nd
|
62:18 | James Britton (Wilson Ntignee) - * | 1 - 2 |
|
Lethbridge College
2nd
|
89:23 | Wilson Ntignee (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
22:15 | Yellow card - Hugo Janssen |
|
Lethbridge College
1st
|
22:16 | Yellow card - Nathan Burton |
|
Lethbridge College
2nd
|
61:22 | Yellow card - Gabriel Martins Fons |
|
Lethbridge College
2nd
|
73:43 | Yellow card - Matthew Elphick |
|
Lethbridge College
2nd
|
87:48 | Yellow card - Gabriel Martins Fons |
|
Lethbridge College
2nd
|
87:48 | Red card - Gabriel Martins Fons |
|
Lethbridge College
2nd
|
90:00 | Red card - Keeghan Tingley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 4 | 6 | 10 |
| Lethbridge College | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 6 | 4 | 10 |
| Lethbridge College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 1 | 1 | 2 |
| Lethbridge College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer College | 9 | 7 | 16 |
| Lethbridge College | 2 | 3 | 5 |
| Date/Time | October 20, 2018 - 4:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Austin Langdon at goalie for Red Deer College. | ||
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:42 | Shot by Lethbridge College Taylor Laviolette, Save (by goalie) Austin Langdon. | ||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 3:59 | Corner kick by Lethbridge College Nathan Burton [3:59]. | ||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| 9:27 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Austin Langdon. | ||
| 11:19 | Goal!GOAL by Red Deer College Matthew Elphick (FIRST GOAL), Assist by Matheus Alves * ( 1 - 0 ) |
||
| 12:53 | Shot by Lethbridge College Tyler Bolen, Save (by goalie) Austin Langdon. | ||
| 13:02 | Shot by Lethbridge College James Britton, Wide Right. | ||
| 17:06 | Offside against Red Deer College. | ||
| 18:12 | Shot by Lethbridge College Ben Knight, Save (by goalie) Austin Langdon. | ||
| 18:36 | Goal!GOAL by Lethbridge College Taylor Laviolette, Assist by Ben Knight * ( 1 - 1 ) |
||
| 20:07 | Header Shot by Red Deer College Matthew Elphick, Save (by goalie) Kohl Wandyka. | ||
| 20:45 | Shot by Red Deer College Pedro Humberto Moura, High. | ||
| 22:15 | Yellow card on Red Deer College Hugo Janssen. | ||
| 22:16 | Yellow card on Lethbridge College Nathan Burton. | ||
| 22:36 | Shot by Lethbridge College Ben Knight, Wide Right. | ||
| 26:19 | Shot by Lethbridge College Jimmy Bukuru, High. | ||
| Foul on Lethbridge College. | |||
| Foul on Red Deer College. | |||
| 29:27 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| 29:53 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Austin Langdon. | ||
| 33:56 | Offside against Red Deer College. | ||
| 35:47 | Shot by Red Deer College Brandon Fedoruk, Blocked. | ||
| 35:51 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| 41:37 | Corner kick by Red Deer College Kyle Bett [41:37]. | ||
| 42:00 | Shot by Lethbridge College Tyler Bolen, Blocked. | ||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| Foul on Red Deer College. | |||
| 44:11 | Shot by Lethbridge College Ben Knight, Save (by goalie) Austin Langdon. | ||
| Foul on Red Deer College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:36 | Substitution!Red Deer College substitution: Tyler Peters for Pedro Humberto Moura. | ||
| 45:36 | Substitution!Red Deer College substitution: William Arcinegas Sa for Matheus Alves. | ||
| 50:04 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Austin Langdon. | ||
| 50:33 | Shot by Red Deer College Colin Purnell, Save (by goalie) Kohl Wandyka. | ||
| 54:07 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Austin Langdon. | ||
| 54:13 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| 54:40 | Shot by Red Deer College William Arcinegas Sa, Save (by goalie) Kohl Wandyka. | ||
| Foul on Red Deer College. | |||
| 58:48 | Shot by Lethbridge College Ben Knight, Save (by goalie) Austin Langdon. | ||
| Foul on Lethbridge College. | |||
| 60:01 | Corner kick by Red Deer College Kyle Bett [60:01]. | ||
| Foul on Red Deer College. | |||
| 61:22 | Yellow card on Red Deer College Gabriel Martins Fons. | ||
| Foul on Red Deer College. | |||
| 61:30 | Substitution!Red Deer College substitution: Andre Araujo Queiroz for Hugo Janssen. | ||
| 62:11 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Austin Langdon. | ||
| 62:18 | Goal!GOAL by Lethbridge College James Britton, Assist by Wilson Ntignee * ( 1 - 2 ) |
||
| Foul on Red Deer College. | |||
| 64:23 | Shot by Red Deer College William Arcinegas Sa, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 69:28 | Substitution!Lethbridge College substitution: Olan Reyes for Taylor Laviolette. | ||
| 71:43 | Substitution!Red Deer College substitution: Keeghan Tingley for Antonio Suhalj. | ||
| 72:40 | Shot by Red Deer College Kyle Bett, Wide Right. | ||
| 73:43 | Yellow card on Red Deer College Matthew Elphick. | ||
| Foul on Red Deer College. | |||
| 74:52 | Corner kick by Lethbridge College Nathan Burton [74:52]. | ||
| 75:23 | Shot by Lethbridge College Nathan Burton, High. | ||
| 77:38 | Corner kick by Lethbridge College Wilson Ntignee [77:38]. | ||
| 77:55 | Shot by Lethbridge College Wilson Ntignee, Wide Left. | ||
| Foul on Lethbridge College. | |||
| 79:29 | Shot by Red Deer College Kyle Bett, Save (by goalie) Kohl Wandyka. | ||
| 80:28 | Offside against Red Deer College. | ||
| 80:54 | Substitution!Lethbridge College substitution: Charles Igwebuike for Kenzel Aarts-Roman. | ||
| 81:58 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| 86:52 | Shot by Red Deer College Kyle Bett, Blocked. | ||
| Foul on Red Deer College. | |||
| 87:48 | Yellow card on Red Deer College Gabriel Martins Fons. | ||
| 87:48 | Red card on Red Deer College Gabriel Martins Fons. | ||
| 87:51 | Substitution!Red Deer College substitution: Osvaldo Aguilar Herr for Antonio Suhalj. | ||
| 88:23 | Shot by Lethbridge College Ben Knight, High. | ||
| Foul on Red Deer College. | |||
| 89:23 | Goal!Lethbridge College Wilson Ntignee PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 3 ) |
||
| 90:00 | Red card on Red Deer College Keeghan Tingley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


