Ambrose at Lethbridge College October 6, 2018
Box Score
Ambrose
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jared Zimmer
|
0 | 0 | 0 | 0 | 37 |
|
midf 3
Lucas Reimer
|
1 | 0 | 0 | 0 | 90 |
|
defe 4
Timothy Reimer
|
0 | 0 | 0 | 0 | 45 |
|
5
Joshua Tran
|
0 | 0 | 0 | 0 | 45 |
|
midf 6
Caleb Creber
|
1 | 1 | 0 | 0 | 62 |
|
midf
- Yellow card 33:56
7
Austin Carter
|
4 | 2 | 0 | 1 | 90 |
|
8
HeeMann Shin
|
1 | 0 | 0 | 0 | 0 |
|
midf 10
Matthew Wideman
|
2 | 1 | 0 | 0 | 90 |
|
defe 11
Matthew Siebring
|
3 | 0 | 0 | 0 | 90 |
|
stri 12
Joel Navarrete
|
1 | 1 | 1 | 0 | 45 |
|
defe 14
Nathan Polonenko
|
2 | 1 | 0 | 0 | 90 |
|
- Yellow card 45:51
16
Matias Hains
|
0 | 0 | 0 | 0 | 35 |
|
midf 17
Regan McCaffrey
|
1 | 0 | 0 | 0 | 41 |
|
21
Caden DenOudsten
|
0 | 0 | 0 | 0 | 0 |
|
22
Matthew Stacey
|
0 | 0 | 0 | 0 | 53 |
|
23
Carlos Flores
|
0 | 0 | 0 | 0 | 0 |
|
26
Alejandro Beckdorf
|
0 | 0 | 0 | 0 | 11 |
|
defe 27
Adrian Strandberg
|
3 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 1 | 1 | 914 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
G2
Seth Slomp
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
|
04
Liam Lambert
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 1 | 1 | 1 | 61 | |
| 5 | 4 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 12 | 5 | 1 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 18 | |
| 5 | 3 | 2 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 72 | |
|
20
Olan Reyes
|
0 | 0 | 0 | 0 | 29 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jared Zimmer (L, 0-0-0) | 13 | 6 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Kohl Wandyka (W, 0-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
5:57 | Wilson Ntignee (Ben Knight) - * | 0 - 1 |
|
Ambrose
1st
|
8:16 | Joel Navarrete (Austin Carter) - * | 1 - 1 |
|
Lethbridge College
1st
|
21:48 | Ben Knight (unassisted) - * | 1 - 2 |
|
Lethbridge College
1st
|
30:00 | Jimmy Bukuru (Taylor Laviolette) - * | 1 - 3 |
|
Lethbridge College
1st
|
32:32 | Ben Knight (Matteo Pasquotti) - * | 1 - 4 |
|
Lethbridge College
1st
|
38:52 | Taylor Laviolette (Wilson Ntignee) - * | 1 - 5 |
|
Lethbridge College
2nd
|
85:13 | Jimmy Bukuru (Ben Knight) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
33:56 | Yellow card - Austin Carter |
|
Lethbridge College
2nd
|
45:51 | Yellow card - Matias Hains |
|
Lethbridge College
2nd
|
52:12 | Yellow card - Matteo Pasquotti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 5 | 14 | 19 |
| Lethbridge College | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 5 | 3 | 8 |
| Lethbridge College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 1 | 2 | 3 |
| Lethbridge College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ambrose | 8 | 4 | 12 |
| Lethbridge College | 3 | 4 | 7 |
| Date/Time | October 6, 2018 - 2:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Jared Zimmer at goalie for Ambrose. | ||
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| Foul on Ambrose. | |||
| Foul on Ambrose. | |||
| 5:57 | Goal!GOAL by Lethbridge College Wilson Ntignee (FIRST GOAL), Assist by Ben Knight * ( 0 - 1 ) |
||
| 8:16 | Goal!GOAL by Ambrose Joel Navarrete, Assist by Austin Carter * ( 1 - 1 ) |
||
| 11:59 | Shot by Ambrose Matthew Siebring, Blocked. | ||
| 12:37 | Corner kick by Lethbridge College Matteo Pasquotti [12:37]. | ||
| 12:46 | Shot by Lethbridge College Nathan Burton, Team Save by Team. | ||
| 12:58 | Corner kick by Lethbridge College Nathan Burton [12:58]. | ||
| 13:12 | Shot by Ambrose Adrian Strandberg, Blocked. | ||
| Foul on Ambrose. | |||
| 15:06 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Jared Zimmer. | ||
| Foul on Lethbridge College. | |||
| 15:56 | Shot by Ambrose Austin Carter, High. | ||
| 16:32 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| 18:38 | Shot by Lethbridge College Ben Knight, High. | ||
| Foul on Ambrose. | |||
| 21:48 | Goal!GOAL by Lethbridge College Ben Knight * ( 1 - 2 ) |
||
| 23:09 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Jared Zimmer. | ||
| 25:22 | Shot by Lethbridge College Ben Knight, Wide Left. | ||
| 26:33 | Shot by Lethbridge College Ben Knight, Save (by goalie) Jared Zimmer. | ||
| Foul on Lethbridge College. | |||
| 27:50 | Corner kick by Ambrose Austin Carter [27:50]. | ||
| 28:21 | Shot by Lethbridge College Taylor Laviolette, Wide Right. | ||
| Foul on Ambrose. | |||
| 30:00 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Taylor Laviolette * ( 1 - 3 ) |
||
| 31:26 | Header Shot by Lethbridge College Jimmy Bukuru, Wide Right. | ||
| 31:41 | Corner kick by Lethbridge College Nathan Burton [31:41]. | ||
| 32:06 | Header Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Jared Zimmer. | ||
| 32:14 | Corner kick by Lethbridge College Matteo Pasquotti [32:14]. | ||
| 32:32 | Goal!GOAL by Lethbridge College Ben Knight, Assist by Matteo Pasquotti * ( 1 - 4 ) |
||
| Foul on Ambrose. | |||
| 33:56 | Yellow card on Ambrose Austin Carter. | ||
| Foul on Lethbridge College. | |||
| 37:11 | Substitution!Ambrose substitution: Matthew Stacey for Jared Zimmer. | ||
| 37:11 | Substitution!Ambrose substitution: Matias Hains for Regan McCaffrey. | ||
| 38:39 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| 38:52 | Goal!GOAL by Lethbridge College Taylor Laviolette, Assist by Wilson Ntignee * ( 1 - 5 ) |
||
| 40:54 | Header Shot by Ambrose Caleb Creber, Save (by goalie) Kohl Wandyka. | ||
| Foul on Ambrose. | |||
| Foul on Ambrose. | |||
| 44:26 | Shot by Lethbridge College Wilson Ntignee, Hit Post. | ||
| 45:00 | Substitution!Ambrose substitution: Matthew Siebring for Timothy Reimer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Ambrose substitution: Joshua Tran for Caleb Creber. | ||
| 45:00 | Substitution!Ambrose substitution: Austin Carter for Joel Navarrete. | ||
| 45:44 | Shot by Ambrose Austin Carter, Save (by goalie) Kohl Wandyka. | ||
| 45:51 | Yellow card on Ambrose Matias Hains. | ||
| 48:14 | Shot by Ambrose Adrian Strandberg, High. | ||
| 48:50 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| 51:05 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Jared Zimmer. | ||
| Foul on Lethbridge College. | |||
| 52:12 | Yellow card on Lethbridge College Matteo Pasquotti. | ||
| 52:13 | Shot by Ambrose Matthew Wideman, Save (by goalie) Kohl Wandyka. | ||
| 52:35 | Offside against Lethbridge College. | ||
| 56:14 | Corner kick by Ambrose Matthew Wideman [56:14]. | ||
| 56:43 | Shot by Ambrose Adrian Strandberg, High. | ||
| 57:46 | Shot by Ambrose Matthew Wideman, Hit Post. | ||
| 57:52 | Shot by Ambrose Austin Carter, Save (by goalie) Kohl Wandyka. | ||
| 57:57 | Substitution!Lethbridge College substitution: Kenzel Aarts-Roman for Matteo Pasquotti. | ||
| Foul on Ambrose. | |||
| 59:50 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| 60:31 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Jared Zimmer. | ||
| 60:42 | Shot by Ambrose Austin Carter, Blocked. | ||
| 60:48 | Substitution!Lethbridge College substitution: Olan Reyes for Taylor Laviolette. | ||
| 60:48 | Substitution!Lethbridge College substitution: Charles Igwebuike for Nathan Burton. | ||
| Foul on Ambrose. | |||
| 63:37 | Offside against Lethbridge College. | ||
| Foul on Ambrose. | |||
| 65:38 | Corner kick by Ambrose Matthew Wideman [65:38]. | ||
| Foul on Ambrose. | |||
| Foul on Lethbridge College. | |||
| 71:38 | Substitution!Lethbridge College substitution: Pablo Oseguera for AJ Smith-Meadus. | ||
| 72:14 | Offside against Ambrose. | ||
| 72:32 | Substitution!Ambrose substitution: Caleb Creber for Matias Hains. | ||
| 73:26 | Corner kick by Lethbridge College Wilson Ntignee [73:26]. | ||
| 75:09 | Substitution!Ambrose substitution: Regan McCaffrey for Carlos Flores. | ||
| 75:39 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| 75:47 | Shot by Ambrose Regan McCaffrey, High. | ||
| Foul on Lethbridge College. | |||
| 77:47 | Shot by Ambrose Matthew Siebring, Blocked. | ||
| 78:19 | Corner kick by Lethbridge College Wilson Ntignee [78:19]. | ||
| 78:38 | Shot by Lethbridge College Wilson Ntignee, Wide Left. | ||
| 79:04 | Substitution!Ambrose substitution: Alejandro Beckdorf for Regan McCaffrey. | ||
| 79:59 | Shot by Ambrose Nathan Polonenko, Save (by goalie) Kohl Wandyka. | ||
| 80:16 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Jared Zimmer. | ||
| 80:40 | Substitution!Lethbridge College substitution: Liam Lambert for James Britton. | ||
| Foul on Lethbridge College. | |||
| 84:28 | Corner kick by Lethbridge College Wilson Ntignee [84:28]. | ||
| 85:13 | Goal!GOAL by Lethbridge College Jimmy Bukuru, Assist by Ben Knight * ( 1 - 6 ) |
||
| 85:44 | Shot by Ambrose HeeMann Shin, High. | ||
| 87:55 | Shot by Ambrose Matthew Siebring, Wide Right. | ||
| 89:22 | Shot by Ambrose Nathan Polonenko, Blocked. | ||
| 89:45 | Corner kick by Lethbridge College Kenzel Aarts-Roman [89:45]. | ||
| 90:00 | Offside against Lethbridge College. | ||
| 90:00 | Shot by Ambrose Lucas Reimer, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


