Lethbridge College at Lakeland College October 14, 2017
Box Score
Lethbridge College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 73 | |
| 2 | 2 | 0 | 0 | 90 | |
| 6 | 5 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 68 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Tyler Bolen
|
0 | 0 | 0 | 0 | 0 |
|
17
Chris Anton
|
0 | 0 | 0 | 0 | 0 |
|
18
Michael Ross
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 22 | |
|
21
Eric Porter
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 17 | 4 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Zach Wagner
|
0 | 0 | 0 | 0 | 45 |
|
gk 02
Josh Hatzenbuuhler
|
0 | 0 | 0 | 0 | 90 |
|
c 4
Tristan Govender
|
1 | 1 | 0 | 0 | 90 |
|
15
Spencer Lougheed
|
0 | 0 | 0 | 0 | 84 |
|
- Yellow card 34:16
17
Troy Trench
|
0 | 0 | 0 | 0 | 90 |
|
m 19
MacKenzie Longpre
|
4 | 3 | 1 | 0 | 90 |
|
m 20
Justus Yahyahkeekoot
|
5 | 2 | 0 | 0 | 90 |
|
f 21
Grant Skoretz
|
0 | 0 | 0 | 0 | 90 |
|
f 22
Brennan Liebscher
|
0 | 0 | 0 | 1 | 90 |
|
w 26
Enron Lorenzo Riggon
|
0 | 0 | 0 | 0 | 90 |
|
m 27
Clinton Dillon
|
0 | 0 | 0 | 0 | 90 |
|
28
Jamakah Murray
|
0 | 0 | 0 | 0 | 0 |
|
31
Mark Anderson
|
1 | 0 | 0 | 0 | 6 |
|
33
Elijah Jennings
|
2 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Kohl Wandyka (W, 0-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Josh Hatzenbuuhler (L, 0-0-0) | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
15:10 | Wilson Ntignee (unassisted) - * | 1 - 0 |
|
Lethbridge College
1st
|
34:16 | Wilson Ntignee (unassisted) - * | 2 - 0 |
|
Lethbridge College
2nd
|
57:09 | Emmanuel Ipaa (Jimmy Bukuru) - * | 3 - 0 |
|
Lethbridge College
2nd
|
71:51 | Eric Porter (unassisted) - * | 4 - 0 |
|
Lakeland College
2nd
|
80:33 | MacKenzie Longpre (Brennan Liebscher) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
6:47 | Yellow card - Evron |
|
Lakeland College
1st
|
34:16 | Yellow card - Troy Trench |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 12 | 7 | 19 |
| Lakeland College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 3 | 4 | 7 |
| Lakeland College | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 2 | 1 | 3 |
| Lakeland College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge College | 5 | 5 | 10 |
| Lakeland College | 3 | 3 | 6 |
| Date/Time | October 14, 2017 - 2:00 PM |
|---|---|
| Location | Lakeland |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Chris King |
Play By Play
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:00 | Josh Hatzenbuuhler at goalie for Lakeland College. | ||
| 0:04 | Offside against Lethbridge College. | ||
| 0:10 | Corner kick by Lethbridge College Pete Ntignee [0:10]. | ||
| 0:16 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Josh Hatzenbuuhler. | ||
| 0:26 | Shot by Lethbridge College Emmanuel Ipaa, Save (by goalie) Josh Hatzenbuuhler. | ||
| 0:37 | Shot by Lakeland College Mark Anderson, Blocked. | ||
| 0:49 | Shot by Lethbridge College Joel Arrieus, Save (by goalie) Josh Hatzenbuuhler. | ||
| 2:01 | Shot by Lethbridge College Wilson Ntignee, Wide. | ||
| 6:03 | Substitution!Lakeland College substitution: Spencer Lougheed for Mark Anderson. | ||
| 6:22 | Shot by Lethbridge College Matteo Pasquatti, Save (by goalie) Josh Hatzenbuuhler. | ||
| Foul on Lakeland College. | |||
| 6:47 | Yellow card on Lakeland College Evron. | ||
| Foul on Lethbridge College. | |||
| 10:58 | Shot by Lakeland College Justus Yahyahkeekoot, Wide Right. | ||
| 11:58 | Corner kick by Lethbridge College Pete Ntignee [11:58]. | ||
| 12:38 | Shot by Lethbridge College Brayden Jetten, Save (by goalie) Josh Hatzenbuuhler. | ||
| 13:07 | Offside against Lethbridge College. | ||
| 15:10 | Goal!GOAL by Lethbridge College Wilson Ntignee (FIRST GOAL) * ( 1 - 0 ) |
||
| 15:22 | Shot by Lethbridge College Brayden Jetten, Save (by goalie) Josh Hatzenbuuhler. | ||
| 16:58 | Corner kick by Lakeland College Tristan govender [16:58]. | ||
| 19:05 | Shot by Lakeland College Justus Yahyahkeekoot, Wide Right. | ||
| 21:26 | Offside against Lakeland College. | ||
| Foul on Lethbridge College. | |||
| 25:49 | Shot by Lethbridge College Nathan Burton, Save (by goalie) Josh Hatzenbuuhler. | ||
| Foul on Lakeland College. | |||
| 28:00 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 30:03 | Shot by Lakeland College MacKenzie Longpre, Save (by goalie) Kohl Wandyka. | ||
| 31:18 | Shot by Lakeland College MacKenzie Longpre, Save (by goalie) Kohl Wandyka. | ||
| Foul on Lethbridge College. | |||
| 33:21 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Josh Hatzenbuuhler. | ||
| Foul on Lakeland College. | |||
| 34:16 | Yellow card on Lakeland College Troy Trench. | ||
| 34:16 | Goal!GOAL by Lethbridge College Wilson Ntignee * ( 2 - 0 ) |
||
| 35:35 | Shot by Lakeland College Evron, Save (by goalie) Kohl Wandyka. | ||
| 36:26 | Shot by Lethbridge College Emmanuel Ipaa, Save (by goalie) Josh Hatzenbuuhler. | ||
| Foul on Lethbridge College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Lakeland College substitution: Zach Wagner for James Booth. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 46:29 | Shot by Lakeland College Justus Yahyahkeekoot, Save (by goalie) Kohl Wandyka. | ||
| 47:28 | Shot by Lethbridge College Joel Arrieus, Save (by goalie) Josh Hatzenbuuhler. | ||
| 48:47 | Header Shot by Lakeland College Justus Yahyahkeekoot, Save (by goalie) Kohl Wandyka. | ||
| 52:05 | Shot by Lakeland College MacKenzie Longpre, Wide Right. | ||
| Foul on Lakeland College. | |||
| 57:09 | Goal!GOAL by Lethbridge College Emmanuel Ipaa, Assist by Jimmy Bukuru * ( 3 - 0 ) |
||
| 59:40 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Josh Hatzenbuuhler. | ||
| 61:06 | Offside against Lethbridge College. | ||
| 61:47 | Offside against Lethbridge College. | ||
| 63:04 | Shot by Lethbridge College Pete Ntignee, Wide Right. | ||
| Foul on Lakeland College. | |||
| Foul on Lakeland College. | |||
| Foul on Lethbridge College. | |||
| 66:20 | Corner kick by Lethbridge College Keaton Craig [66:20]. | ||
| Foul on Lethbridge College. | |||
| 68:29 | Substitution!Lethbridge College substitution: Sadiq Adekunle for Jimmy Bukuru. | ||
| 71:51 | Goal!GOAL by Lethbridge College Eric Porter * ( 4 - 0 ) |
||
| 73:25 | Substitution!Lethbridge College substitution: James Britton for Joel Arrieus. | ||
| 74:23 | Shot by Lakeland College Elijah Jennings, High. | ||
| 76:47 | Offside against Lethbridge College. | ||
| Foul on Lethbridge College. | |||
| 80:33 | Goal!GOAL by Lakeland College MacKenzie Longpre, Assist by Brennan Liebscher * ( 4 - 1 ) |
||
| 80:36 | Shot by Lakeland College Elijah Jennings, Save (by goalie) Kohl Wandyka. | ||
| 85:19 | Shot by Lethbridge College Sadiq Adekunle, Save (by goalie) Josh Hatzenbuuhler. | ||
| 85:25 | Shot by Lakeland College Tristan govender, Save (by goalie) Kohl Wandyka. | ||
| 86:10 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Josh Hatzenbuuhler. | ||
| 87:50 | Shot by Lakeland College Justus Yahyahkeekoot, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


