Medicine Hat College at Lethbridge College September 30, 2017
Box Score
Medicine Hat College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Joao Vitor Duz Batista
|
0 | 0 | 0 | 0 | 90 |
|
mf/d 3
Rafael Almeida
|
0 | 0 | 0 | 0 | 45 |
|
d
- Yellow card 32:35
4
Mark Elson
|
3 | 1 | 0 | 0 | 90 |
|
mf 5
Mike Gurski
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Ethan Hudec
|
3 | 1 | 1 | 0 | 77 |
|
f 7
Albert Woodroffe-Brown
|
3 | 2 | 0 | 0 | 90 |
|
mf
- Yellow card 32:35
9
Victor Cambeiro
|
0 | 0 | 0 | 0 | 90 |
|
mf 10
Jared Ursulan
|
2 | 1 | 0 | 0 | 90 |
|
mf 11
Forkpa Sumo
|
0 | 0 | 0 | 0 | 90 |
|
striker 12
Austin Price
|
0 | 0 | 0 | 0 | 45 |
|
d 14
Connor Ismond
|
0 | 0 | 0 | 0 | 90 |
|
striker
- Yellow card 78:12
15
Colton Pacheco
|
0 | 0 | 0 | 0 | 13 |
|
d 16
Davin Picard
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Will Bos
|
0 | 0 | 0 | 0 | 0 |
|
18
Aden Brandt
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Lucas Lacerda
|
1 | 0 | 0 | 0 | 90 |
|
mf 23
Johnny Keohane
|
0 | 0 | 0 | 0 | 0 |
|
gk 25
Devin Simon
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 73 | |
| 3 | 2 | 0 | 0 | 73 | |
| 6 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 5 | 2 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joao Vitor Duz Batista (L, 0-0-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Kohl Wandyka (W, 0-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
28:56 | Brayden Jetten (unassisted) - * | 0 - 1 |
|
Medicine Hat College
2nd
|
52:07 | Ethan Hudec (unassisted) - * | 1 - 1 |
|
Lethbridge College
2nd
|
67:12 | Pete Ntignee (Keaton Craig) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lethbridge College
1st
|
32:35 | Yellow card - Victor Cambeiro |
|
Lethbridge College
1st
|
32:35 | Yellow card - Mark Elson |
|
Lethbridge College
2nd
|
78:12 | Yellow card - Colton Pacheco |
|
Lethbridge College
2nd
|
82:53 | Yellow card - Sadiq Adekunle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 5 | 7 | 12 |
| Lethbridge College | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 3 | 4 | 7 |
| Lethbridge College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 0 | 0 | 0 |
| Lethbridge College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat College | 6 | 2 | 8 |
| Lethbridge College | 8 | 4 | 12 |
| Date/Time | September 30, 2017 - 2:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Georgi Ellis |
Play By Play
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 0:00 | Joao Vitor Duz Batista at goalie for Medicine Hat College. | ||
| 1:58 | Corner kick by Lethbridge College Keaton Craig [1:58]. | ||
| Foul on Medicine Hat College. | |||
| 7:10 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge College. | |||
| 14:33 | Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Joao Vitor Duz Batista. | ||
| 14:41 | Corner kick by Lethbridge College Keaton Craig [14:41]. | ||
| 15:17 | Header Shot by Lethbridge College Jimmy Bukuru, Save (by goalie) Joao Vitor Duz Batista. | ||
| 15:37 | Shot by Medicine Hat College Albert Woodroffe-Brown, Save (by goalie) Kohl Wandyka. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 19:35 | Header Shot by Medicine Hat College Lucas Lacerda, High. | ||
| 22:01 | Corner kick by Lethbridge College Keaton Craig [22:01]. | ||
| 22:11 | Shot by Lethbridge College Pete Ntignee, High. | ||
| Foul on Medicine Hat College. | |||
| 23:29 | Shot by Lethbridge College Pete Ntignee, Wide Left. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 27:25 | Header Shot by Medicine Hat College Ethan Hudec, Wide Right. | ||
| Foul on Medicine Hat College. | |||
| 28:56 | Goal!GOAL by Lethbridge College Brayden Jetten (FIRST GOAL) * ( 0 - 1 ) |
||
| 31:00 | Shot by Lethbridge College Pete Ntignee, Wide. | ||
| 31:45 | Offside against Lethbridge College. | ||
| 32:10 | Shot by Medicine Hat College Albert Woodroffe-Brown, Save (by goalie) Kohl Wandyka. | ||
| 32:35 | Yellow card on Medicine Hat College Victor Cambeiro. | ||
| 32:35 | Yellow card on Medicine Hat College Mark Elson. | ||
| 32:52 | Corner kick by Lethbridge College Keaton Craig [32:52]. | ||
| 33:02 | Shot by Lethbridge College Keaton Craig, High. | ||
| 33:47 | Shot by Lethbridge College Keaton Craig, Save (by goalie) Joao Vitor Duz Batista. | ||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge College. | |||
| 35:52 | Shot by Medicine Hat College Albert Woodroffe-Brown, Wide Left. | ||
| Foul on Medicine Hat College. | |||
| 38:46 | Shot by Lethbridge College Pete Ntignee, High. | ||
| 39:18 | Shot by Lethbridge College Wilson Ntignee, Wide Left. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:09 | Substitution!Medicine Hat College substitution: Austin Price for Rafael Almeida. | ||
| Foul on Lethbridge College. | |||
| 50:11 | Corner kick by Lethbridge College Wilson Ntignee [50:11]. | ||
| 52:07 | Goal!GOAL by Medicine Hat College Ethan Hudec * ( 1 - 1 ) |
||
| Foul on Medicine Hat College. | |||
| 58:15 | Shot by Medicine Hat College Ethan Hudec, High. | ||
| Foul on Medicine Hat College. | |||
| 60:37 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Joao Vitor Duz Batista. | ||
| 60:45 | Shot by Lethbridge College Keaton Craig, Save (by goalie) Joao Vitor Duz Batista. | ||
| 61:09 | Header Shot by Lethbridge College Joel Arrieus, Wide Right. | ||
| 61:48 | Shot by Lethbridge College Keaton Craig, Wide. | ||
| 62:54 | Shot by Lethbridge College Jimmy Bukuru, Wide Right. | ||
| 67:12 | Goal!GOAL by Lethbridge College Pete Ntignee, Assist by Keaton Craig * ( 1 - 2 ) |
||
| 67:50 | Shot by Medicine Hat College Jared Ursulan, Save (by goalie) Kohl Wandyka. | ||
| Foul on Lethbridge College. | |||
| 69:44 | Corner kick by Lethbridge College Keaton Craig [69:44]. | ||
| 72:41 | Substitution!Lethbridge College substitution: Emmanuel Ipaa for Wilson Ntignee. | ||
| 72:41 | Substitution!Lethbridge College substitution: Sadiq Adekunle for Jimmy Bukuru. | ||
| 73:59 | Offside against Lethbridge College. | ||
| 76:53 | Substitution!Medicine Hat College substitution: Colton Pacheco for Ethan Hudec. | ||
| 77:31 | Corner kick by Lethbridge College Pete Ntignee [77:31]. | ||
| 77:39 | Shot by Lethbridge College Keaton Craig, Wide. | ||
| 78:12 | Yellow card on Medicine Hat College Colton Pacheco. | ||
| 79:38 | Header Shot by Lethbridge College Matteo Pasquatti, Save (by goalie) Joao Vitor Duz Batista. | ||
| Foul on Lethbridge College. | |||
| 82:53 | Yellow card on Lethbridge College Sadiq Adekunle. | ||
| 83:09 | Shot by Medicine Hat College Jared Ursulan, Wide Left. | ||
| 83:54 | Offside against Lethbridge College. | ||
| 87:13 | Shot by Medicine Hat College Mark Elson, Defensive Save by Brayden Jetten. | ||
| 87:53 | Shot by Medicine Hat College Mark Elson, Wide Left. | ||
| 90:00 | Shot by Lethbridge College Pete Ntignee, Save (by goalie) Joao Vitor Duz Batista. | ||
| Foul on Lethbridge College. | |||
| 90:00 | Header Shot by Medicine Hat College Mark Elson, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


