SAIT at Lethbridge Polytechnic March 6, 2026
Box Score
SAIT
Lethbridge Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Red card 20:00
3
Amadeo Chamoun
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Ty Ritchie
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Ben Odd
|
0 | 0 | 1 | 0 | 0 |
|
f 17
Dale Reas-Do
|
0 | 0 | 0 | 0 | 0 |
|
f 19
Leslie Tavakoli
|
0 | 0 | 0 | 0 | 0 |
|
m 20
Alec Wells
|
0 | 0 | 1 | 0 | 0 |
|
d 24
Miguel Mendoza
|
0 | 0 | 1 | 0 | 0 |
|
gk 30
Tristen Fraser
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tristen Fraser (L, 0-1) | 28 | 6 | 22 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tristan Martin (W, 1-0) | 19 | 3 | 16 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Polytechnic
1st
|
1:30 | Lazlo Lorenzo (unassisted) | 0 - 1 |
|
Lethbridge Polytechnic
1st
|
8:50 | Emiliano Garcia Velarde (unassisted) | 0 - 2 |
|
Lethbridge Polytechnic
2nd
|
26:33 | Robert McKinstry (unassisted) | 0 - 3 |
|
Lethbridge Polytechnic
2nd
|
31:25 | Mihretu Huska (unassisted) | 0 - 4 |
|
Lethbridge Polytechnic
2nd
|
39:24 | Jaxon Uhl (unassisted) | 0 - 5 |
|
Lethbridge Polytechnic
2nd
|
40:17 | Mihretu Huska (unassisted) | 0 - 6 |
|
SAIT
2nd
|
42:58 | Alec Wells (unassisted) | 1 - 6 |
|
SAIT
2nd
|
48:40 | Miguel Mendoza (unassisted) | 2 - 6 |
|
SAIT
2nd
|
49:42 | Ben Odd (unassisted) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
20:00 | Red card - Amadeo Chamoun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 10 | 9 | 19 |
| Lethbridge Polytechnic | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 15 | 7 | 22 |
| Lethbridge Polytechnic | 10 | 6 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| Lethbridge Polytechnic | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 3 | 4 | 7 |
| Lethbridge Polytechnic | 3 | 1 | 4 |
| Date/Time | March 6, 2026 - 5:45 PM |
|---|---|
| Location | Ambrose |
| Stadium | Ambrose |
| Game length | 1:10 |
| Attendance | 0 |
| Scorer: | Ellery Platts |


