Cash Red Crow
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 1 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Olds College | W, 93-87 |
| Feb 7 | at Olds College | W, 96-75 |
| Feb 13 | Medicine Hat College | W, 93-84 |
| Feb 14 | at Medicine Hat College | L, 75-73 |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. CTA West | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. CTA West | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Edge Prep School | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | United Prep Academy | W, 116-36 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Ambrose University | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Prolific Sports House | W, 109-67 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Briercrest College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Briercrest College | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | SAIT | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Kodiaks Alumni | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Mary's University | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at The King's University | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwestern Polytechnic | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SAIT | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. SAIT | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lakeland College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | W, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | University of Alberta-Augustana | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Montana State University Billings | L, 117-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Mary's University | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ambrose University | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ambrose University | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Briercrest College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Briercrest College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Olds College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Olds College | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Medicine Hat College | W, 93-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Medicine Hat College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. CTA West | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. CTA West | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Edge Prep School | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | United Prep Academy | W, 116-36 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Ambrose University | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Prolific Sports House | W, 109-67 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Briercrest College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Briercrest College | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | SAIT | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Kodiaks Alumni | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at St. Mary's University | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at The King's University | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Northwestern Polytechnic | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | SAIT | L, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. SAIT | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lakeland College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Keyano College | W, 109-98 | - | - | - | - | - | - | - | - | - |
| Nov 28 | University of Alberta-Augustana | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Montana State University Billings | L, 117-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Mary's University | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ambrose University | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ambrose University | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Briercrest College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Briercrest College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Olds College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Olds College | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Medicine Hat College | W, 93-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Medicine Hat College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | vs. CTA West | W, 89-70 | - | - | - | - |
| Sep 13 # | vs. CTA West | W, 110-76 | - | - | - | - |
| Sep 16 # | Edge Prep School | W, 101-93 | - | - | - | - |
| Oct 1 # | United Prep Academy | W, 116-36 | - | - | - | - |
| Oct 2 # | vs. Ambrose University | W, 108-100 | - | - | - | - |
| Oct 4 # | vs. Prolific Sports House | W, 109-67 | - | - | - | - |
| Oct 9 # | Briercrest College | L, 89-85 | - | - | - | - |
| Oct 10 # | Briercrest College | L, 107-102 | - | - | - | - |
| Oct 10 # | SAIT | L, 85-70 | - | - | - | - |
| Oct 11 # | Kodiaks Alumni | W, 93-77 | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 78-62 | - | - | - | - |
| Oct 24 | at St. Mary's University | W, 69-62 | - | - | - | - |
| Oct 31 | at The King's University | W, 72-56 | - | - | - | - |
| Nov 1 | at Northwestern Polytechnic | W, 67-51 | - | - | - | - |
| Nov 7 | SAIT | L, 92-71 | - | - | - | - |
| Nov 8 | vs. SAIT | L, 89-53 | - | - | - | - |
| Nov 14 | Lakeland College | L, 76-71 | - | - | - | - |
| Nov 15 | Keyano College | W, 109-98 | - | - | - | - |
| Nov 28 | University of Alberta-Augustana | W, 87-76 | - | - | - | - |
| Nov 29 | NAIT | W, 88-63 | - | - | - | - |
| Dec 13 # | at Montana State University Billings | L, 117-72 | - | - | - | - |
| Jan 10 | St. Mary's University | W, 99-76 | - | - | - | - |
| Jan 16 | at Ambrose University | L, 100-88 | - | - | - | - |
| Jan 17 | Ambrose University | W, 103-80 | - | - | - | - |
| Jan 23 | Briercrest College | W, 84-65 | - | - | - | - |
| Jan 24 | Briercrest College | L, 92-82 | - | - | - | - |
| Feb 6 | at Olds College | W, 93-87 | - | - | - | - |
| Feb 7 | at Olds College | W, 96-75 | - | - | - | - |
| Feb 13 | Medicine Hat College | W, 93-84 | - | 0 | - | - |
| Feb 14 | at Medicine Hat College | L, 75-73 | - | - | - | - |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 | - | - | - | - |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
