Volleyball Statistics Lethbridge College
-
Matches2
-
Kills per set9.75
-
Hitting %.068
-
Assists per set4.63
-
Blocks per set1.13
-
Service Aces per set2.50
-
Digs per set11.25
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 78 | 9.75 | 62 | 235 | .068 | 37 | 4.63 | 107.0 | 13.4 |
| Conference | 2 | 8 | 78 | 9.75 | 62 | 235 | .068 | 37 | 4.63 | 107.0 | 13.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 46 | 11.50 | 28 | 137 | .131 | 9 | 2.25 | 63.0 | 15.8 |
| Away | 1 | 4 | 32 | 8.00 | 34 | 98 | -.020 | 28 | 7.00 | 44.0 | 11.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 46 | 11.50 | 28 | 137 | .131 | 9 | 2.25 | 63.0 | 15.8 |
| Losses | 1 | 4 | 32 | 8.00 | 34 | 98 | -.020 | 28 | 7.00 | 44.0 | 11.0 |
| March | 2 | 8 | 78 | 9.75 | 62 | 235 | .068 | 37 | 4.63 | 107.0 | 13.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 90 | 11.25 | 9 | 0 | 9 | 1.13 |
| Conference | 2 | 8 | 90 | 11.25 | 9 | 0 | 9 | 1.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 62 | 15.50 | 5 | 0 | 5 | 1.25 |
| Away | 1 | 4 | 28 | 7.00 | 4 | 0 | 4 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 62 | 15.50 | 5 | 0 | 5 | 1.25 |
| Losses | 1 | 4 | 28 | 7.00 | 4 | 0 | 4 | 1.00 |
| March | 2 | 8 | 90 | 11.25 | 9 | 0 | 9 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | - | 20 | 2.50 | 19 | 85 | 11 |
| Conference | 2 | 8 | - | 20 | 2.50 | 19 | 85 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | - | 12 | 3.00 | 9 | 0 | 0 |
| Away | 1 | 4 | - | 8 | 2.00 | 10 | 85 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | - | 12 | 3.00 | 9 | 0 | 0 |
| Losses | 1 | 4 | - | 8 | 2.00 | 10 | 85 | 11 |
| March | 2 | 8 | - | 20 | 2.50 | 19 | 85 | 11 |
