2018-19 Volleyball Statistics Lethbridge College

  • Matches
    24
  • Kills per set
    9.12
  • Hitting %
    .109
  • Assists per set
    7.60
  • Blocks per set
    1.99
  • Service Aces per set
    1.45
  • Digs per set
    13.54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 at SAIT L, 3-0
1/19/2019 SAIT L, 3-0
1/25/2019 at Briercrest College L, 3-1
1/26/2019 at Briercrest College L, 3-0
1/31/2019 Ambrose University W, 3-1
2/2/2019 at Ambrose University L, 3-0
2/8/2019 Red Deer College L, 3-0
2/9/2019 Red Deer College L, 3-0
2/15/2019 at Olds College L, 3-1
2/16/2019 at Olds College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 21 # vs. NAIT L, 3-1 - - - - - - -
Sep 22 # at Lakeland College L, 3-0 - - - - - - -
Sep 22 # vs. Concordia University of Edmonton W, 3-0 - - - - - - -
Sep 23 # vs. Assiniboine Community College W, 3-1 - - - - - - -
Sep 29 # at Lakeland College   - - - - - - -
Oct 12 at Red Deer College W, 3-1 4 43 16 103 .262 31 72.0
Oct 13 at Red Deer College L, 3-0 3 17 17 58 .000 14 25.0
Oct 19 SAIT L, 3-0 3 31 19 76 .158 25 41.0
Oct 20 at SAIT L, 3-2 5 42 20 129 .171 39 56.0
Oct 26 at Ambrose University L, 3-0 3 21 8 0 - 17 27.0
Oct 27 Ambrose University L, 3-2 5 94 60 292 .116 68 114.0
Nov 2 Briercrest College L, 3-1 4 35 20 72 .208 35 47.0
Nov 3 Briercrest College L, 3-0 3 20 22 69 -.029 19 32.0
Nov 8 at Medicine Hat College L, 3-0 3 24 16 59 .136 19 36.0
Nov 10 Medicine Hat College L, 3-0 3 26 18 84 .095 21 36.0
Nov 23 Olds College L, 3-0 3 25 19 88 .068 23 35.0
Nov 24 Olds College W, 3-0 3 34 15 66 .288 29 54.0
Jan 10 Medicine Hat College L, 3-2 5 45 23 121 .182 37 62.0
Jan 12 at Medicine Hat College L, 3-1 4 41 27 129 .109 27 47.0
Jan 18 at SAIT L, 3-0 3 22 24 93 -.022 18 31.0
Jan 19 SAIT L, 3-0 3 17 21 71 -.056 16 26.0
Jan 25 at Briercrest College L, 3-1 4 25 18 103 .068 23 37.0
Jan 26 at Briercrest College L, 3-0 3 12 9 52 .058 11 17.0
Jan 31 Ambrose University W, 3-1 4 48 32 156 .103 39 63.0
Feb 2 at Ambrose University L, 3-0 3 20 19 0 - 17 27.0
Feb 8 Red Deer College L, 3-0 3 40 20 93 .215 38 49.0
Feb 9 Red Deer College L, 3-0 3 20 18 55 .036 17 26.0
Feb 15 at Olds College L, 3-1 4 34 42 108 -.074 31 50.0
Feb 16 at Olds College W, 3-1 4 39 32 118 .059 32 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 21 # vs. NAIT L, 3-1 - - - - - - -
Sep 22 # at Lakeland College L, 3-0 - - - - - - -
Sep 22 # vs. Concordia University of Edmonton W, 3-0 - - - - - - -
Sep 23 # vs. Assiniboine Community College W, 3-1 - - - - - - -
Sep 29 # at Lakeland College   - - - - - - -
Oct 12 at Red Deer College W, 3-1 4 51 18 0 0 18 0
Oct 13 at Red Deer College L, 3-0 3 26 3 0 0 3 0
Oct 19 SAIT L, 3-0 3 34 7 0 0 7 0
Oct 20 at SAIT L, 3-2 5 52 8 0 0 8 7
Oct 26 at Ambrose University L, 3-0 3 45 4 0 0 4 0
Oct 27 Ambrose University L, 3-2 5 99 10 0 0 10 0
Nov 2 Briercrest College L, 3-1 4 42 8 0 0 8 0
Nov 3 Briercrest College L, 3-0 3 46 9 0 0 9 0
Nov 8 at Medicine Hat College L, 3-0 3 14 4 0 0 4 0
Nov 10 Medicine Hat College L, 3-0 3 32 9 0 0 9 0
Nov 23 Olds College L, 3-0 3 38 5 0 0 5 0
Nov 24 Olds College W, 3-0 3 27 9 0 0 9 0
Jan 10 Medicine Hat College L, 3-2 5 64 11 0 0 11 0
Jan 12 at Medicine Hat College L, 3-1 4 48 3 0 0 3 0
Jan 18 at SAIT L, 3-0 3 36 4 0 0 4 0
Jan 19 SAIT L, 3-0 3 37 3 0 0 3 0
Jan 25 at Briercrest College L, 3-1 4 46 5 0 0 5 0
Jan 26 at Briercrest College L, 3-0 3 17 4 0 0 4 0
Jan 31 Ambrose University W, 3-1 4 101 11 0 0 11 0
Feb 2 at Ambrose University L, 3-0 3 55 5 0 0 5 0
Feb 8 Red Deer College L, 3-0 3 43 8 0 0 8 0
Feb 9 Red Deer College L, 3-0 3 36 3 0 0 3 0
Feb 15 at Olds College L, 3-1 4 81 10 0 0 10 0
Feb 16 at Olds College W, 3-1 4 81 8 0 0 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 21 # vs. NAIT L, 3-1 - - - - - -
Sep 22 # at Lakeland College L, 3-0 - - - - - -
Sep 22 # vs. Concordia University of Edmonton W, 3-0 - - - - - -
Sep 23 # vs. Assiniboine Community College W, 3-1 - - - - - -
Sep 29 # at Lakeland College   - - - - - -
Oct 12 at Red Deer College W, 3-1 4 - 11 11 - 0
Oct 13 at Red Deer College L, 3-0 3 - 5 5 - 0
Oct 19 SAIT L, 3-0 3 - 3 6 - 0
Oct 20 at SAIT L, 3-2 5 - 6 11 - 10
Oct 26 at Ambrose University L, 3-0 3 - 2 7 - 0
Oct 27 Ambrose University L, 3-2 5 - 10 26 - 0
Nov 2 Briercrest College L, 3-1 4 - 4 10 - 0
Nov 3 Briercrest College L, 3-0 3 - 3 4 - 0
Nov 8 at Medicine Hat College L, 3-0 3 - 8 9 - 0
Nov 10 Medicine Hat College L, 3-0 3 - 1 11 - 0
Nov 23 Olds College L, 3-0 3 - 5 5 - 0
Nov 24 Olds College W, 3-0 3 - 11 4 - 0
Jan 10 Medicine Hat College L, 3-2 5 - 6 14 - 0
Jan 12 at Medicine Hat College L, 3-1 4 - 3 6 - 0
Jan 18 at SAIT L, 3-0 3 - 5 9 - 15
Jan 19 SAIT L, 3-0 3 - 6 6 - 0
Jan 25 at Briercrest College L, 3-1 4 - 7 14 - 0
Jan 26 at Briercrest College L, 3-0 3 - 1 10 - 0
Jan 31 Ambrose University W, 3-1 4 - 4 13 - 0
Feb 2 at Ambrose University L, 3-0 3 - 2 2 - 0
Feb 8 Red Deer College L, 3-0 3 - 1 5 - 0
Feb 9 Red Deer College L, 3-0 3 - 3 5 - 0
Feb 15 at Olds College L, 3-1 4 - 6 16 - 0
Feb 16 at Olds College W, 3-1 4 - 10 16 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 85 775 9.12 535 2195 .109 646 7.60 1067.0 12.6
Conference 24 85 775 9.12 535 2195 .109 646 7.60 1067.0 12.6
Exhibition - - - - - - - - - - -
 
Home 12 42 435 10.36 287 1243 .119 367 8.74 585.0 13.9
Away 12 43 340 7.91 248 952 .097 279 6.49 482.0 11.2
Neutral - - - - - - - - - - -
 
Wins 4 15 164 10.93 95 443 .156 131 8.73 246.0 16.4
Losses 20 70 611 8.73 440 1752 .098 515 7.36 821.0 11.7
 
October 6 23 248 10.78 140 658 .164 194 8.43 335.0 14.6
November 6 19 164 8.63 110 438 .123 146 7.68 240.0 12.6
January 7 26 210 8.08 154 725 .077 171 6.58 283.0 10.9
February 5 17 153 9.00 131 374 .059 135 7.94 209.0 12.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 85 1151 13.54 169 0 169 1.99
Conference 24 85 1151 13.54 169 0 169 1.99
Exhibition - - - - - - - -
 
Home 12 42 599 14.26 93 0 93 2.21
Away 12 43 552 12.84 76 0 76 1.77
Neutral - - - - - - - -
 
Wins 4 15 260 17.33 46 0 46 3.07
Losses 20 70 891 12.73 123 0 123 1.76
 
October 6 23 307 13.35 50 0 50 2.17
November 6 19 199 10.47 44 0 44 2.32
January 7 26 349 13.42 41 0 41 1.58
February 5 17 296 17.41 34 0 34 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 85 - 123 1.45 225 - 25
Conference 24 85 - 123 1.45 225 - 25
Exhibition - - - - - - - -
 
Home 12 42 - 57 1.36 109 - 0
Away 12 43 - 66 1.53 116 - 25
Neutral - - - - - - - -
 
Wins 4 15 - 36 2.40 44 - 0
Losses 20 70 - 87 1.24 181 - 25
 
October 6 23 - 37 1.61 66 - 10
November 6 19 - 32 1.68 43 - 0
January 7 26 - 32 1.23 72 - 15
February 5 17 - 22 1.29 44 - 0
Attendance Statistics
Date Opponent Score Attend
Sep 21 vs. NAIT 1-3 Loss -
Sep 22 at Lakeland College 0-3 Loss -
Sep 22 vs. Concordia University of Edmonton 3-0 Win -
Sep 23 vs. Assiniboine Community College 3-1 Win -
Sep 29 at Lakeland College   -
Oct 12 at Red Deer College W, 3-1 0
Oct 13 at Red Deer College L, 3-0 0
Oct 19 SAIT L, 3-0 0
Oct 20 at SAIT L, 3-2 0
Oct 26 at Ambrose University L, 3-0 0
Oct 27 Ambrose University L, 3-2 0
Nov 2 Briercrest College L, 3-1 0
Nov 3 Briercrest College L, 3-0 0
Nov 8 at Medicine Hat College L, 3-0 0
Nov 10 Medicine Hat College L, 3-0 0
Nov 23 Olds College L, 3-0 0
Nov 24 Olds College W, 3-0 0
Jan 10 Medicine Hat College L, 3-2 0
Jan 12 at Medicine Hat College L, 3-1 0
Jan 18 at SAIT L, 3-0 0
Jan 19 SAIT L, 3-0 0
Jan 25 at Briercrest College L, 3-1 0
Jan 26 at Briercrest College L, 3-0 0
Jan 31 Ambrose University W, 3-1 0
Feb 2 at Ambrose University L, 3-0 0
Feb 8 Red Deer College L, 3-0 0
Feb 9 Red Deer College L, 3-0 0
Feb 15 at Olds College L, 3-1 300
Feb 16 at Olds College W, 3-1 100