Sianna Cherweniuk
m
9
k/s
1.40
h %
.177
a/s
0.05
b/s
0.45
sa/s
0.10
d/s
1.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 20 | 20 |
| Kills | 28 | 28 |
| Kills per set | 1.40 | 1.40 |
| Errors | 14 | 14 |
| Total Attacks | 79 | 79 |
| Total Attacks per set | 3.95 | 3.95 |
| Hitting Percentage | .177 | .177 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 2 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 28 |
| Digs per set | 1.40 | 1.40 |
| Block Solo | 7 | 7 |
| Block Assist | 2 | 2 |
| Block Total | 9 | 9 |
| Blocks per set | 0.45 | 0.45 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 38.0 | 38.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 3 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Briercrest College | L, 3-2 |
| Feb 3 | Briercrest College | L, 3-0 |
| Feb 9 | SAIT Polytechnic | W, 3-0 |
| Feb 10 | at SAIT Polytechnic | W, 3-1 |
| Feb 16 | Olds College | W, 3-0 |
| Feb 17 | Olds College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | 5 | 6 | 4 | 16 | .125 | 0 | 7.0 |
| Oct 14 | at Medicine Hat College | W, 3-2 | 1 | 1 | 1 | 1 | 0 | - | 0 | 1.0 |
| Oct 20 | at Ambrose University | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | 5 | 7 | 4 | 27 | .111 | 0 | 12.0 |
| Oct 28 | Red Deer College | L, 3-1 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Nov 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 27 | at Red Deer College | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Feb 2 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 1 | 8.0 |
| Feb 17 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Medicine Hat College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ambrose University | L, 3-2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
| Oct 28 | Red Deer College | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Red Deer College | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 2 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Medicine Hat College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Ambrose University | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | Red Deer College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Jan 6 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | at Red Deer College | L, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 28 | 1.40 | 14 | 79 | 3.95 | .177 | 1 | 0.05 | 38.0 | 1.9 |
| Conference | 9 | 20 | 28 | 1.40 | 14 | 79 | 3.95 | .177 | 1 | 0.05 | 38.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 25 | 1.67 | 11 | 70 | 4.67 | .200 | 1 | 0.07 | 31.0 | 2.1 |
| Away | 5 | 5 | 3 | 0.60 | 3 | 9 | 1.80 | .000 | 0 | 0.00 | 7.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 23 | 1.53 | 10 | 63 | 4.20 | .206 | 1 | 0.07 | 29.0 | 1.9 |
| Losses | 4 | 5 | 5 | 1.00 | 4 | 16 | 3.20 | .063 | 0 | 0.00 | 9.0 | 1.8 |
| October | 5 | 14 | 18 | 1.29 | 11 | 52 | 3.71 | .135 | 0 | 0.00 | 27.0 | 1.9 |
| November | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| January | 2 | 2 | 1 | 0.50 | 2 | 7 | 3.50 | -.143 | 0 | 0.00 | 2.0 | 1.0 |
| February | 1 | 3 | 8 | 2.67 | 1 | 18 | 6.00 | .389 | 1 | 0.33 | 8.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 28 | 1.40 | 7 | 2 | 9 | 0.45 |
| Conference | 9 | 20 | 28 | 1.40 | 7 | 2 | 9 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 28 | 1.87 | 4 | 0 | 4 | 0.27 |
| Away | 5 | 5 | 0 | 0.00 | 3 | 2 | 5 | 1.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 23 | 1.53 | 4 | 0 | 4 | 0.27 |
| Losses | 4 | 5 | 5 | 1.00 | 3 | 2 | 5 | 1.00 |
| October | 5 | 14 | 23 | 1.64 | 7 | 0 | 7 | 0.50 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 0 | 0.00 | 0 | 2 | 2 | 1.00 |
| February | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 3 | 2 | 0.10 | 2 | 1 | 0 |
| Conference | 9 | 20 | 3 | 2 | 0.10 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 0 | 0.00 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 0 | 2 | 0.13 | 0 | 0 | 0 |
| Losses | 4 | 5 | 3 | 0 | 0.00 | 2 | 1 | 0 |
| October | 5 | 14 | 0 | 2 | 0.14 | 2 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 2 | 2 | 3 | 0 | 0.00 | 0 | 1 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
