Abigail Leusink
5 Abigail Leusink
-
- Height:
- 5'5
-
- Hometown:
- Picture Butte, Alta.
-
- Position:
- Defense
-
- Year:
- 3
-
- High School:
- Picture Butte High School
-
- Major:
- Open Studies
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 5 | 5 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | vs. Olds College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 1 | vs. SAIT | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Feb 28 | at Ambrose University | W, 11-1 | 1 | 1 | 2 | 0 | 4 |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Olds College | W, 1-0 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. SAIT | L, 3-1 | 1 | 0 | - | 0 | - |
| Feb 28 | at Ambrose University | W, 11-1 | 1 | 0 | - | 0 | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Olds College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 1 | vs. SAIT | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 28 | at Ambrose University | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 8 | 5 | 4 | 0 | 8 |
| Total | 8 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 8 | .00 | - | .00 | - |
| Total | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 8 | 0 | - | 0 | - |
| Total | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 8 | 1 | 0 | 0-0 | 0 |
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 8 | 5 | .50 | .00 | 1.00 |
| Total | 8 | 5 | .50 | .00 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | 4 | 0 | 8 |
| Conference | 8 | 5 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | 1 | 2 | 0 | 4 |
| Neutral | 6 | 4 | 2 | 0 | 4 |
| Result | |||||
| Wins | 4 | 3 | 3 | 0 | 6 |
| Losses | 4 | 2 | 1 | 0 | 2 |
| Month | |||||
| January | 3 | 2 | 0 | 0 | 0 |
| February | 2 | 1 | 3 | 0 | 6 |
| March | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 6 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| January | 3 | .00 | - | .00 | - |
| February | 2 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 6 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| January | 3 | 0 | - | 0 | - |
| February | 2 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| January | 3 | 0 | 0 | 0-0 | 0 |
| February | 2 | 1 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .50 | .00 | 1.00 |
| Conference | 8 | 5 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | 1 | 2.00 | .00 | 4.00 |
| Neutral | 6 | 4 | .33 | .00 | .67 |
| Result | |||||
| Wins | 4 | 3 | .75 | .00 | 1.50 |
| Losses | 4 | 2 | .25 | .00 | .50 |
| Month | |||||
| January | 3 | 2 | .00 | .00 | .00 |
| February | 2 | 1 | 1.50 | .00 | 3.00 |
| March | 3 | 2 | .33 | .00 | .67 |
