Samantha Demchuk
18 Samantha Demchuk
-
- Height:
- 5' 8
-
- Hometown:
- Whitehorse, Y.T.
-
- Position:
- Midfielder/Goal Keeper
-
- Year:
- 5
-
- High School:
- F.H. Collins High School
-
- Major:
- Nursing Bachelors Degree
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | - | 1 | 0 | 2 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | at Medicine Hat College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Ambrose | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Ambrose | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Ambrose | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | - | - | - | - | - |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 2 | 1 | 5 |
| Conference | 9 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 2 | 0 | 4 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 2 | 1 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 4 | 1 | 2 | 1 | 5 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .67 | .333 | .33 | .500 |
| Conference | 9 | .67 | .333 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .333 | .75 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.00 | .333 | .50 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 4 | 1.25 | .400 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 6 | .333 | 3 | .500 |
| Conference | 9 | 6 | .333 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .333 | 3 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 6 | .333 | 3 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 4 | 5 | .400 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .22 | .11 | .56 |
| Conference | 9 | 1 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .50 | .00 | 1.00 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 1 | .33 | .17 | .83 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 4 | 1 | .50 | .25 | 1.25 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
| October | - | 0:00 |
