Brooke Barcelona
16 Brooke Barcelona
-
- Height:
- 5' 2
-
- Hometown:
- Kelowna, B.C.
-
- Position:
- Defender
-
- Year:
- 3
-
- Major:
- Nursing Bachelors Degree
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Red Deer Polytechnic | W, 2-1 |
| Oct 5 | at Olds College | W, 3-0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 |
| Oct 12 | Ambrose | W, 6-0 |
| Oct 18 | at SAIT | L, 3-2 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | - | - | - | - | - |
| Sep 19 | SAIT | L, 1-0 | - | - | - | - | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | - | - | - | - | - |
| Sep 27 | at Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Olds College | W, 3-0 | - | - | - | - | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | - | - | - | - | - |
| Oct 12 | Ambrose | W, 6-0 | - | - | - | - | - |
| Oct 18 | at SAIT | L, 3-2 | - | - | - | - | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 1 | .00 | - | .00 | - |
| Total | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | - | 0 | - |
| Total | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | .00 | .00 | .00 |
| Total | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
News mentions
There will be no shortage of experience for the Lethbridge Polytechnic Kodiaks women as they prepare to open their ACAC regular season this weekend.
