Taylor Hrycun
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 18 | 18 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 # | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Olds College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at SAIT | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 # | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Olds College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at SAIT | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 9 | .222 | 4 | .444 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Olds College | W, 5-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 # | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 # | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Olds College | T, 1-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 18 | at SAIT | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 1 | 7 |
| Conference | 11 | 11 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 7 | 7 | 3 | 1 | 7 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.64 | .167 | .73 | .444 |
| Conference | 11 | 1.64 | .167 | .73 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .000 | .25 | .333 |
| Away | 5 | 2.80 | .214 | 1.40 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 7 | 2.57 | .167 | 1.14 | .444 |
| Losses | 3 | .00 | - | .00 | - |
| September | 6 | 1.83 | .273 | .83 | .455 |
| October | 5 | 1.40 | .000 | .60 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 18 | .167 | 8 | .444 |
| Conference | 11 | 18 | .167 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .000 | 1 | .333 |
| Away | 5 | 14 | .214 | 7 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 7 | 18 | .167 | 8 | .444 |
| Losses | 3 | 0 | - | 0 | - |
| September | 6 | 11 | .273 | 5 | .455 |
| October | 5 | 7 | .000 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .27 | .09 | .64 |
| Conference | 11 | 11 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .60 | .20 | 1.40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 7 | 7 | .43 | .14 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 5 | 5 | .00 | .20 | .20 |
