Megan Morrison
3 Megan Morrison
-
- Height:
- 5'1
-
- Hometown:
- Medicine Hat, AB
-
- Position:
- Rightback
-
- Year:
- 2
-
- High School:
- Monsignor McCoy High School
-
- Major:
- Nursing Bachelors Degree
-
- g
- 4
-
- a
- 5
-
- pts
- 13
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 4 | 4 |
| Assists | 5 | 5 |
| Points | 13 | 13 |
| Shots | 23 | 23 |
| Shot Pct | .174 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Olds College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 1 | .000 | 4 | 4.000 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 17 | Olds College | T, 1-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 8 | SAIT | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Olds College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 4 | 5 | 13 |
| Conference | 11 | 11 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 4 | 2 | 10 |
| Away | 6 | 6 | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 5 | 11 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 3 | 4 | 10 |
| October | 4 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.09 | .174 | 1.55 | .739 |
| Conference | 11 | 2.09 | .174 | 1.55 | .739 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4.00 | .250 | 2.25 | .563 |
| Away | 6 | 1.00 | .000 | 1.17 | 1.167 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 6 | 2.67 | .188 | 2.17 | .813 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| September | 7 | 2.29 | .188 | 2.00 | .875 |
| October | 4 | 1.75 | .143 | .75 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 23 | .174 | 17 | .739 |
| Conference | 11 | 23 | .174 | 17 | .739 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 16 | .250 | 9 | .563 |
| Away | 6 | 6 | .000 | 7 | 1.167 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 16 | .188 | 13 | .813 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 7 | 16 | .188 | 14 | .875 |
| October | 4 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .36 | .45 | 1.18 |
| Conference | 11 | 11 | .36 | .45 | 1.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.00 | .50 | 2.50 |
| Away | 6 | 6 | .00 | .50 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .50 | .83 | 1.83 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .43 | .57 | 1.43 |
| October | 4 | 4 | .25 | .25 | .75 |
