Malorie Hanson
16 Malorie Hanson
-
- Height:
- 5' 6
-
- Hometown:
- Whitehorse, YK
-
- Position:
- Midfield
-
- Year:
- 3
-
- High School:
- Aurora Virtual School
-
- Major:
- Open Studies
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | - | - | - | - | - |
| Sep 11 | Medicine Hat College | W, 8-0 | - | - | - | - | - |
| Sep 17 | Olds College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at SAIT | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | - | - | - | - | - |
| Sep 11 | Medicine Hat College | W, 8-0 | - | - | - | - | - |
| Sep 17 | Olds College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at SAIT | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Olds College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | - | - | - | - | - |
| Sep 11 | Medicine Hat College | W, 8-0 | - | - | - | - | - |
| Sep 17 | Olds College | T, 1-1 | - | - | - | - | - |
| Sep 18 | at SAIT | L, 2-0 | - | - | - | - | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | - | - | - | - | - |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | - | - | - | - | - |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | 1 | 1 | 3 |
| Conference | 6 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 1 | 0 | 2 |
| Away | 2 | 1 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .83 | .200 | .50 | .600 |
| Conference | 6 | .83 | .200 | .50 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.00 | .250 | 1.50 | .750 |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | .75 | .600 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | 1.00 | .000 | .00 | .000 |
| October | 5 | .80 | .250 | .60 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 5 | .200 | 3 | .600 |
| Conference | 6 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4 | .250 | 3 | .750 |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 3 | .600 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 1 | .000 | 0 | .000 |
| October | 5 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .17 | .17 | .50 |
| Conference | 6 | 4 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .50 | .00 | 1.00 |
| Away | 2 | 1 | .00 | .50 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 2 | .25 | .25 | .75 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | 4 | .20 | .20 | .60 |
