Olivia DePasquale
22 Olivia DePasquale
-
- Height:
- 5' 7
-
- Hometown:
- Airdrie, AB
-
- Position:
- Midfield
-
- Year:
- 3
-
- High School:
- Bert Church
-
- Major:
- General Studies Psychology Sociology
-
- g
- 5
-
- a
- 8
-
- pts
- 18
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 5 | 5 |
| Assists | 8 | 8 |
| Points | 18 | 18 |
| Shots | 39 | 39 |
| Shot Pct | .128 | .128 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | Olds College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 8 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 17 | Olds College | T, 1-1 | 1 | 7 | .000 | 3 | .429 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 9 | .222 | 6 | .667 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 9 | at Olds College | W, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 7 | .000 | 5 | .714 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Brandon | W, 1-0 | - | - | - | - | - |
| Aug 27 | vs. Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Olds College | W, 6-0 | - | - | - | - | - |
| Sep 9 | at Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat College | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Olds College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at SAIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at University of Alberta-Augustana | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Red Deer Polytechnic | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Medicine Hat College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Ambrose | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Olds College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Red Deer Polytechnic | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. University of Alberta-Augustana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 5 | 8 | 18 |
| Conference | 12 | 12 | 5 | 8 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 4 | 8 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 3 | 3 |
| Result | |||||
| Wins | 7 | 7 | 4 | 6 | 14 |
| Losses | 4 | 4 | 1 | 2 | 4 |
| Month | |||||
| September | 7 | 7 | 3 | 3 | 9 |
| October | 5 | 5 | 2 | 5 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.25 | .128 | 2.25 | .692 |
| Conference | 12 | 3.25 | .128 | 2.25 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5.00 | .100 | 3.25 | .650 |
| Away | 6 | 1.83 | .273 | 1.50 | .818 |
| Neutral | 2 | 4.00 | .000 | 2.50 | .625 |
| Result | |||||
| Wins | 7 | 4.29 | .133 | 3.14 | .733 |
| Losses | 4 | .50 | .500 | .50 | 1.000 |
| Month | |||||
| September | 7 | 3.00 | .143 | 2.00 | .667 |
| October | 5 | 3.60 | .111 | 2.60 | .722 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 39 | .128 | 27 | .692 |
| Conference | 12 | 39 | .128 | 27 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 20 | .100 | 13 | .650 |
| Away | 6 | 11 | .273 | 9 | .818 |
| Neutral | 2 | 8 | .000 | 5 | .625 |
| Result | |||||
| Wins | 7 | 30 | .133 | 22 | .733 |
| Losses | 4 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| September | 7 | 21 | .143 | 14 | .667 |
| October | 5 | 18 | .111 | 13 | .722 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .42 | .67 | 1.50 |
| Conference | 12 | 12 | .42 | .67 | 1.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | 1.00 | 2.00 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | 2 | 2 | .00 | 1.50 | 1.50 |
| Result | |||||
| Wins | 7 | 7 | .57 | .86 | 2.00 |
| Losses | 4 | 4 | .25 | .50 | 1.00 |
| Month | |||||
| September | 7 | 7 | .43 | .43 | 1.29 |
| October | 5 | 5 | .40 | 1.00 | 1.80 |
