Christine Moser
11 Christine Moser
-
- Position:
- M
-
- Year:
- 3
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 5 | 5 |
| Assists | 3 | 3 |
| Points | 13 | 13 |
| Shots | 33 | 33 |
| Shot Pct | .152 | .152 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - |
| Sep 15 | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | SAIT | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at SAIT | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Ambrose | W, 7-1 | 1 | - | 1 | 1 | 3 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - |
| Sep 15 | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 22 | SAIT | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 5 | at SAIT | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 6 | Olds College | W, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Lethbridge Pronghorns | L, 3-1 | - | - | - | - | - |
| Aug 16 | at Calgary Girls Elite Training | W, 4-0 | - | - | - | - | - |
| Aug 23 | vs. GPRC | T, 1-1 | - | - | - | - | - |
| Aug 24 | vs. The King's University | T, 0-0 | - | - | - | - | - |
| Aug 24 | vs. Concordia University of Edmonton | T, 0-0 | - | - | - | - | - |
| Aug 25 | vs. Keyano College | W, 2-0 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Red Deer College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Ambrose | W, 5-1 | - | - | - | - | - |
| Sep 15 | Canadian Mennonite University | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SAIT | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Olds College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Medicine Hat College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ambrose | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Red Deer College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 5 | 3 | 13 |
| Conference | 11 | 10 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 2 | 4 |
| Away | 5 | 5 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 5 | 3 | 13 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 2 |
| October | 6 | 5 | 4 | 3 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3.00 | .152 | 1.91 | .636 |
| Conference | 11 | 3.00 | .152 | 1.91 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.83 | .059 | 1.83 | .647 |
| Away | 5 | 3.20 | .250 | 2.00 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3.25 | .192 | 2.13 | .654 |
| Losses | 1 | 3.00 | .000 | 1.00 | .333 |
| Month | |||||
| September | 5 | 3.40 | .059 | 1.60 | .471 |
| October | 6 | 2.67 | .250 | 2.17 | .813 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 33 | .152 | 21 | .636 |
| Conference | 11 | 33 | .152 | 21 | .636 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 17 | .059 | 11 | .647 |
| Away | 5 | 16 | .250 | 10 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 26 | .192 | 17 | .654 |
| Losses | 1 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 5 | 17 | .059 | 8 | .471 |
| October | 6 | 16 | .250 | 13 | .813 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .45 | .27 | 1.18 |
| Conference | 11 | 10 | .45 | .27 | 1.18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .33 | .67 |
| Away | 5 | 5 | .80 | .20 | 1.80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .63 | .38 | 1.63 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .40 |
| October | 6 | 5 | .67 | .50 | 1.83 |
