2018-19 Basketball Statistics Lethbridge College

  • Games
    21
  • Pts
    63.5
  • FG %
    34.5
  • 3PT %
    25.7
  • FT %
    60.5
  • Reb
    41.4
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2019 St. Mary's University W, 67-64
1/18/2019 SAIT W, 65-51
1/25/2019 at Red Deer College W, 68-61
1/26/2019 at Red Deer College W, 46-30
2/1/2019 at Ambrose University W, 67-48
2/2/2019 Ambrose University W, 46-36
2/15/2019 Briercrest College W, 83-80
2/16/2019 Briercrest College L, 68-65
2/22/2019 at Olds College L, 71-55
2/23/2019 at Olds College L, 75-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # at Lakeland College W, 81-79 24-97 24.7 4-13 30.8 29-47 61.7 81.0
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - - - - - -
Sep 29 # GPRC W, 78-40 33-86 38.4 5-14 35.7 7-16 43.8 78.0
Oct 13 SAIT W, 58-46 23-65 35.4 2-14 14.3 10-17 58.8 58.0
Oct 20 at Ambrose University W, 67-52 24-66 36.4 1-13 7.7 18-24 75.0 67.0
Oct 26 Medicine Hat College L, 76-45 16-56 28.6 1-8 12.5 12-22 54.5 45.0
Nov 3 Olds College L, 81-73 25-70 35.7 7-22 31.8 16-31 51.6 73.0
Nov 9 at St. Mary's University W, 67-61 28-69 40.6 1-7 14.3 10-19 52.6 67.0
Nov 10 at SAIT W, 57-33 23-82 28.0 2-12 16.7 9-18 50.0 57.0
Nov 17 at Briercrest College W, 66-64 21-73 28.8 3-12 25.0 21-30 70.0 66.0
Nov 24 Red Deer College W, 77-68 29-81 35.8 2-16 12.5 17-25 68.0 77.0
Dec 15 # at DME Sports Academy L, 65-38 - - - - - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - - - - - -
Jan 4 Medicine Hat College L, 70-58 23-54 42.6 3-7 42.9 9-12 75.0 58.0
Jan 5 at Medicine Hat College L, 93-85 26-72 36.1 4-12 33.3 29-40 72.5 85.0
Jan 11 at St. Mary's University L, 74-52 17-49 34.7 7-16 43.8 11-18 61.1 52.0
Jan 12 St. Mary's University W, 67-64 24-66 36.4 8-22 36.4 11-22 50.0 67.0
Jan 18 SAIT W, 65-51 23-61 37.7 2-13 15.4 17-28 60.7 65.0
Jan 25 at Red Deer College W, 68-61 22-65 33.8 7-19 36.8 17-36 47.2 68.0
Jan 26 at Red Deer College W, 46-30 17-60 28.3 3-21 14.3 9-11 81.8 46.0
Feb 1 at Ambrose University W, 67-48 26-82 31.7 8-21 38.1 7-11 63.6 67.0
Feb 2 Ambrose University W, 46-36 20-25 80.0 1-2 50.0 5-6 83.3 46.0
Feb 15 Briercrest College W, 83-80 27-79 34.2 4-18 22.2 25-41 61.0 83.0
Feb 16 Briercrest College L, 68-65 18-59 30.5 7-23 30.4 22-38 57.9 65.0
Feb 22 at Olds College L, 71-55 19-73 26.0 2-12 16.7 15-28 53.6 55.0
Feb 23 at Olds College L, 75-67 26-76 34.2 3-14 21.4 12-22 54.5 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Lakeland College W, 81-79 15 37 52 17.0
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - - -
Sep 29 # GPRC W, 78-40 22 25 47 16.0
Oct 13 SAIT W, 58-46 14 39 53 23.0
Oct 20 at Ambrose University W, 67-52 19 34 53 15.0
Oct 26 Medicine Hat College L, 76-45 10 39 49 16.0
Nov 3 Olds College L, 81-73 18 23 41 11.0
Nov 9 at St. Mary's University W, 67-61 16 29 45 14.0
Nov 10 at SAIT W, 57-33 22 30 52 20.0
Nov 17 at Briercrest College W, 66-64 18 32 50 4.0
Nov 24 Red Deer College W, 77-68 23 21 44 9.0
Dec 15 # at DME Sports Academy L, 65-38 - - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - - -
Jan 4 Medicine Hat College L, 70-58 6 25 31 -3.0
Jan 5 at Medicine Hat College L, 93-85 15 30 45 15.0
Jan 11 at St. Mary's University L, 74-52 8 17 25 -9.0
Jan 12 St. Mary's University W, 67-64 19 27 46 12.0
Jan 18 SAIT W, 65-51 12 28 40 8.0
Jan 25 at Red Deer College W, 68-61 20 35 55 6.0
Jan 26 at Red Deer College W, 46-30 12 32 44 5.0
Feb 1 at Ambrose University W, 67-48 23 27 50 9.0
Feb 2 Ambrose University W, 46-36 2 6 8 -3.0
Feb 15 Briercrest College W, 83-80 24 20 44 1.0
Feb 16 Briercrest College L, 68-65 7 23 30 -16.0
Feb 22 at Olds College L, 71-55 13 17 30 -9.0
Feb 23 at Olds College L, 75-67 10 25 35 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Lakeland College W, 81-79 15 9 2 9
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - - -
Sep 29 # GPRC W, 78-40 18 20 2 14
Oct 13 SAIT W, 58-46 25 16 2 21
Oct 20 at Ambrose University W, 67-52 15 12 0 21
Oct 26 Medicine Hat College L, 76-45 33 6 1 13
Nov 3 Olds College L, 81-73 21 12 2 22
Nov 9 at St. Mary's University W, 67-61 24 14 1 14
Nov 10 at SAIT W, 57-33 13 12 0 14
Nov 17 at Briercrest College W, 66-64 14 13 3 13
Nov 24 Red Deer College W, 77-68 16 12 2 22
Dec 15 # at DME Sports Academy L, 65-38 - - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - - -
Jan 4 Medicine Hat College L, 70-58 7 3 1 14
Jan 5 at Medicine Hat College L, 93-85 23 5 1 4
Jan 11 at St. Mary's University L, 74-52 11 4 0 12
Jan 12 St. Mary's University W, 67-64 22 13 0 22
Jan 18 SAIT W, 65-51 19 13 0 17
Jan 25 at Red Deer College W, 68-61 22 15 0 11
Jan 26 at Red Deer College W, 46-30 26 13 1 9
Feb 1 at Ambrose University W, 67-48 17 15 2 21
Feb 2 Ambrose University W, 46-36 11 7 0 12
Feb 15 Briercrest College W, 83-80 14 9 1 20
Feb 16 Briercrest College L, 68-65 17 14 1 15
Feb 22 at Olds College L, 71-55 19 0 0 7
Feb 23 at Olds College L, 75-67 23 0 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # at Lakeland College W, 81-79 28 0.672 -0.053
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - -
Sep 29 # GPRC W, 78-40 13 0.867 0.417
Oct 13 SAIT W, 58-46 19 0.686 0.155
Oct 20 at Ambrose University W, 67-52 9 0.905 0.247
Oct 26 Medicine Hat College L, 76-45 22 0.500 -0.292
Nov 3 Olds College L, 81-73 20 0.825 -0.134
Nov 9 at St. Mary's University W, 67-61 15 0.775 0.035
Nov 10 at SAIT W, 57-33 17 0.695 0.280
Nov 17 at Briercrest College W, 66-64 18 0.786 0.075
Nov 24 Red Deer College W, 77-68 26 0.890 0.090
Dec 15 # at DME Sports Academy L, 65-38 - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - -
Jan 4 Medicine Hat College L, 70-58 21 0.951 -0.079
Jan 5 at Medicine Hat College L, 93-85 30 0.850 0.038
Jan 11 at St. Mary's University L, 74-52 18 0.852 -0.391
Jan 12 St. Mary's University W, 67-64 21 0.838 0.089
Jan 18 SAIT W, 65-51 21 0.793 0.139
Jan 25 at Red Deer College W, 68-61 21 0.800 0.082
Jan 26 at Red Deer College W, 46-30 18 0.579 0.208
Feb 1 at Ambrose University W, 67-48 20 0.822 0.218
Feb 2 Ambrose University W, 46-36 12 1.243 0.343
Feb 15 Briercrest College W, 83-80 25 0.927 0.008
Feb 16 Briercrest College L, 68-65 22 0.739 -0.057
Feb 22 at Olds College L, 71-55 25 0.591 -0.215
Feb 23 at Olds College L, 75-67 21 0.670 -0.119
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # at Lakeland College W, 81-79 26-87 29.9 8-25 32.0 79.0
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - - - -
Sep 29 # GPRC W, 78-40 15-68 22.1 5-22 22.7 40.0
Oct 13 SAIT W, 58-46 17-63 27.0 5-17 29.4 46.0
Oct 20 at Ambrose University W, 67-52 19-67 28.4 5-16 31.3 52.0
Oct 26 Medicine Hat College L, 76-45 26-69 37.7 8-23 34.8 76.0
Nov 3 Olds College L, 81-73 28-59 47.5 6-9 66.7 81.0
Nov 9 at St. Mary's University W, 67-61 21-61 34.4 9-20 45.0 61.0
Nov 10 at SAIT W, 57-33 7-60 11.7 0-13 0.0 33.0
Nov 17 at Briercrest College W, 66-64 22-81 27.2 5-18 27.8 64.0
Nov 24 Red Deer College W, 77-68 21-54 38.9 5-16 31.3 68.0
Dec 15 # at DME Sports Academy L, 65-38 - - - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - - - -
Jan 4 Medicine Hat College L, 70-58 23-49 46.9 5-16 31.3 70.0
Jan 5 at Medicine Hat College L, 93-85 29-80 36.3 7-21 33.3 93.0
Jan 11 at St. Mary's University L, 74-52 28-55 50.9 9-24 37.5 74.0
Jan 12 St. Mary's University W, 67-64 22-59 37.3 9-29 31.0 64.0
Jan 18 SAIT W, 65-51 17-52 32.7 4-13 30.8 51.0
Jan 25 at Red Deer College W, 68-61 20-65 30.8 10-24 41.7 61.0
Jan 26 at Red Deer College W, 46-30 10-46 21.7 2-13 15.4 30.0
Feb 1 at Ambrose University W, 67-48 17-48 35.4 3-11 27.3 48.0
Feb 2 Ambrose University W, 46-36 14-24 58.3 4-9 44.4 36.0
Feb 15 Briercrest College W, 83-80 24-63 38.1 6-19 31.6 80.0
Feb 16 Briercrest College L, 68-65 24-64 37.5 4-14 28.6 68.0
Feb 22 at Olds College L, 71-55 25-55 45.5 5-11 45.5 71.0
Feb 23 at Olds College L, 75-67 27-71 38.0 0-6 0.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # at Lakeland College W, 81-79 11.0 24.0 35.0 17.0
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - - -
Sep 29 # GPRC W, 78-40 11.0 20.0 31.0 16.0
Oct 13 SAIT W, 58-46 6.0 24.0 30.0 23.0
Oct 20 at Ambrose University W, 67-52 13.0 25.0 38.0 15.0
Oct 26 Medicine Hat College L, 76-45 5.0 28.0 33.0 16.0
Nov 3 Olds College L, 81-73 7.0 23.0 30.0 11.0
Nov 9 at St. Mary's University W, 67-61 11.0 20.0 31.0 14.0
Nov 10 at SAIT W, 57-33 10.0 22.0 32.0 20.0
Nov 17 at Briercrest College W, 66-64 21.0 25.0 46.0 4.0
Nov 24 Red Deer College W, 77-68 10.0 25.0 35.0 9.0
Dec 15 # at DME Sports Academy L, 65-38 - - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - - -
Jan 4 Medicine Hat College L, 70-58 7.0 27.0 34.0 -3.0
Jan 5 at Medicine Hat College L, 93-85 8.0 22.0 30.0 15.0
Jan 11 at St. Mary's University L, 74-52 9.0 25.0 34.0 -9.0
Jan 12 St. Mary's University W, 67-64 8.0 26.0 34.0 12.0
Jan 18 SAIT W, 65-51 10.0 22.0 32.0 8.0
Jan 25 at Red Deer College W, 68-61 16.0 33.0 49.0 6.0
Jan 26 at Red Deer College W, 46-30 8.0 31.0 39.0 5.0
Feb 1 at Ambrose University W, 67-48 7.0 34.0 41.0 9.0
Feb 2 Ambrose University W, 46-36 5.0 6.0 11.0 -3.0
Feb 15 Briercrest College W, 83-80 17.0 26.0 43.0 1.0
Feb 16 Briercrest College L, 68-65 15.0 31.0 46.0 -16.0
Feb 22 at Olds College L, 71-55 6.0 33.0 39.0 -9.0
Feb 23 at Olds College L, 75-67 9.0 29.0 38.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # at Lakeland College W, 81-79 17.0 11.0 2.0 8.0
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - - -
Sep 29 # GPRC W, 78-40 27.0 4.0 4.0 9.0
Oct 13 SAIT W, 58-46 22.0 9.0 2.0 13.0
Oct 20 at Ambrose University W, 67-52 19.0 9.0 0.0 13.0
Oct 26 Medicine Hat College L, 76-45 16.0 15.0 0.0 22.0
Nov 3 Olds College L, 81-73 20.0 13.0 5.0 25.0
Nov 9 at St. Mary's University W, 67-61 23.0 13.0 0.0 15.0
Nov 10 at SAIT W, 57-33 18.0 5.0 7.0 4.0
Nov 17 at Briercrest College W, 66-64 21.0 4.0 3.0 10.0
Nov 24 Red Deer College W, 77-68 24.0 8.0 4.0 17.0
Dec 15 # at DME Sports Academy L, 65-38 - - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - - -
Jan 4 Medicine Hat College L, 70-58 15.0 10.0 0.0 12.0
Jan 5 at Medicine Hat College L, 93-85 23.0 8.0 0.0 14.0
Jan 11 at St. Mary's University L, 74-52 7.0 6.0 0.0 16.0
Jan 12 St. Mary's University W, 67-64 24.0 13.0 0.0 20.0
Jan 18 SAIT W, 65-51 24.0 11.0 4.0 15.0
Jan 25 at Red Deer College W, 68-61 24.0 9.0 0.0 13.0
Jan 26 at Red Deer College W, 46-30 35.0 12.0 1.0 7.0
Feb 1 at Ambrose University W, 67-48 30.0 10.0 0.0 14.0
Feb 2 Ambrose University W, 46-36 19.0 11.0 0.0 10.0
Feb 15 Briercrest College W, 83-80 23.0 8.0 2.0 20.0
Feb 16 Briercrest College L, 68-65 24.0 6.0 0.0 20.0
Feb 22 at Olds College L, 71-55 27.0 0.0 0.0 15.0
Feb 23 at Olds College L, 75-67 20.0 4.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # at Lakeland College W, 81-79 30.0 0.725 -0.053
Sep 28 # vs. University of Alberta-Augustana L, 76-57 - - -
Sep 29 # GPRC W, 78-40 13.0 0.449 0.417
Oct 13 SAIT W, 58-46 21.0 0.532 0.155
Oct 20 at Ambrose University W, 67-52 12.0 0.658 0.247
Oct 26 Medicine Hat College L, 76-45 22.0 0.792 -0.292
Nov 3 Olds College L, 81-73 24.0 0.959 -0.134
Nov 9 at St. Mary's University W, 67-61 18.0 0.739 0.035
Nov 10 at SAIT W, 57-33 21.0 0.415 0.280
Nov 17 at Briercrest College W, 66-64 27.0 0.711 0.075
Nov 24 Red Deer College W, 77-68 21.0 0.800 0.090
Dec 15 # at DME Sports Academy L, 65-38 - - -
Dec 18 # at Hillsborough Community College L, 67-53 - - -
Jan 4 Medicine Hat College L, 70-58 15.0 1.029 -0.079
Jan 5 at Medicine Hat College L, 93-85 25.0 0.812 0.038
Jan 11 at St. Mary's University L, 74-52 16.0 1.244 -0.391
Jan 12 St. Mary's University W, 67-64 18.0 0.749 0.089
Jan 18 SAIT W, 65-51 18.0 0.654 0.139
Jan 25 at Red Deer College W, 68-61 25.0 0.718 0.082
Jan 26 at Red Deer College W, 46-30 14.0 0.370 0.208
Feb 1 at Ambrose University W, 67-48 12.0 0.604 0.218
Feb 2 Ambrose University W, 46-36 11.0 0.900 0.343
Feb 15 Briercrest College W, 83-80 28.0 0.920 0.008
Feb 16 Briercrest College L, 68-65 27.0 0.795 -0.057
Feb 22 at Olds College L, 71-55 26.0 0.807 -0.215
Feb 23 at Olds College L, 75-67 18.0 0.789 -0.119
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 477-1383 34.5 78-304 25.7 302-499 60.5 63.5
Conference 21 477-1383 34.5 78-304 25.7 302-499 60.5 63.5
Exhibition 2 57-183 31.1 9-27 33.3 36-63 57.1 79.5
 
Home 10 228-616 37.0 37-145 25.5 144-242 59.5 63.7
Away 11 249-767 32.5 41-159 25.8 158-257 61.5 63.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 307-874 35.1 44-190 23.2 176-288 61.1 64.2
Losses 8 170-509 33.4 34-114 29.8 126-211 59.7 62.5
 
October 3 63-187 33.7 4-35 11.4 40-63 63.5 56.7
November 5 126-375 33.6 15-69 21.7 73-123 59.3 68.0
January 7 152-427 35.6 34-110 30.9 103-167 61.7 63.0
February 6 136-394 34.5 25-90 27.8 86-146 58.9 63.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 14.8 26.6 41.4 6.0
Conference 21 14.8 26.6 41.4 6.0
Exhibition 2 18.5 31.0 49.5 16.5
 
Home 10 13.5 25.1 38.6 5.8
Away 11 16.0 28.0 44.0 6.1
Neutral - - - - -
 
Wins 13 17.2 27.7 44.9 9.5
Losses 8 10.9 24.9 35.8 0.3
 
October 3 14.3 37.3 51.7 18.0
November 5 19.4 27.0 46.4 11.6
January 7 13.1 27.7 40.9 4.9
February 6 13.2 19.7 32.8 -3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.7 8.8 1.4 15.0
Conference 21 18.7 8.8 1.4 15.0
Exhibition 2 16.5 7.5 3.0 11.5
 
Home 10 18.5 10.4 1.7 17.8
Away 11 18.8 7.3 1.2 12.5
Neutral - - - - -
 
Wins 13 18.3 9.4 1.8 16.7
Losses 8 19.3 7.8 0.9 12.3
 
October 3 24.3 11.0 0.7 18.3
November 5 17.6 8.6 3.8 17.0
January 7 18.6 9.9 0.7 12.7
February 6 16.8 6.5 0.7 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 20.0 0.779 0.026
Conference 21 20.0 0.779 0.026
Exhibition 2 20.5 0.755 0.154
 
Home 10 20.9 0.809 0.005
Away 11 19.3 0.752 0.043
Neutral - - - -
 
Wins 13 18.6 0.808 0.140
Losses 8 22.4 0.734 -0.146
 
October 3 16.7 0.684 0.019
November 5 19.2 0.795 0.067
January 7 21.4 0.804 0.029
February 6 20.8 0.783 -0.013
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 441-1245 35.4 111-342 32.5 62.0
Conference 21 441-1245 35.4 111-342 32.5 62.0
Exhibition 2 41-155 26.5 13-47 27.7 59.5
 
Home 10 216-556 38.8 56-165 33.9 64.0
Away 11 225-689 32.7 55-177 31.1 60.2
Neutral - 0-0 - 0-0 - -
 
Wins 13 231-743 31.1 67-218 30.7 53.4
Losses 8 210-502 41.8 44-124 35.5 76.0
 
October 3 62-199 31.2 18-56 32.1 58.0
November 5 99-315 31.4 25-76 32.9 61.4
January 7 149-406 36.7 46-140 32.9 63.3
February 6 131-325 40.3 22-70 31.4 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 9.9 25.6 35.5 6.0
Conference 21 9.9 25.6 35.5 6.0
Exhibition 2 11.0 22.0 33.0 16.5
 
Home 10 9.0 23.8 32.8 5.8
Away 11 10.7 27.2 37.9 6.1
Neutral - - - - -
 
Wins 13 10.9 24.5 35.5 9.5
Losses 8 8.3 27.3 35.5 0.3
 
October 3 8.0 25.7 33.7 18.0
November 5 11.8 23.0 34.8 11.6
January 7 9.4 26.6 36.0 4.9
February 6 9.8 26.5 36.3 -3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 21.8 9.9 0.9 14.8
Conference 21 21.8 9.9 0.9 14.8
Exhibition 2 22.0 14.5 2.0 8.5
 
Home 10 21.1 10.5 1.0 17.4
Away 11 22.5 9.4 0.8 12.4
Neutral - - - - -
 
Wins 13 23.5 12.6 0.9 13.2
Losses 8 19.0 5.5 0.9 17.4
 
October 3 19.0 11.3 1.0 16.0
November 5 21.2 12.6 1.6 14.2
January 7 21.7 9.4 0.4 13.9
February 6 23.8 7.5 0.8 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 20.0 0.753 0.026
Conference 21 20.0 0.753 0.026
Exhibition 2 21.5 0.601 0.154
 
Home 10 20.5 0.804 0.005
Away 11 19.5 0.709 0.043
Neutral - - - -
 
Wins 13 18.9 0.668 0.140
Losses 8 21.6 0.880 -0.146
 
October 3 18.3 0.665 0.019
November 5 22.2 0.728 0.067
January 7 18.7 0.775 0.029
February 6 20.3 0.796 -0.013
Attendance Statistics
Date Opponent Score Attend
Sep 27 at Lakeland College W, 81-79 0
Sep 28 vs. University of Alberta-Augustana 57-76 Loss -
Sep 29 GPRC W, 78-40 0
Oct 13 SAIT W, 58-46 0
Oct 20 at Ambrose University W, 67-52 0
Oct 26 Medicine Hat College L, 76-45 0
Nov 3 Olds College L, 81-73 0
Nov 9 at St. Mary's University W, 67-61 0
Nov 10 at SAIT W, 57-33 0
Nov 17 at Briercrest College W, 66-64 0
Nov 24 Red Deer College W, 77-68 0
Dec 15 at DME Sports Academy 38-65 Loss -
Dec 18 at Hillsborough Community College 53-67 Loss -
Jan 4 Medicine Hat College L, 70-58 0
Jan 5 at Medicine Hat College L, 93-85 0
Jan 11 at St. Mary's University L, 74-52 0
Jan 12 St. Mary's University W, 67-64 0
Jan 18 SAIT W, 65-51 0
Jan 25 at Red Deer College W, 68-61 0
Jan 26 at Red Deer College W, 46-30 0
Feb 1 at Ambrose University W, 67-48 0
Feb 2 Ambrose University W, 46-36 0
Feb 15 Briercrest College W, 83-80 0
Feb 16 Briercrest College L, 68-65 0
Feb 22 at Olds College L, 71-55 0
Feb 23 at Olds College L, 75-67 70