Volleyball Statistics Lethbridge College
-
Matches1
-
Kills per set8.50
-
Hitting %.000
-
Assists per set8.00
-
Blocks per set1.25
-
Service Aces per set0.50
-
Digs per set13.75
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/4/2022 | at SAIT | L, 3-1 |
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 34 | 8.50 | 0 | 0 | - | 32 | 8.00 | 41.0 | 10.3 |
| Conference | 1 | 4 | 34 | 8.50 | 0 | 0 | - | 32 | 8.00 | 41.0 | 10.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 34 | 8.50 | 0 | 0 | - | 32 | 8.00 | 41.0 | 10.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 34 | 8.50 | 0 | 0 | - | 32 | 8.00 | 41.0 | 10.3 |
| March | 1 | 4 | 34 | 8.50 | 0 | 0 | - | 32 | 8.00 | 41.0 | 10.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 55 | 13.75 | 5 | 0 | 5 | 1.25 |
| Conference | 1 | 4 | 55 | 13.75 | 5 | 0 | 5 | 1.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 55 | 13.75 | 5 | 0 | 5 | 1.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 55 | 13.75 | 5 | 0 | 5 | 1.25 |
| March | 1 | 4 | 55 | 13.75 | 5 | 0 | 5 | 1.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | - | 2 | 0.50 | 0 | 0 | 0 |
| Conference | 1 | 4 | - | 2 | 0.50 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | - | 2 | 0.50 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | - | 2 | 0.50 | 0 | 0 | 0 |
| March | 1 | 4 | - | 2 | 0.50 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | at SAIT | L, 3-1 | 0 |
