Cristobal Jacob Pares
21 Cristobal Jacob Pares
-
- Height:
- 5'10
-
- Hometown:
- Nelson, B.C.
-
- Position:
- Midfield
-
- Year:
- 1
-
- High School:
- LV Rogers
-
- Major:
- Civil Engineering Technology
-
- g
- 5
-
- a
- 0
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 2 | 2 |
| Goals | 5 | 5 |
| Assists | 0 | 0 |
| Points | 10 | 10 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Jan 31 | vs. Medicine Hat College | L, 7-3 | 1 | - | 2 | 0 | 4 |
| Jan 31 | vs. Olds College | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Feb 1 | vs. SAIT | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Feb 28 | at Ambrose University | L, 7-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Ambrose University | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Mar 7 | vs. Olds College | W, 5-3 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Medicine Hat College | L, 7-3 | 1 | 0 | - | 0 | - |
| Jan 31 | vs. Olds College | W, 5-2 | 1 | 0 | - | 0 | - |
| Feb 1 | vs. SAIT | W, 4-3 | 1 | 0 | - | 0 | - |
| Feb 28 | at Ambrose University | L, 7-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | W, 6-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Ambrose University | T, 3-3 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Olds College | W, 5-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Jan 31 | vs. Medicine Hat College | L, 7-3 | 1 | 1 | 0 | 0-0 | 0 |
| Jan 31 | vs. Olds College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 1 | vs. SAIT | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 28 | at Ambrose University | L, 7-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Ambrose University | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 7 | vs. Olds College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 7 | 2 | 5 | 0 | 10 |
| Total | 7 | 2 | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 7 | .00 | - | .00 | - |
| Total | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 7 | 0 | - | 0 | - |
| Total | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 7 | 3 | 0 | 0-0 | 0 |
| Total | 7 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 7 | 2 | .71 | .00 | 1.43 |
| Total | 7 | 2 | .71 | .00 | 1.43 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 5 | 0 | 10 |
| Conference | 7 | 2 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | 6 | 2 | 4 | 0 | 8 |
| Result | |||||
| Wins | 4 | 1 | 1 | 0 | 2 |
| Losses | 2 | - | 3 | 0 | 6 |
| Month | |||||
| January | 3 | - | 4 | 0 | 8 |
| February | 1 | - | 0 | 0 | 0 |
| March | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | 6 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| January | 3 | .00 | - | .00 | - |
| February | 1 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | 6 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| January | 3 | 0 | - | 0 | - |
| February | 1 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 6 | 3 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| January | 3 | 1 | 0 | 0-0 | 0 |
| February | 1 | 1 | 0 | 0-0 | 0 |
| March | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .71 | .00 | 1.43 |
| Conference | 7 | 2 | .71 | .00 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | 1.00 | .00 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | 6 | 2 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 4 | 1 | .25 | .00 | .50 |
| Losses | 2 | - | 1.50 | .00 | 3.00 |
| Month | |||||
| January | 3 | - | 1.33 | .00 | 2.67 |
| February | 1 | - | .00 | .00 | .00 |
| March | 3 | 2 | .33 | .00 | .67 |
