Ethan Meerkerk
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | SAIT | L, 7-0 |
| Oct 7 | at Olds College | T, 5-5 |
| Oct 8 | at Red Deer Polytechnic | L, 1-0 |
| Oct 14 | Ambrose | T, 1-1 |
| Oct 15 | at SAIT | L, 7-0 |
| Oct 22 | Medicine Hat College | L, 4-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Lakeland College | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at University of Lethbridge Pronghorns | L, 5-1 | - | - | - | - | - |
| Aug 22 # | at Yukon Selects | L, 3-1 | - | - | - | - | - |
| Aug 24 # | at Yukon Selects | L, 7-1 | - | - | - | - | - |
| Aug 26 # | at Yukon Selects | L, 1-0 | - | - | - | - | - |
| Sep 9 | Red Deer Polytechnic | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Olds College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Ambrose | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
| Sep 30 | SAIT | L, 7-0 | - | - | - | - | - |
| Oct 7 | at Olds College | T, 5-5 | - | - | - | - | - |
| Oct 8 | at Red Deer Polytechnic | L, 1-0 | - | - | - | - | - |
| Oct 14 | Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 15 | at SAIT | L, 7-0 | - | - | - | - | - |
| Oct 22 | Medicine Hat College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Lakeland College | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at University of Lethbridge Pronghorns | L, 5-1 | - | - | - | - | - |
| Aug 22 # | at Yukon Selects | L, 3-1 | - | - | - | - | - |
| Aug 24 # | at Yukon Selects | L, 7-1 | - | - | - | - | - |
| Aug 26 # | at Yukon Selects | L, 1-0 | - | - | - | - | - |
| Sep 9 | Red Deer Polytechnic | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Olds College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. Ambrose | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
| Sep 30 | SAIT | L, 7-0 | - | - | - | - | - |
| Oct 7 | at Olds College | T, 5-5 | - | - | - | - | - |
| Oct 8 | at Red Deer Polytechnic | L, 1-0 | - | - | - | - | - |
| Oct 14 | Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 15 | at SAIT | L, 7-0 | - | - | - | - | - |
| Oct 22 | Medicine Hat College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Lakeland College | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at University of Lethbridge Pronghorns | L, 5-1 | - | - | - | - | - |
| Aug 22 # | at Yukon Selects | L, 3-1 | - | - | - | - | - |
| Aug 24 # | at Yukon Selects | L, 7-1 | - | - | - | - | - |
| Aug 26 # | at Yukon Selects | L, 1-0 | - | - | - | - | - |
| Sep 9 | Red Deer Polytechnic | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Olds College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. Ambrose | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Medicine Hat College | W, 2-1 | - | - | - | - | - |
| Sep 30 | SAIT | L, 7-0 | - | - | - | - | - |
| Oct 7 | at Olds College | T, 5-5 | - | - | - | - | - |
| Oct 8 | at Red Deer Polytechnic | L, 1-0 | - | - | - | - | - |
| Oct 14 | Ambrose | T, 1-1 | - | - | - | - | - |
| Oct 15 | at SAIT | L, 7-0 | - | - | - | - | - |
| Oct 22 | Medicine Hat College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .00 | .00 | .00 |
