Coleson Lake
gp
9
pts/g
6.7
fg %
32.8
3pt %
27.3
ft %
80.0
reb/g
2.1
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Minutes | 272 | 272 |
| Minutes per game | 30.2 | 30.2 |
| FG | 21-64 | 21-64 |
| FG Pct | 32.8 | 32.8 |
| 3PT | 6-22 | 6-22 |
| 3PT Pct | 27.3 | 27.3 |
| FT | 12-15 | 12-15 |
| FT Pct | 80.0 | 80.0 |
| Off rebounds | 7 | 7 |
| Def rebounds | 12 | 12 |
| Total rebounds | 19 | 19 |
| Rebounds per game | 2.1 | 2.1 |
| Personal fouls | 10 | 10 |
| Disqualifications | - | - |
| Assists | 16 | 16 |
| Turnovers | 14 | 14 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 7 | 7 |
| Blocks | 0 | 0 |
| Points | 60 | 60 |
| Points per game | 6.7 | 6.7 |
| Points per 40.0 min | 8.8 | 8.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Olds College | W, 93-87 |
| Feb 7 | at Olds College | W, 96-75 |
| Feb 13 | Medicine Hat College | W, 93-84 |
| Feb 14 | at Medicine Hat College | L, 75-73 |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. CTA West | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. CTA West | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Edge Prep School | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | United Prep Academy | W, 116-36 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Ambrose University | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Prolific Sports House | W, 109-67 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Briercrest College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Briercrest College | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | SAIT | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Kodiaks Alumni | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 78-62 | 1 | 28 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Oct 24 | at St. Mary's University | W, 69-62 | 1 | 40 | 6-14 | 42.9 | 3-7 | 42.9 | 0-0 | - | 15 |
| Oct 31 | at The King's University | W, 72-56 | 1 | 30 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 1 | at Northwestern Polytechnic | W, 67-51 | 1 | 34 | 1-9 | 11.1 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 7 | SAIT | L, 92-71 | 1 | 26 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 8 | vs. SAIT | L, 89-53 | 1 | 27 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 14 | Lakeland College | L, 76-71 | 1 | 31 | 5-13 | 38.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 15 | Keyano College | W, 109-98 | 1 | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 8-10 | 80.0 | 14 |
| Nov 28 | University of Alberta-Augustana | W, 87-76 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | NAIT | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Montana State University Billings | L, 117-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Mary's University | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ambrose University | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ambrose University | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Briercrest College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Briercrest College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Olds College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Olds College | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Medicine Hat College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Medicine Hat College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | vs. CTA West | W, 89-70 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | vs. CTA West | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Edge Prep School | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | United Prep Academy | W, 116-36 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Ambrose University | W, 108-100 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Prolific Sports House | W, 109-67 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | Briercrest College | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | Briercrest College | L, 107-102 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | SAIT | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Kodiaks Alumni | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 78-62 | 1 | 28 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Oct 24 | at St. Mary's University | W, 69-62 | 1 | 40 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 31 | at The King's University | W, 72-56 | 1 | 30 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Northwestern Polytechnic | W, 67-51 | 1 | 34 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Nov 7 | SAIT | L, 92-71 | 1 | 26 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Nov 8 | vs. SAIT | L, 89-53 | 1 | 27 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov 14 | Lakeland College | L, 76-71 | 1 | 31 | 3 | 1 | 4 | 1 | 2 | 2 | 0 |
| Nov 15 | Keyano College | W, 109-98 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 28 | University of Alberta-Augustana | W, 87-76 | 1 | 25 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Nov 29 | NAIT | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at Montana State University Billings | L, 117-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Mary's University | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ambrose University | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Ambrose University | W, 103-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Briercrest College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Briercrest College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Olds College | W, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Olds College | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Medicine Hat College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Medicine Hat College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 12 # | vs. CTA West | W, 89-70 | - | - | - | - |
| Sep 13 # | vs. CTA West | W, 110-76 | - | - | - | - |
| Sep 16 # | Edge Prep School | W, 101-93 | - | - | - | - |
| Oct 1 # | United Prep Academy | W, 116-36 | - | - | - | - |
| Oct 2 # | vs. Ambrose University | W, 108-100 | - | - | - | - |
| Oct 4 # | vs. Prolific Sports House | W, 109-67 | - | - | - | - |
| Oct 9 # | Briercrest College | L, 89-85 | - | - | - | - |
| Oct 10 # | Briercrest College | L, 107-102 | - | - | - | - |
| Oct 10 # | SAIT | L, 85-70 | - | - | - | - |
| Oct 11 # | Kodiaks Alumni | W, 93-77 | - | - | - | - |
| Oct 18 | at Concordia University of Edmonton | W, 78-62 | 1 | 1 | - | - |
| Oct 24 | at St. Mary's University | W, 69-62 | 1 | 1 | - | 1.0 |
| Oct 31 | at The King's University | W, 72-56 | 1 | 1 | - | - |
| Nov 1 | at Northwestern Polytechnic | W, 67-51 | 1 | 0 | - | 1.5 |
| Nov 7 | SAIT | L, 92-71 | 1 | 1 | - | 0.7 |
| Nov 8 | vs. SAIT | L, 89-53 | 1 | 3 | - | 0.5 |
| Nov 14 | Lakeland College | L, 76-71 | 1 | 1 | - | 0.5 |
| Nov 15 | Keyano College | W, 109-98 | 1 | 1 | - | 0.5 |
| Nov 28 | University of Alberta-Augustana | W, 87-76 | 1 | 1 | - | 1.5 |
| Nov 29 | NAIT | W, 88-63 | - | - | - | - |
| Dec 13 # | at Montana State University Billings | L, 117-72 | - | - | - | - |
| Jan 10 | St. Mary's University | W, 99-76 | - | - | - | - |
| Jan 16 | at Ambrose University | L, 100-88 | - | - | - | - |
| Jan 17 | Ambrose University | W, 103-80 | - | - | - | - |
| Jan 23 | Briercrest College | W, 84-65 | - | - | - | - |
| Jan 24 | Briercrest College | L, 92-82 | - | - | - | - |
| Feb 6 | at Olds College | W, 93-87 | - | - | - | - |
| Feb 7 | at Olds College | W, 96-75 | - | - | - | - |
| Feb 13 | Medicine Hat College | W, 93-84 | - | - | - | - |
| Feb 14 | at Medicine Hat College | L, 75-73 | - | - | - | - |
| Feb 20 | at Red Deer Polytechnic | W, 86-58 | - | - | - | - |
| Feb 21 | at Red Deer Polytechnic | W, 91-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 30.2 | 2.3-7.1 | 0.7-2.4 | 1.3-1.7 | 6.7 |
| Conference | 9 | 30.2 | 2.3-7.1 | 0.7-2.4 | 1.3-1.7 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 28.3 | 2.5-6.8 | 0.2-1.8 | 2.5-3.0 | 7.8 |
| Away | 4 | 33.0 | 2.5-8.0 | 1.0-3.2 | 0.5-0.8 | 6.5 |
| Neutral | 1 | 27.0 | 1.0-5.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 6 | 31.3 | 2.5-7.3 | 0.7-2.5 | 1.7-2.2 | 7.3 |
| Losses | 3 | 28.0 | 2.0-6.7 | 0.7-2.3 | 0.7-0.7 | 5.3 |
| October | 3 | 32.7 | 3.0-7.7 | 1.0-3.3 | 0.3-0.3 | 7.3 |
| November | 6 | 29.0 | 2.0-6.8 | 0.5-2.0 | 1.8-2.3 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 272 | 21-64 | 32.8 | 6-22 | 27.3 | 12-15 | 80.0 | 60 |
| Conference | 9 | 9 | 272 | 21-64 | 32.8 | 6-22 | 27.3 | 12-15 | 80.0 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 113 | 10-27 | 37.0 | 1-7 | 14.3 | 10-12 | 83.3 | 31 |
| Away | 4 | 4 | 132 | 10-32 | 31.3 | 4-13 | 30.8 | 2-3 | 66.7 | 26 |
| Neutral | 1 | 1 | 27 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 6 | 6 | 188 | 15-44 | 34.1 | 4-15 | 26.7 | 10-13 | 76.9 | 44 |
| Losses | 3 | 3 | 84 | 6-20 | 30.0 | 2-7 | 28.6 | 2-2 | 100.0 | 16 |
| October | 3 | 3 | 98 | 9-23 | 39.1 | 3-10 | 30.0 | 1-1 | 100.0 | 22 |
| November | 6 | 6 | 174 | 12-41 | 29.3 | 3-12 | 25.0 | 11-14 | 78.6 | 38 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 272 | 30.2 | 3.1-9.4 | 0.9-3.2 | 27.3 | 1.8-2.2 | 8.8 |
| Conference | 9 | 272 | 30.2 | 3.1-9.4 | 0.9-3.2 | 27.3 | 1.8-2.2 | 8.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 113 | 28.3 | 3.5-9.6 | 0.4-2.5 | 14.3 | 3.5-4.2 | 11.0 |
| Away | 4 | 132 | 33.0 | 3.0-9.7 | 1.2-3.9 | 30.8 | 0.6-0.9 | 7.9 |
| Neutral | 1 | 27 | 27.0 | 1.5-7.4 | 1.5-3.0 | 50.0 | 0.0-0.0 | 4.4 |
| Wins | 6 | 188 | 31.3 | 3.2-9.4 | 0.9-3.2 | 26.7 | 2.1-2.8 | 9.4 |
| Losses | 3 | 84 | 28.0 | 2.9-9.5 | 1.0-3.3 | 28.6 | 1.0-1.0 | 7.6 |
| October | 3 | 98 | 32.7 | 3.7-9.4 | 1.2-4.1 | 30.0 | 0.4-0.4 | 9.0 |
| November | 6 | 174 | 29.0 | 2.8-9.4 | 0.7-2.8 | 25.0 | 2.5-3.2 | 8.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.8 | 1.3 | 2.1 | 1.8 | 1.6 | 0.8 | 0.0 |
| Conference | 9 | 0.8 | 1.3 | 2.1 | 1.8 | 1.6 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 1.8 | 2.8 | 1.8 | 2.3 | 1.0 | 0.0 |
| Away | 4 | 0.5 | 1.3 | 1.8 | 2.0 | 0.8 | 0.3 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Wins | 6 | 0.5 | 1.5 | 2.0 | 2.0 | 1.2 | 0.2 | 0.0 |
| Losses | 3 | 1.3 | 1.0 | 2.3 | 1.3 | 2.3 | 2.0 | 0.0 |
| October | 3 | 0.0 | 1.0 | 1.0 | 1.7 | 0.3 | 0.0 | 0.0 |
| November | 6 | 1.2 | 1.5 | 2.7 | 1.8 | 2.2 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 7 | 12 | 19 | 16 | 14 | 7 | 0 |
| Conference | 9 | 9 | 7 | 12 | 19 | 16 | 14 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 4 | 7 | 11 | 7 | 9 | 4 | 0 |
| Away | 4 | 4 | 2 | 5 | 7 | 8 | 3 | 1 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Wins | 6 | 6 | 3 | 9 | 12 | 12 | 7 | 1 | 0 |
| Losses | 3 | 3 | 4 | 3 | 7 | 4 | 7 | 6 | 0 |
| October | 3 | 3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 |
| November | 6 | 6 | 7 | 9 | 16 | 11 | 13 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.8 | 2.8 | 2.4 | 2.1 | 1.0 | 0.0 |
| Conference | 9 | 1.0 | 1.8 | 2.8 | 2.4 | 2.1 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.4 | 2.5 | 3.9 | 2.5 | 3.2 | 1.4 | 0.0 |
| Away | 4 | 0.6 | 1.5 | 2.1 | 2.4 | 0.9 | 0.3 | 0.0 |
| Neutral | 1 | 1.5 | 0.0 | 1.5 | 1.5 | 3.0 | 3.0 | 0.0 |
| Wins | 6 | 0.6 | 1.9 | 2.6 | 2.6 | 1.5 | 0.2 | 0.0 |
| Losses | 3 | 1.9 | 1.4 | 3.3 | 1.9 | 3.3 | 2.9 | 0.0 |
| October | 3 | 0.0 | 1.2 | 1.2 | 2.0 | 0.4 | 0.0 | 0.0 |
| November | 6 | 1.6 | 2.1 | 3.7 | 2.5 | 3.0 | 1.6 | 0.0 |
