2018-19 Basketball Statistics Lethbridge College

  • Games
    21
  • Pts
    85.9
  • FG %
    44.0
  • 3PT %
    34.6
  • FT %
    66.5
  • Reb
    39.0
  • Ast
    22.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2019 St. Mary's University W, 92-72
1/18/2019 SAIT L, 101-95
1/25/2019 at Red Deer College L, 81-72
1/26/2019 at Red Deer College L, 85-69
2/1/2019 at Ambrose University L, 85-71
2/2/2019 Ambrose University L, 78-77
2/15/2019 Briercrest College W, 94-58
2/16/2019 Briercrest College W, 93-55
2/22/2019 at Olds College W, 95-85
2/23/2019 at Olds College W, 100-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 13 # at Ambrose University W, 84-71 - - - - - - -
Sep 14 # vs. GPRC W, 79-73 33-78 42.3 5-24 20.8 8-13 61.5 79.0
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - - - - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - - - - - -
Oct 5 # Douglas L, 97-93 38-84 45.2 13-29 44.8 4-11 36.4 93.0
Oct 6 # at University of Alberta-Augustana L, 87-80 25-85 29.4 7-18 38.9 23-37 62.2 80.0
Oct 7 # vs. Concordia University of Edmonton W, 96-84 34-83 41.0 11-28 39.3 17-29 58.6 96.0
Oct 13 SAIT L, 108-89 32-72 44.4 9-26 34.6 16-21 76.2 89.0
Oct 20 at Ambrose University L, 89-87 33-76 43.4 7-25 28.0 14-22 63.6 87.0
Oct 26 Medicine Hat College W, 103-92 39-77 50.6 6-14 42.9 19-26 73.1 103.0
Nov 3 Olds College W, 90-64 35-73 47.9 9-23 39.1 11-19 57.9 90.0
Nov 9 at St. Mary's University W, 84-65 28-72 38.9 9-31 29.0 20-26 76.9 84.0
Nov 10 at SAIT L, 97-74 29-75 38.7 11-25 44.0 5-9 55.6 74.0
Nov 17 at Briercrest College W, 88-72 33-75 44.0 5-26 19.2 17-21 81.0 88.0
Nov 24 Red Deer College W, 90-83 33-69 47.8 7-16 43.8 17-24 70.8 90.0
Jan 4 Medicine Hat College W, 80-75 30-54 55.6 6-9 66.7 14-23 60.9 80.0
Jan 5 at Medicine Hat College W, 97-88 35-80 43.8 9-19 47.4 18-26 69.2 97.0
Jan 11 at St. Mary's University L, 66-63 28-82 34.1 3-18 16.7 4-8 50.0 63.0
Jan 12 St. Mary's University W, 92-72 34-71 47.9 8-27 29.6 16-24 66.7 92.0
Jan 18 SAIT L, 101-95 36-75 48.0 8-27 29.6 15-19 78.9 95.0
Jan 25 at Red Deer College L, 81-72 27-78 34.6 7-24 29.2 11-23 47.8 72.0
Jan 26 at Red Deer College L, 85-69 20-56 35.7 5-16 31.3 24-38 63.2 69.0
Feb 1 at Ambrose University L, 85-71 26-67 38.8 9-25 36.0 10-16 62.5 71.0
Feb 2 Ambrose University L, 78-77 31-74 41.9 7-18 38.9 8-11 72.7 77.0
Feb 15 Briercrest College W, 94-58 36-78 46.2 13-31 41.9 9-19 47.4 94.0
Feb 16 Briercrest College W, 93-55 38-83 45.8 9-30 30.0 8-14 57.1 93.0
Feb 22 at Olds College W, 95-85 38-88 43.2 8-25 32.0 11-15 73.3 95.0
Feb 23 at Olds College W, 100-71 41-74 55.4 11-25 44.0 7-8 87.5 100.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Ambrose University W, 84-71 - - - -
Sep 14 # vs. GPRC W, 79-73 9 22 31 0.0
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - - -
Oct 5 # Douglas L, 97-93 10 27 37 -13.0
Oct 6 # at University of Alberta-Augustana L, 87-80 12 32 44 -1.0
Oct 7 # vs. Concordia University of Edmonton W, 96-84 12 23 35 -5.0
Oct 13 SAIT L, 108-89 11 27 38 -4.0
Oct 20 at Ambrose University L, 89-87 14 38 52 2.0
Oct 26 Medicine Hat College W, 103-92 10 33 43 -6.0
Nov 3 Olds College W, 90-64 7 29 36 -8.0
Nov 9 at St. Mary's University W, 84-65 15 20 35 -5.0
Nov 10 at SAIT L, 97-74 10 28 38 -10.0
Nov 17 at Briercrest College W, 88-72 8 33 41 2.0
Nov 24 Red Deer College W, 90-83 9 30 39 -2.0
Jan 4 Medicine Hat College W, 80-75 6 25 31 -4.0
Jan 5 at Medicine Hat College W, 97-88 5 26 31 -14.0
Jan 11 at St. Mary's University L, 66-63 18 33 51 2.0
Jan 12 St. Mary's University W, 92-72 13 29 42 5.0
Jan 18 SAIT L, 101-95 9 20 29 -12.0
Jan 25 at Red Deer College L, 81-72 16 35 51 -3.0
Jan 26 at Red Deer College L, 85-69 9 21 30 -14.0
Feb 1 at Ambrose University L, 85-71 14 21 35 1.0
Feb 2 Ambrose University L, 78-77 9 29 38 4.0
Feb 15 Briercrest College W, 94-58 11 32 43 3.0
Feb 16 Briercrest College W, 93-55 13 31 44 1.0
Feb 22 at Olds College W, 95-85 14 20 34 -4.0
Feb 23 at Olds College W, 100-71 8 31 39 17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Ambrose University W, 84-71 - - - -
Sep 14 # vs. GPRC W, 79-73 11 13 4 6
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - - -
Oct 5 # Douglas L, 97-93 13 11 1 23
Oct 6 # at University of Alberta-Augustana L, 87-80 15 10 1 18
Oct 7 # vs. Concordia University of Edmonton W, 96-84 9 9 2 23
Oct 13 SAIT L, 108-89 15 7 1 25
Oct 20 at Ambrose University L, 89-87 13 9 0 30
Oct 26 Medicine Hat College W, 103-92 6 6 6 35
Nov 3 Olds College W, 90-64 12 19 3 31
Nov 9 at St. Mary's University W, 84-65 14 14 3 14
Nov 10 at SAIT L, 97-74 20 5 5 24
Nov 17 at Briercrest College W, 88-72 12 9 5 18
Nov 24 Red Deer College W, 90-83 17 9 5 26
Jan 4 Medicine Hat College W, 80-75 9 4 2 25
Jan 5 at Medicine Hat College W, 97-88 8 5 3 11
Jan 11 at St. Mary's University L, 66-63 15 9 4 15
Jan 12 St. Mary's University W, 92-72 11 9 3 27
Jan 18 SAIT L, 101-95 14 4 3 28
Jan 25 at Red Deer College L, 81-72 21 5 8 14
Jan 26 at Red Deer College L, 85-69 19 15 3 10
Feb 1 at Ambrose University L, 85-71 15 9 1 23
Feb 2 Ambrose University L, 78-77 13 10 5 24
Feb 15 Briercrest College W, 94-58 8 11 7 31
Feb 16 Briercrest College W, 93-55 3 15 4 34
Feb 22 at Olds College W, 95-85 11 0 1 20
Feb 23 at Olds College W, 100-71 11 3 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 13 # at Ambrose University W, 84-71 - - -
Sep 14 # vs. GPRC W, 79-73 17 0.913 0.102
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - -
Oct 5 # Douglas L, 97-93 25 1.005 0.050
Oct 6 # at University of Alberta-Augustana L, 87-80 21 0.751 -0.098
Oct 7 # vs. Concordia University of Edmonton W, 96-84 23 1.016 0.117
Oct 13 SAIT L, 108-89 26 1.029 -0.145
Oct 20 at Ambrose University L, 89-87 12 1.012 -0.011
Oct 26 Medicine Hat College W, 103-92 27 1.198 0.198
Nov 3 Olds College W, 90-64 18 1.029 0.317
Nov 9 at St. Mary's University W, 84-65 23 1.000 0.182
Nov 10 at SAIT L, 97-74 20 0.827 -0.115
Nov 17 at Briercrest College W, 88-72 14 0.983 0.156
Nov 24 Red Deer College W, 90-83 16 1.011 0.094
Jan 4 Medicine Hat College W, 80-75 21 1.168 0.023
Jan 5 at Medicine Hat College W, 97-88 24 1.010 0.049
Jan 11 at St. Mary's University L, 66-63 11 0.759 -0.041
Jan 12 St. Mary's University W, 92-72 22 1.136 0.318
Jan 18 SAIT L, 101-95 18 1.061 -0.093
Jan 25 at Red Deer College L, 81-72 26 0.762 -0.133
Jan 26 at Red Deer College L, 85-69 25 0.812 -0.206
Feb 1 at Ambrose University L, 85-71 17 0.934 -0.207
Feb 2 Ambrose University L, 78-77 23 0.922 0.005
Feb 15 Briercrest College W, 94-58 19 1.112 0.418
Feb 16 Briercrest College W, 93-55 14 1.163 0.523
Feb 22 at Olds College W, 95-85 21 1.027 0.108
Feb 23 at Olds College W, 100-71 17 1.235 0.446
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 13 # at Ambrose University W, 84-71 - - - - -
Sep 14 # vs. GPRC W, 79-73 22-53 41.5 9-25 36.0 73.0
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - - - -
Oct 5 # Douglas L, 97-93 33-88 37.5 9-32 28.1 97.0
Oct 6 # at University of Alberta-Augustana L, 87-80 30-81 37.0 10-26 38.5 87.0
Oct 7 # vs. Concordia University of Edmonton W, 96-84 28-80 35.0 5-18 27.8 84.0
Oct 13 SAIT L, 108-89 38-75 50.7 9-27 33.3 108.0
Oct 20 at Ambrose University L, 89-87 27-78 34.6 16-35 45.7 89.0
Oct 26 Medicine Hat College W, 103-92 31-80 38.8 5-18 27.8 92.0
Nov 3 Olds College W, 90-64 24-66 36.4 3-11 27.3 64.0
Nov 9 at St. Mary's University W, 84-65 22-63 34.9 9-30 30.0 65.0
Nov 10 at SAIT L, 97-74 32-94 34.0 12-34 35.3 97.0
Nov 17 at Briercrest College W, 88-72 30-79 38.0 7-26 26.9 72.0
Nov 24 Red Deer College W, 90-83 33-74 44.6 4-14 28.6 83.0
Jan 4 Medicine Hat College W, 80-75 28-58 48.3 1-3 33.3 75.0
Jan 5 at Medicine Hat College W, 97-88 31-74 41.9 4-15 26.7 88.0
Jan 11 at St. Mary's University L, 66-63 22-64 34.4 8-22 36.4 66.0
Jan 12 St. Mary's University W, 92-72 24-69 34.8 6-26 23.1 72.0
Jan 18 SAIT L, 101-95 35-71 49.3 8-24 33.3 101.0
Jan 25 at Red Deer College L, 81-72 28-74 37.8 3-16 18.8 81.0
Jan 26 at Red Deer College L, 85-69 29-58 50.0 8-18 44.4 85.0
Feb 1 at Ambrose University L, 85-71 29-53 54.7 11-22 50.0 85.0
Feb 2 Ambrose University L, 78-77 28-60 46.7 8-17 47.1 78.0
Feb 15 Briercrest College W, 94-58 21-56 37.5 9-27 33.3 58.0
Feb 16 Briercrest College W, 93-55 23-67 34.3 1-20 5.0 55.0
Feb 22 at Olds College W, 95-85 30-67 44.8 5-17 29.4 85.0
Feb 23 at Olds College W, 100-71 24-69 34.8 5-23 21.7 71.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 13 # at Ambrose University W, 84-71 - - - -
Sep 14 # vs. GPRC W, 79-73 3.0 28.0 31.0 0.0
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - - -
Oct 5 # Douglas L, 97-93 20.0 30.0 50.0 -13.0
Oct 6 # at University of Alberta-Augustana L, 87-80 12.0 33.0 45.0 -1.0
Oct 7 # vs. Concordia University of Edmonton W, 96-84 11.0 29.0 40.0 -5.0
Oct 13 SAIT L, 108-89 12.0 30.0 42.0 -4.0
Oct 20 at Ambrose University L, 89-87 17.0 33.0 50.0 2.0
Oct 26 Medicine Hat College W, 103-92 22.0 27.0 49.0 -6.0
Nov 3 Olds College W, 90-64 14.0 30.0 44.0 -8.0
Nov 9 at St. Mary's University W, 84-65 16.0 24.0 40.0 -5.0
Nov 10 at SAIT L, 97-74 16.0 32.0 48.0 -10.0
Nov 17 at Briercrest College W, 88-72 11.0 28.0 39.0 2.0
Nov 24 Red Deer College W, 90-83 12.0 29.0 41.0 -2.0
Jan 4 Medicine Hat College W, 80-75 7.0 28.0 35.0 -4.0
Jan 5 at Medicine Hat College W, 97-88 13.0 32.0 45.0 -14.0
Jan 11 at St. Mary's University L, 66-63 11.0 38.0 49.0 2.0
Jan 12 St. Mary's University W, 92-72 11.0 26.0 37.0 5.0
Jan 18 SAIT L, 101-95 11.0 30.0 41.0 -12.0
Jan 25 at Red Deer College L, 81-72 12.0 42.0 54.0 -3.0
Jan 26 at Red Deer College L, 85-69 11.0 33.0 44.0 -14.0
Feb 1 at Ambrose University L, 85-71 6.0 28.0 34.0 1.0
Feb 2 Ambrose University L, 78-77 5.0 29.0 34.0 4.0
Feb 15 Briercrest College W, 94-58 8.0 32.0 40.0 3.0
Feb 16 Briercrest College W, 93-55 12.0 31.0 43.0 1.0
Feb 22 at Olds College W, 95-85 7.0 31.0 38.0 -4.0
Feb 23 at Olds College W, 100-71 4.0 18.0 22.0 17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 13 # at Ambrose University W, 84-71 - - - -
Sep 14 # vs. GPRC W, 79-73 27.0 7.0 4.0 3.0
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - - -
Oct 5 # Douglas L, 97-93 17.0 10.0 2.0 21.0
Oct 6 # at University of Alberta-Augustana L, 87-80 19.0 8.0 6.0 19.0
Oct 7 # vs. Concordia University of Edmonton W, 96-84 10.0 8.0 1.0 18.0
Oct 13 SAIT L, 108-89 12.0 11.0 2.0 27.0
Oct 20 at Ambrose University L, 89-87 13.0 8.0 1.0 22.0
Oct 26 Medicine Hat College W, 103-92 14.0 2.0 3.0 22.0
Nov 3 Olds College W, 90-64 28.0 8.0 2.0 19.0
Nov 9 at St. Mary's University W, 84-65 21.0 8.0 3.0 14.0
Nov 10 at SAIT L, 97-74 12.0 16.0 0.0 16.0
Nov 17 at Briercrest College W, 88-72 14.0 9.0 4.0 17.0
Nov 24 Red Deer College W, 90-83 19.0 12.0 2.0 27.0
Jan 4 Medicine Hat College W, 80-75 4.0 10.0 0.0 14.0
Jan 5 at Medicine Hat College W, 97-88 13.0 5.0 7.0 10.0
Jan 11 at St. Mary's University L, 66-63 21.0 7.0 2.0 16.0
Jan 12 St. Mary's University W, 92-72 16.0 7.0 3.0 21.0
Jan 18 SAIT L, 101-95 13.0 6.0 3.0 29.0
Jan 25 at Red Deer College L, 81-72 14.0 11.0 2.0 15.0
Jan 26 at Red Deer College L, 85-69 22.0 11.0 0.0 18.0
Feb 1 at Ambrose University L, 85-71 16.0 6.0 2.0 24.0
Feb 2 Ambrose University L, 78-77 19.0 7.0 1.0 26.0
Feb 15 Briercrest College W, 94-58 25.0 2.0 0.0 20.0
Feb 16 Briercrest College W, 93-55 25.0 1.0 2.0 22.0
Feb 22 at Olds College W, 95-85 18.0 1.0 1.0 13.0
Feb 23 at Olds College W, 100-71 15.0 5.0 0.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 13 # at Ambrose University W, 84-71 - - -
Sep 14 # vs. GPRC W, 79-73 8.0 0.811 0.102
Sep 27 # vs. University of Lethbridge Pronghorns L, 103-79 - - -
Sep 28 # vs. Medicine Hat College W, 90-85 - - -
Oct 5 # Douglas L, 97-93 17.0 0.956 0.050
Oct 6 # at University of Alberta-Augustana L, 87-80 29.0 0.849 -0.098
Oct 7 # vs. Concordia University of Edmonton W, 96-84 24.0 0.898 0.117
Oct 13 SAIT L, 108-89 19.0 1.174 -0.145
Oct 20 at Ambrose University L, 89-87 15.0 1.023 -0.011
Oct 26 Medicine Hat College W, 103-92 21.0 1.000 0.198
Nov 3 Olds College W, 90-64 15.0 0.711 0.317
Nov 9 at St. Mary's University W, 84-65 22.0 0.818 0.182
Nov 10 at SAIT L, 97-74 10.0 0.942 -0.115
Nov 17 at Briercrest College W, 88-72 15.0 0.828 0.156
Nov 24 Red Deer College W, 90-83 21.0 0.917 0.094
Jan 4 Medicine Hat College W, 80-75 23.0 1.145 0.023
Jan 5 at Medicine Hat College W, 97-88 19.0 0.962 0.049
Jan 11 at St. Mary's University L, 66-63 14.0 0.800 -0.041
Jan 12 St. Mary's University W, 92-72 15.0 0.818 0.318
Jan 18 SAIT L, 101-95 20.0 1.154 -0.093
Jan 25 at Red Deer College L, 81-72 22.0 0.895 -0.133
Jan 26 at Red Deer College L, 85-69 25.0 1.018 -0.206
Feb 1 at Ambrose University L, 85-71 10.0 1.141 -0.207
Feb 2 Ambrose University L, 78-77 15.0 0.918 0.005
Feb 15 Briercrest College W, 94-58 18.0 0.695 0.418
Feb 16 Briercrest College W, 93-55 13.0 0.640 0.523
Feb 22 at Olds College W, 95-85 19.0 0.919 0.108
Feb 23 at Olds College W, 100-71 10.0 0.789 0.446
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 682-1549 44.0 166-480 34.6 274-412 66.5 85.9
Conference 21 682-1549 44.0 166-480 34.6 274-412 66.5 85.9
Exhibition 4 130-330 39.4 36-99 36.4 52-90 57.8 87.0
 
Home 10 344-726 47.4 82-221 37.1 133-200 66.5 90.3
Away 11 338-823 41.1 84-259 32.4 141-212 66.5 81.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 420-894 47.0 100-276 36.2 167-245 68.2 92.3
Losses 9 262-655 40.0 66-204 32.4 107-167 64.1 77.4
 
October 3 104-225 46.2 22-65 33.8 49-69 71.0 93.0
November 5 158-364 43.4 41-121 33.9 70-99 70.7 85.4
January 7 210-496 42.3 46-140 32.9 102-161 63.4 81.1
February 6 210-464 45.3 57-154 37.0 53-83 63.9 88.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.9 28.1 39.0 -2.3
Conference 21 10.9 28.1 39.0 -2.3
Exhibition 4 10.8 26.0 36.8 -4.8
 
Home 10 9.8 28.5 38.3 -2.3
Away 11 11.9 27.8 39.7 -2.4
Neutral - - - - -
 
Wins 12 9.9 28.3 38.2 -1.3
Losses 9 12.2 28.0 40.2 -3.8
 
October 3 11.7 32.7 44.3 -2.7
November 5 9.8 28.0 37.8 -4.6
January 7 10.9 27.0 37.9 -5.7
February 6 11.5 27.3 38.8 3.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 12.7 7.3 1.9 22.7
Conference 21 12.7 7.3 1.9 22.7
Exhibition 4 12.0 8.3 3.3 17.5
 
Home 10 10.8 6.6 1.8 28.6
Away 11 14.5 7.9 2.0 17.4
Neutral - - - - -
 
Wins 12 10.2 5.8 2.3 23.7
Losses 9 16.1 9.2 1.4 21.4
 
October 3 11.3 7.0 2.0 30.0
November 5 15.0 10.6 2.2 22.6
January 7 13.9 8.1 2.4 18.6
February 6 10.2 3.7 1.0 24.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 19.7 1.006 0.089
Conference 21 19.7 1.006 0.089
Exhibition 4 21.5 0.916 0.036
 
Home 10 20.4 1.080 0.166
Away 11 19.1 0.941 0.022
Neutral - - - -
 
Wins 12 19.7 1.086 0.236
Losses 9 19.8 0.901 -0.105
 
October 3 21.7 1.079 0.013
November 5 18.2 0.972 0.125
January 7 21.0 0.951 -0.014
February 6 18.5 1.065 0.221
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 589-1449 40.6 142-445 31.9 79.5
Conference 21 589-1449 40.6 142-445 31.9 79.5
Exhibition 4 113-302 37.4 33-101 32.7 85.3
 
Home 10 285-676 42.2 54-187 28.9 78.6
Away 11 304-773 39.3 88-258 34.1 80.4
Neutral - 0-0 - 0-0 - -
 
Wins 12 321-822 39.1 59-230 25.7 73.3
Losses 9 268-627 42.7 83-215 38.6 87.8
 
October 3 96-233 41.2 30-80 37.5 96.3
November 5 141-376 37.5 35-115 30.4 76.2
January 7 197-468 42.1 38-124 30.6 81.1
February 6 155-372 41.7 39-126 31.0 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.3 30.0 41.4 -2.3
Conference 21 11.3 30.0 41.4 -2.3
Exhibition 4 11.5 30.0 41.5 -4.8
 
Home 10 11.4 29.2 40.6 -2.3
Away 11 11.3 30.8 42.1 -2.4
Neutral - - - - -
 
Wins 12 11.4 28.0 39.4 -1.3
Losses 9 11.2 32.8 44.0 -3.8
 
October 3 17.0 30.0 47.0 -2.7
November 5 13.8 28.6 42.4 -4.6
January 7 10.9 32.7 43.6 -5.7
February 6 7.0 28.2 35.2 3.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.9 8.4 3.6 19.1
Conference 21 16.9 8.4 3.6 19.1
Exhibition 4 18.3 10.8 2.0 15.3
 
Home 10 17.5 9.4 3.9 22.7
Away 11 16.3 7.5 3.4 15.9
Neutral - - - - -
 
Wins 12 17.7 8.7 3.8 17.4
Losses 9 15.8 8.1 3.3 21.4
 
October 3 13.0 7.3 2.3 23.7
November 5 18.8 11.2 4.2 18.6
January 7 14.7 7.3 3.7 17.6
February 6 19.7 8.0 3.7 19.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 17.2 0.917 0.089
Conference 21 17.2 0.917 0.089
Exhibition 4 19.5 0.880 0.036
 
Home 10 18.0 0.914 0.166
Away 11 16.5 0.919 0.022
Neutral - - - -
 
Wins 12 17.6 0.849 0.236
Losses 9 16.7 1.006 -0.105
 
October 3 18.3 1.066 0.013
November 5 16.6 0.847 0.125
January 7 19.7 0.964 -0.014
February 6 14.2 0.845 0.221
Attendance Statistics
Date Opponent Score Attend
Sep 13 at Ambrose University 84-71 Win -
Sep 14 vs. GPRC W, 79-73 0
Sep 27 vs. University of Lethbridge Pronghorns 79-103 Loss -
Sep 28 vs. Medicine Hat College 90-85 Win -
Oct 5 Douglas L, 97-93 0
Oct 6 at University of Alberta-Augustana L, 87-80 0
Oct 7 vs. Concordia University of Edmonton W, 96-84 0
Oct 13 SAIT L, 108-89 0
Oct 20 at Ambrose University L, 89-87 0
Oct 26 Medicine Hat College W, 103-92 0
Nov 3 Olds College W, 90-64 0
Nov 9 at St. Mary's University W, 84-65 0
Nov 10 at SAIT L, 97-74 0
Nov 17 at Briercrest College W, 88-72 0
Nov 24 Red Deer College W, 90-83 0
Jan 4 Medicine Hat College W, 80-75 0
Jan 5 at Medicine Hat College W, 97-88 0
Jan 11 at St. Mary's University L, 66-63 0
Jan 12 St. Mary's University W, 92-72 0
Jan 18 SAIT L, 101-95 0
Jan 25 at Red Deer College L, 81-72 0
Jan 26 at Red Deer College L, 85-69 0
Feb 1 at Ambrose University L, 85-71 0
Feb 2 Ambrose University L, 78-77 0
Feb 15 Briercrest College W, 94-58 0
Feb 16 Briercrest College W, 93-55 0
Feb 22 at Olds College W, 95-85 70
Feb 23 at Olds College W, 100-71 100