Official Volleyball Box Score

Lethbridge Polytechn vs. University of Albert

11/28/2025 — Augustana

Attendance: 0Duration: 1:30

Team 1 2 3 Sets Record
Lethbridge Polytechnic 21 16 18 0 1-7, 1-7
University of Alberta-Augustana 25 25 25 3 6-1, 6-1
Lethbridge Polytechnic
Team Attack Per Set
Set K E TA PCT
1 7 3 20 .200
2 8 1 19 .368
3 6 3 28 .107
University of Alberta-Augustana
Team Attack Per Set
Set K E TA PCT
1 8 2 24 .250
2 13 2 24 .458
3 13 2 33 .333
Lethbridge Polytechnic (1-7, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Wideman * 3 3 1 11 .182 1 2 1 0 2 0 0 0 0 5.0
3 Robyn Austin * 3 5 2 20 .150 0 0 0 0 5 0 0 0 0 5.0
4 Trinity Walton * 3 3 2 9 .111 0 1 1 0 7 2 0 0 0 6.0
5 Helen Machar 3 2 0 6 .333 0 0 1 0 1 0 0 0 0 2.0
6 Quincy Price 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Madison Yates 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
11 Sofia Janzen * 3 4 0 7 .571 0 2 2 0 0 1 0 0 0 7.0
14 Alexis Davenport 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
16 Kiara Wilson * 3 0 1 1 -1.000 15 0 0 0 3 0 0 0 0 0.0
19 Keyarah Tofin 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker * 3 4 1 9 .333 0 0 3 0 1 2 0 0 0 6.0
Totals 21 7 67 .209 16 5 9 0 30 5 0 0 0 31.0
University of Alberta-Augustana (6-1, 6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke McBride * 1 1 1 4 .000 0 0 2 0 0 0 0 0 0 1.0
3 Azalea Haji 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Phaedra Bruens 2 0 0 0 .000 6 1 0 0 0 0 0 0 0 1.0
6 Cassandra Klinger 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Andrea Breabans * 3 4 0 15 .267 0 2 2 0 5 0 0 0 0 6.0
9 Keira Scharfenberg 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Hadley Ziemmer 2 10 2 19 .421 0 6 2 0 4 0 0 0 0 16.0
11 Taryn Watson * 1 1 1 4 .000 0 2 0 0 2 0 0 0 0 3.0
12 Katelyn Hennessy * 3 4 1 6 .500 18 2 2 0 4 0 0 0 0 6.0
14 Lainey Granley * 2 3 0 5 .600 1 0 1 0 0 0 0 0 0 3.0
17 Grace Haws 3 6 0 10 .600 0 0 1 0 1 3 0 0 0 9.0
18 Tamara Mathison * 3 4 0 13 .308 0 0 0 0 2 1 0 0 0 5.0
22 Mackenzie Greene 2 1 1 5 .000 0 1 0 0 0 0 0 0 0 2.0
Totals 34 6 81 .346 25 14 10 0 23 4 0 0 0 52.0
* = Starter