Official Volleyball Box Score

Northwestern Polytechnic vs. Lethbridge Polytechnic

11/1/2025 — Lethbridge Polytechnic

Attendance: 0

Team 1 2 3 Sets Record
Northwestern Polytechnic 25 30 25 3
Lethbridge Polytechnic 17 28 18 0
Northwestern Polytechnic
Team Attack Per Set
Set K E TA PCT
1 11 3 15 .533
2 12 7 22 .227
3 10 5 20 .250
Lethbridge Polytechnic
Team Attack Per Set
Set K E TA PCT
1 8 4 27 .148
2 13 6 31 .226
3 6 5 22 .045
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sophia Smoke 3 3 2 6 .167 0 1 2 0 2 0 0 0 0 4.0
03 Reese Holman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Alexa Hryciuk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
05 Ivey Hansma 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
06 Avery Hucker 2 0 0 2 .000 9 2 2 0 1 1 0 0 0 3.0
07 Aleksa Watts 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
09 Harshpreet Dhaliwal * 2 5 4 9 .111 0 3 1 0 0 0 0 0 0 8.0
10 Savannah Lambert * 2 5 1 8 .500 3 0 1 0 0 2 0 0 0 7.0
11 Josie Lund * 3 2 2 5 .000 2 1 3 0 0 2 0 0 0 5.0
12 Haley Demmans * 3 4 2 6 .333 0 2 4 0 4 0 0 0 0 6.0
13 Helaina Zeyha * 3 13 3 18 .556 1 1 2 0 4 1 0 0 0 15.0
15 Gillian Head * 2 0 1 1 -1.000 7 0 0 0 0 0 0 0 0 0.0
16 Gabrielle Capelle 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
Totals 33 15 57 .316 22 10 15 0 19 7 0 0 0 50.0
Lethbridge Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Wideman * 3 7 5 17 .118 0 0 2 0 1 0 0 0 0 7.0
3 Robyn Austin * 3 11 1 26 .385 0 0 2 0 3 0 0 0 0 11.0
4 Trinity Walton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Quincy Price 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Jorja Hamilton 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
9 Madison Yates 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Robyn Rivard * 3 3 3 12 .000 0 0 2 0 2 0 0 0 0 3.0
11 Sofia Janzen * 3 3 3 10 .000 0 1 2 0 3 5 0 0 0 9.0
13 Reese Hanusich * 3 1 2 3 -.333 22 0 2 0 2 0 0 0 0 1.0
17 Aylah Vanderwerff 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker * 3 1 1 9 .000 0 0 2 0 0 1 0 0 0 2.0
Totals 27 15 80 .150 25 1 13 0 15 6 0 0 0 34.0
* = Starter