Official Volleyball Box Score

Lethbridge College vs. Northwestern Polytechnic

11/4/2022 — NWP

Attendance: 0

Team 1 2 3 Sets Record
Lethbridge College 25 25 25 3
Northwestern Polytechnic 19 20 19 0
Lethbridge College
Team Attack Per Set
Set K E TA PCT
1 9 0 0 .000
2 12 0 0 .000
3 10 0 0 .000
Northwestern Polytechnic
Team Attack Per Set
Set K E TA PCT
1 8 0 0 .000
2 8 0 0 .000
3 9 0 0 .000
Lethbridge College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abby Sauder 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jamie Brown * 3 9 0 0 .000 0 1 0 0 10 0 0 0 0 10.0
5 Mack Lewicki * 3 3 0 0 .000 0 2 0 0 7 0 0 0 0 5.0
6 Aideena Wickstrom * 3 7 0 0 .000 0 0 0 0 6 1 0 0 0 8.0
8 Shane Fowlie * 3 5 0 0 .000 0 1 0 0 0 0 0 0 0 6.0
10 Alyssa Pavka 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Taryn Bach * 3 0 0 0 .000 30 0 0 0 1 1 0 0 0 1.0
14 Reia Taylor 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
16 Elyse Doble 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
17 Eryka Woods * 3 5 0 0 .000 0 2 0 0 2 1 0 0 0 8.0
18 Claire Talbot 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
Totals 31 0 0 .000 31 6 0 0 33 4 0 0 0 41.0
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra LaValley * 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
3 Gracie Smith * 3 8 0 0 .000 0 0 0 0 11 0 0 0 0 8.0
7 Dakota Wolstenholme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Aidan Armitage * 3 0 0 0 .000 17 0 0 0 7 0 0 0 0 0.0
10 Katie Nashim * 3 7 0 0 .000 1 0 0 0 2 1 0 0 0 8.0
11 Madison Chabot 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
12 Helaina Zeyha 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Alexandra Pullishy * 3 9 0 0 .000 0 0 0 0 1 1 0 0 0 10.0
14 Gabrielle Capelle 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
15 Lexis Ouellette * 3 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
16 Jessie Kurek 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
Totals 26 0 0 .000 23 2 0 0 33 2 0 0 0 30.0
* = Starter