Official Basketball Box Score

Lethbridge Polytechnic vs. Red Deer Polytechnic

2/21/2026 at 1:00 PM — Garry W. Harris

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Lethbridge Polytechnic 12 24 17 14 10 - 77
Red Deer Polytechnic 11 8 19 29 14 - 81
Lethbridge Polytechnic   Red Deer Polytechnic
38.5% Total FG% 37.8%
29.6% 3-Pt. FG% 36.4%
67.9% Free Throw% 27.3%
None Technical Fouls None
0 Points in the Paint 0
26 Points off Turnovers 24
2 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 31
Lethbridge Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 83.3% 33.3% 33.3% 38.5%
3-Pt. FG% 40.0% 60.0% 14.3% 25.0% 29.6%
Free Throw% 40.0% 50.0% 66.7% 71.4% 67.9%
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 21.4% 41.2% 52.2% 37.8%
3-Pt. FG% 20.0% 28.6% 62.5% 30.8% 36.4%
Free Throw% 50.0% 0% 0% 14.3% 27.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Summer Long* 8-23 5-15 5-10 1 7 8 4 26 3 6 1 3 36
#11 Nyomi Heins* 2-11 0-3 2-2 2 8 10 2 6 1 3 0 3 37
#12 Zoe Michelson* 1-4 1-1 2-2 3 1 4 0 5 1 4 0 1 26
#13 Gaby Power* 2-5 1-2 3-3 1 2 3 4 8 1 4 0 3 34
#22 Chase Wells-Creighton* 7-10 1-1 5-6 1 9 10 1 20 8 11 0 5 38
#03 Gianna Gammie 0-1 0-1 0-0 0 0 0 1 0 2 1 0 1 18
#06 Paighton Kumson 4-8 0-2 0-1 1 1 2 2 8 0 3 0 0 19
#10 Yar Biar 1-2 0-1 1-2 0 2 2 1 3 1 2 0 1 11
#14 Gabby Graves 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#21 Ava Michelson 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 8-27 19-28 9 30 39 15 77 17 36 1 17 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Jorgia Hicks* 7-14 3-4 0-1 3 7 10 3 17 8 5 0 7 44
#08 Mia Cunningham* 5-12 2-8 0-1 4 4 8 2 12 4 4 0 0 41
#12 Nya Lual* 0-4 0-1 0-0 0 4 4 4 0 0 6 0 2 14
#21 Kira Main* 6-16 4-10 0-2 4 7 11 4 16 2 8 1 6 41
#22 Kaylee Foster* 2-6 1-3 0-0 0 2 2 3 5 0 2 0 4 29
#09 Avery Stypula 9-26 6-18 3-7 5 3 8 0 27 2 3 0 5 30
#13 Willow Tanton 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 8
#14 Mackenzie Wells 2-4 0-0 0-0 1 3 4 3 4 3 2 0 2 17
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-82 16-44 3-11 18 31 49 19 81 19 33 1 26 224
* = Starter