Official Basketball Box Score

Red Deer Polytechnic vs. Lethbridge College

11/25/2022 at 6:00 PM — Lethbridge College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Red Deer Polytechnic 18 15 20 14 - 67
Lethbridge College 20 17 19 23 - 79
Red Deer Polytechnic   Lethbridge College
34.2% Total FG% 46.9%
20.8% 3-Pt. FG% 19.0%
50.0% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 48
21 Points off Turnovers 21
14 2nd Chance Points 15
0 Fast Break Points 0
16 Bench Points 14
Red Deer Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 28.6% 36.8% 31.6% 34.2%
3-Pt. FG% 50.0% 0% 22.2% 16.7% 20.8%
Free Throw% 50.0% 75.0% 66.7% 16.7% 50.0%
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 46.7% 40.0% 47.4% 46.9%
3-Pt. FG% 0% 0% 25.0% 33.3% 19.0%
Free Throw% 100.0% 60.0% 55.6% 42.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Amy Szymanek* 7-23 0-2 4-8 3 6 9 3 18 1 2 0 3 35
#11 Lauren France* 1-8 1-7 3-3 0 3 3 0 6 2 1 0 2 17
#14 Heena Sidhu* 5-12 2-4 0-0 1 2 3 3 12 2 3 0 2 35
#21 Peighton Melton* 6-7 0-0 1-2 2 0 2 4 13 3 3 0 1 30
#23 Sandra Garcia-Bernal* 1-6 0-1 0-0 0 4 4 3 2 6 3 0 1 28
#04 Sadie Jeffries 1-4 0-2 0-0 6 0 6 3 2 3 2 0 0 13
#05 Keanna Richards 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#07 Mallory Uskiw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Emily Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Sophie Melin 3-11 2-8 1-2 0 3 3 4 9 0 1 0 2 24
#22 Janai Hubert 2-5 0-0 1-5 5 1 6 3 5 3 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-76 5-24 10-20 17 19 36 23 67 20 19 0 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Madison Barfuss* 2-3 0-1 3-4 0 5 5 5 7 2 5 0 1 25
#7 Montana Berezay* 2-9 1-5 0-0 0 4 4 2 5 5 2 1 2 22
#8 Tylee Leavitt* 6-15 1-7 1-2 1 1 2 3 14 10 5 0 4 33
#9 Courtney Deemter* 9-17 2-5 7-9 2 2 4 3 27 5 5 0 2 30
#10 Kitawna Sparks* 5-8 0-0 2-4 5 7 12 4 12 3 0 1 2 31
#3 Tyler Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#6 Emily Hall 1-4 0-2 0-0 2 2 4 1 2 0 3 0 0 18
#12 Olivia Leenstra 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 2
#13 Gaby Power 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#20 Taylor Ralph 1-2 0-1 0-2 1 1 2 0 2 2 3 0 0 9
#21 Catriona Smith 3-3 0-0 0-2 1 5 6 0 6 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-64 4-21 15-25 13 27 40 20 79 28 24 2 12 194
* = Starter