Official Basketball Box Score

Lethbridge College vs. St. Mary's University

2/5/2022 at 6:00 PM — GCA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 20 5 11 21 - 57
St. Mary's University 12 14 13 20 - 59
Lethbridge College   St. Mary's University
30.8% Total FG% 31.6%
11.8% 3-Pt. FG% 23.1%
65.2% Free Throw% 62.5%
1 Technical Fouls None
0 Points in the Paint 0
23 Points off Turnovers 10
7 2nd Chance Points 18
0 Fast Break Points 0
0 Bench Points 7
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 7.7% 21.1% 61.5% 30.8%
3-Pt. FG% 12.5% 0% 0% 100.0% 11.8%
Free Throw% 71.4% 50.0% 75.0% 66.7% 65.2%
St. Mary's University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 24.0% 31.3% 53.3% 31.6%
3-Pt. FG% 20.0% 12.5% 33.3% 50.0% 23.1%
Free Throw% 0% 100.0% 50.0% 60.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Natalie Heninger* 1-7 0-2 0-0 2 3 5 0 2 0 3 0 5 31
#4 Matlin Jacobs* 6-17 2-8 2-3 0 8 8 2 16 1 3 0 3 32
#5 Annah Westrop* 0-3 0-1 3-4 1 4 5 1 3 1 2 0 0 21
#9 Courtney Deemter* 9-19 0-0 6-11 5 2 7 3 24 3 2 0 4 32
#11 Kirsten Barwegen* 4-12 0-2 4-5 4 7 11 4 12 0 6 0 1 32
#6 Brinna Jacobs 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#8 Emily Hall 0-3 0-2 0-0 0 5 5 1 0 0 2 0 0 19
#10 Jorja Gates 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#14 Carly Blackmore 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 9
#20 Taylor Ralph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Catriona Smith 0-1 0-1 0-0 0 2 2 0 0 0 3 0 2 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-65 2-17 15-23 13 32 45 12 57 5 22 0 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Ivet Hidalgo* 2-5 2-3 0-0 2 0 2 3 6 1 5 0 1 17
#10 Maitlynn Wilde* 2-11 0-0 1-2 9 3 12 5 5 3 5 1 3 26
#12 Andria Stitt* 4-15 2-6 0-0 0 4 4 3 10 5 3 0 6 38
#13 Danya Osterling* 2-13 1-6 3-3 1 2 3 2 8 1 2 0 1 33
#20 Macyn Morning Bull* 11-16 0-0 1-3 5 7 12 3 23 1 0 1 1 36
#03 Jazmyn Kellog 0-3 0-2 0-0 1 1 2 1 0 0 0 0 0 8
#04 Jaiden Hansen 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 2
#05 Madi Gladstone 1-4 0-3 0-0 0 3 3 2 2 2 0 0 0 16
#06 Chayle Clark 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 5
#07 Avery Deighton 2-7 1-4 0-0 0 4 4 1 5 0 4 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-76 6-26 5-8 18 27 45 22 59 13 19 2 12 199
* = Starter