Official Basketball Box Score

Lethbridge College vs. SAIT Polytechnic

2/1/2018 at 6:00 PM — SAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lethbridge College 8 13 7 18 - 46
SAIT Polytechnic 23 14 15 9 - 61
Lethbridge College   SAIT Polytechnic
28.1% Total FG% 35.7%
25.0% 3-Pt. FG% 19.0%
57.1% Free Throw% 77.8%
None Technical Fouls None
18 Points in the Paint 30
13 Points off Turnovers 18
8 2nd Chance Points 13
0 Fast Break Points 6
14 Bench Points 25
Lethbridge College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 33.3% 30.0% 38.9% 28.1%
3-Pt. FG% 0% 100.0% 100.0% 0% 25.0%
Free Throw% 100.0% 0% 0% 50.0% 57.1%
SAIT Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 31.3% 43.8% 25.0% 35.7%
3-Pt. FG% 25.0% 0% 33.3% 16.7% 19.0%
Free Throw% 100.0% 66.7% 0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaclyn Heggie* 2-11 0-2 2-2 2 4 6 1 6 3 4 0 2 29
#09 Madi Gladstone* 4-6 1-1 1-4 0 4 4 2 10 1 5 0 2 25
#14 Courtney Kwasney* 4-9 1-3 3-6 2 4 6 4 12 1 6 0 0 34
#15 Shayna Mathison* 1-11 0-0 0-0 6 7 13 2 2 1 4 0 0 32
#23 Amy Arbon* 0-8 0-0 2-2 2 5 7 2 2 3 1 0 1 29
#04 Matlin McMurray 0-7 0-2 0-0 1 1 2 1 0 1 1 0 2 15
#07 Haylee-Jo Heggie 1-2 0-0 0-0 2 2 4 1 2 1 2 0 1 8
#08 Melissa Olsen 2-2 0-0 0-0 1 0 1 0 4 1 1 0 0 9
#10 Brooke Heggie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#11 Kirsten Barwegen 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 1
#12 Amy Berryman 3-7 0-0 0-0 0 0 0 0 6 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-64 2-8 8-14 16 27 43 13 46 12 26 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Alicia Tan* 5-19 2-11 2-2 0 7 7 1 14 9 3 0 4 37
#07 Martina Allen* 1-6 0-0 0-0 2 3 5 3 2 0 0 0 2 25
#13 Alexa Tan* 1-8 0-4 0-0 1 2 3 0 2 2 2 0 2 27
#21 Melanie Thera* 3-4 0-0 0-2 5 5 10 0 6 1 2 0 0 35
#34 Melissa Woolley* 5-9 2-5 0-0 0 2 2 3 12 3 3 0 0 28
#06 Hope Lewis 6-13 0-0 4-4 0 0 0 2 16 0 2 0 3 22
#10 Macyn Morning Bull 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Amy Gustavsen 4-8 0-0 1-1 2 1 3 1 9 0 2 0 0 19
#22 Hannah Helton 0-2 0-1 0-0 0 1 1 1 0 1 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 25-70 4-21 7-9 10 21 31 11 61 16 18 0 12 200
* = Starter